2023-2024 Tuition & Fees
Undergraduate
Demorest | Fall Semester | Spring Semester |
---|---|---|
12-18 hours flat rate | $15,100 | $15,100 |
1-11 hours and overload 19+ hours | $1,100 per credit hour | $1,100 per credit hour |
Athens | Fall Semester | Spring Semester |
---|---|---|
12-18 hours flat rate | $11,520 | $11,520 |
1-11 hours and overload 19+ hours | $820 per credit hour | $820 per credit hour |
Summer – Demorest & Athens | Per Semester |
---|---|
12-18 hours flat rate | $11,150 |
1-11 hours and overload 19+ hours | $820 per credit hour |
Undergraduate Specialized Degree
Athens Registered Nurse Program (BSN) | Fall Semester | Spring Semester |
---|---|---|
12-18 hours flat rate | $15,100 | $15,100 |
1-11 hours and overload 19+ hours | $1,100 per credit hour | $1,100 per credit hour |
Online Undergraduate Degree Criminal Justice, Business Administration | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $595 per credit hour |
*Online programs are restricted to non-residential students |
Graduate
Masters Degree and Education Specialist | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $650 per credit hour |
Masters Degree in Professional Counseling | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $650 per credit hour |
Education Doctorate | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $790 per credit hour |
Room and Board Charges
Building | Fall Semester | Spring Semester |
---|---|---|
Mystic – Triple | $3,300 | $3,300 |
Mystic – Double | $4,500 | $4,500 |
Purcell – Double room with shared bath | $3,200 | $3,200 |
Ipswich, Village (Single room with shared common area) | $3,600 | $3,600 |
Johnson, Mayflower, New Bedford, Plymouth, Swanson, Wallace (Double room with shared bath) | $3,400 | $3,400 |
Meal Plan | Fall Semester | Spring Semester |
---|---|---|
Unlimited meals per week* (includes $150 declining balance dollars) | $2,820 | $2,820 |
250 block meals (includes $100 declining balance dollars) | $2,400 | $2,400 |
170 block meals (includes $235 declining balance dollars) | $2,320 | $2,320 |
7** meals per week (includes $300 declining balance dollars) | $2,000 | $2,000 |
*Unlimited meals per week plan is required for any student with less than 25 credit hours |
**7 meals per week plan is only available to residents at the Student Village or residential students who are enrolled in clinicals or student teaching |
Fees
Fees | Per Semester |
---|---|
Technology Fee | $240 |