2023-2024 Tuition & Fees
Undergraduate
Demorest | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $15,100 | $30,200 |
1-11 hours and overload 19+ hours | $1,100 per credit hour |
Athens* | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $11,520 | $23,040 |
1-11 hours and overload 19+ hours | $820 per credit hour |
Summer – Demorest & Athens | Per Semester |
---|---|
12-18 hours flat rate | $11,150 |
1-11 hours and overload 19+ hours | $820 per credit hour |
Undergraduate Specialized Degree
Registered Nurse Program (BSN) | Per Semester | Annually |
---|---|---|
12-18 hours flat rate | $15,100 | $30,200 |
1-11 hours and overload 19+ hours | $1,100 per credit hour |
Online Undergraduate Degree* Business Administration, Criminal Justice | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $595 per credit hour |
Graduate
Master's Degrees* | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $650 per credit hour |
Master of Science in Athletic Training | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $500 per credit hour |
Master of Science in Speech-Language Pathology | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $650 per credit hour |
Education Specialist | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $650 per credit hour |
Education Doctorate | Per Semester |
---|---|
Fall, Spring, Summer Tuition | $790 per credit hour |
Graduate Fees | Per Semester |
---|---|
Technology Fee | $120 |
Room and Board Charges
Building | Per Semester | Annually |
---|---|---|
Mystic – Triple | $3,300 | $6,600 |
Mystic – Double | $4,500 | $9,000 |
Purcell, Wallace – Double room with shared bath | $3,200 | $6,400 |
Ipswich, Village (Single room with shared common area) | $3,600 | $7,200 |
Johnson, Mayflower, New Bedford, Plymouth, Purcell, Swanson, Wallace (Single room with shared bath) | $3,400 | $6,800 |
Meal Plan | Per Semester | Annually |
---|---|---|
Unlimited meals per week* (includes $150 declining balance dollars) | $2,850 | $5,700 |
250 block meals (includes $100 declining balance dollars) | $2,400 | $4,800 |
170 block meals (includes $235 declining balance dollars) | $2,320 | $4,640 |
7** meals per week (includes $300 declining balance dollars) | $2,000 | $4,000 |
*Unlimited meals per week plan is required for any student with less than 25 credit hours |
**7 meals per week plan is only available to residents at the Student Village or residential students who are enrolled in clinicals or student teaching |
Undergraduate Fees
Fees | Per Semester |
---|---|
Technology Fee | $240 |
2023-2024 Cost of Attendance
