Academic Program CIP Codes
| Academic Degrees and Programs (2025-2026) | Degree Level | CIP Code | Concentrations Offered | 
| Accounting | BS | 52.0301 | |
| Applied Health Science | BS | 51.0001 | |
| Art | BA | 50.0701 | |
| Art | BFA | See Concentrations | Two and Three Dimensional Design (50.0701); Graphic Design (50.0409) | 
| Art Education | BA, MA, MAT, EDS | 13.1302 | |
| Art Therapy | BA | 51.2301 | |
| Athletic Training | MS | 51.0913 | |
| Athletic Training 3+2 | BS+MS | 51.0913 | |
| Biology | BS | 26.0101 | |
| Business Administration | BS | See Concentrations | Business Analytics (52.1399); Finance (52.0801); Management (52.0201); Marketing (52.1401) | 
| Business Administration | MBA | 52.0201 | |
| Chemistry | BS | 40.0501 | |
| Chemistry Education | BS | 13.1323 | |
| Clinical Mental Health Counseling | MS | 51.1508 | |
| Communication Sciences and Disorders | BS | 51.0201 | |
| Computer Science | BS | 11.0101 | |
| Criminal Justice | BA | 43.0104 | |
| Curriculum and Instruction | EDD | 13.0301 | |
| Curriculum and Instruction – Initial Certification | EDS | 13.0301 | |
| Curriculum and Instruction – Advanced Certification | EDS | 13.0301 | |
| Drama Education | BA | 13.1324 | |
| Elementary Education | BA, MA, MAT | 13.1202 | |
| Educational Leadership – Tier I | MA | 13.0401 | |
| Educational Leadership – Tier II | EDD | 13.0401 | |
| Educational Studies | BA, MA | 13.0101 | |
| Engineering Physics | BS | 14.0101 | |
| Engineering Praxis | BS | 14.0101 | |
| Engineering Science | BS | 14.0101 | |
| English | BA | See Concentrations | Creative Writing (23.1302); Literary Studies (23.1401) | 
| Environmental Science | BS | 3.0104 | |
| Exercise and Sport Science | BS | 31.0505 | |
| Film Production | BA | 50.0602 | |
| Forensic Science | BS, MS | 43.0406 | |
| Health Care Administration | BS | 51.0701 | |
| History and Government | BA | See Concentrations | Government (45.1001); History (54.0101) | 
| Human Services Administration | BA | 44.0000 | |
| Interdisciplinary Studies | BA, BS | 30.0000 | |
| International Studies | BA | 30.2001 | |
| Management | MSM | 52.0101 | |
| Mass Communications | BA | 9.0102 | |
| Mathematics | BS | 27.0199 | |
| Middle Grades Education | MA | See concentrations | Language Arts (13.1305); Mathematics (13.1311); Natural Science (13.1316); Social Studies (13.1203) | 
| Music Performance | BA | 50.0903 | |
| Music Education | BA, MA, MAT, EDS | 13.1312 | |
| Musical Theatre | BA | 50.0509 | |
| Neuroscience | BS | 26.1501 | |
| Nursing | BSN | 51.3801 | |
| Philosophy and Religion | BA | 38.0001 | |
| Physics – Applied | BS | 14.1201 | |
| Psychology | BA | 42.0101 | |
| School Counseling | MED | 13.1101 | |
| Secondary Education | MA | 13.1205 | English (13.1305); History (13.1328); Mathematics (13.1311); Broadfield Science (13.1316) | 
| Secondary Biology Education | BA | 13.1322 | |
| Secondary Broadfield Science Education | MAT | 13.1316 | |
| Secondary Chemistry Education | BS | 13.1323 | |
| Secondary English Education | BA, MAT | 13.1305 | |
| Secondary History Education | BA, MAT | 13.1328 | |
| Secondary Mathematics Education | BS, MAT | 13.1311 | |
| Sociology | BA | 45.1101 | |
| Special Education – General Curriculum | BA, MA, MAT | 13.1001 | |
| Special Education – Adapted Curriculum | MAT | 13.1099 | |
| Speech Language Pathology | MS | 51.0203 | |
| Speech Language Pathology 4+1 | BS+MS | 51.0203 | |
| Sports and Fitness Administration | BS | 31.0504 | |
| Sports Communications | BA | 9.0906 | |
| Theatre Arts | BA | 50.0501 | |
| Non-Degree Programs | |||
| Business Analytics | Certificate | 52.1399 | |
| Art Education – Certification Only | Non-Degree | 13.1302 | |
| Autism Spectrum Disorder Endorsement | Non-Degree | 13.1013 | |
| Drama Education – Certification Only | Non-Degree | 13.1324 | |
| Elementary Education – Certification Only | Non-Degree | 13.1202 | |
| Gifted Education Endorsement | Non-Degree | 13.1004 | |
| Instructional Coaching Endorsement | Non-Degree | 13.0301 | |
| Music Education – Certification Only | Non-Degree | 13.1312 | |
| Education Leadership – Tier I – Certification Only or Add-on to Curriculum and Instruction EDS | Non-Degree | 13.0401 | |
| Education Leadership – Tier II – Certification Only | Non-Degree | 13.0401 | |
| School Counseling – Certification Only | Non-Degree | 13.1101 | |
| Secondary Broadfield Science Education – Certification Only | Non-Degree | 13.1316 | |
| Secondary English Education – Certification Only | Non-Degree | 13.1305 | |
| Secondary History Education – Certification Only | Non-Degree | 13.1328 | |
| Secondary Mathematics Education – Certification Only | Non-Degree | 13.1311 | |
| Special Education General Curriculum – Certification Only | Non-Degree | 13.1001 | |
| Dyslexia Endorsement | Non-Degree | 13.1001 | 
