The 4th Annual Piedmont Symposium is an event to showcase undergraduate research and creative inquiry projects that Piedmont students have completed. This year, Symposium will feature a live delivery format for both Athens & Demorest campuses, on April 6 as well as a virtual exhibit which can be viewed up to a month after the event concludes. Students will attend Symposium in place of classes: normal class attendance will be taken on the day of the event. Questions can be submitted to symposium@piedmont.edu.
Click on the room name within each session to view the livestream.
Session One | Session Two | Session Three | Session Four
Session Five | Session Six | Session Seven
Open Houses | Demorest Poster Sessions | EcoConference
Session One
9-10 a.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Gabriella Hayes, Breanna Nine | Mononucleosis and Gangrene | Julia Schmitz |
Marion Sloyan, Jack Traylor | Streptococcal Disease and Necrosis Fasciitis | Julia Schmitz |
Ashley Pugh, Mati Hill | Pneumonia bacterial infection and Swine flu | Julia Schmitz |
Samantha Seymour | Ricin Poisoning | Julia Schmitz |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Deana Boling | Implementing Backwards Design | Susan Winstead |
Rebecca Bailey, Micaela Quesada | Famous Women in Mathematics | Susan Winstead |
Kinsley Smith, Miranda Caudell | Homework Debate: Is It Effective? | Susan Winstead |
Tyler Hill | Top 10 Tech Picks for Teachers | Susan Winstead |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Peyton Dorsey | Skill Performance in Nursing Practice and How it Effects Patient Outcomes | Jennifer Kelley |
Clara Ortega | In Impatient Settings, Do Staffing Ratios Impact the Frequency of Patient Falls? | Jennifer Kelley |
Areli Albarran | Language Barriers in Healthcare | Jennifer Kelley |
Nancy Virgen-Ortiz | Effectiveness of Team Care Approach Vs Primary Care Approach in Acute Care Settings | Jennifer Kelley |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Andrew Cox | How Does Lean Meat Aid in Decreasing the Time of DOMS in Comparison to Non-Lean Meat | Abbey Dondanville |
Rebecca Balon | Differences in Anaerobic Capacity after high GI and low GI pre-activity food consumption | Abbey Dondanville |
Josey George | Nutrition Knowledge | Abbey Dondanville |
Katy Brown | BCAA Pre-workout against DOMS symptoms | Abbey Dondanville |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Allison Cole | In Natural Childbirth, Do Alternative Birthing Positions Decrease the Occurrence of Delivery Complications | Jennifer Kelley |
Marcus Bugginton | In U.S. population susceptible COVID-19, do minorities have higher mortality or morbidity rates compared to non-minorities? | Tabatha Anderson |
Tristan Rowell | In Pregnant Women Diagnosed with COVID-19, What is the Effects of COVID-19 Diagnosis on Fetal Outcomes? | Tabatha Anderson |
Monica Suarez | Adverse Child Health & Cognitive Outcomes Related to Postpartum Depression | Tabatha Anderson |
Session Two
10:10-11:10 a.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Hannah Smith, Jenna Broach, Taylor Buckner | Ringworm, Shingles, and Malaria | Julia Schmitz |
Josey George, Addie Bolton | Medical microbiology diseases- gastroenteritis and amoebic dysentery | Julia Schmitz |
Alaina McDonald, Destiny Deetz | Rubella & Tetanus | Julia Schmitz |
Summer Galloway | If//How Social Class Affects Life Expectancy. | Tony Frye |
Rachel Humble | Examining the Effects of Separation on Incarcerated Mothers and their Children | Tony Frye |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Sean VanMeter | Bounding the (2,2)th Chow-Waring Rank of Quartic Polynomials | Doug Torrance |
Peyton Tillery | Concavity of Tangles | Doug Torrance |
Christopher Bale | Truncated Square Tangles | Doug Torrance |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Christian Crider | How can teachers infuse literacy to help students in a History classroom? | Susan Winstead |
Austin Bond, Morgan Calhoun, Shaylen Sutton, Laken Stiles | Instructional Relevance: Why Math Matters to Everyone | Susan Winstead |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Madison Comer | The Use of Caffeine and its Effect on Soccer Skill Performance | Abbey Dondanville |
Brianna King | Caffeine's Effect on Raising Steady State Heart Rate | Abbey Dondanville |
Sloan Fletcher | Environmental Conditions Affecting Performance | Abbey Dondanville |
Danielle DeVerter | Certified Nursing Assistant Burnout: An Exploration of Burnout and Adverse Associations | Abbey Dondanville |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Brenda Diaz | Mental Health in Nursing Students | Tabatha Anderson |
Kyyah Simon | The Impact of Inadequate Sleep on Mental Health | Tabatha Anderson |
Stephanie Stone | How Does Job Satisfaction Impact Nurse Retainment? | Tabatha Anderson |
Brooke Cassidy | psychological impact on nurses | Tabatha Anderson |
Session Three
11:20 a.m.-12:20p.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Brady McGuire, Trey Huguley | Chicken Pox and Chylamdia | Julia Schmitz |
Avery McAllister | Coronavirus | Julia Schmitz |
Katherine Stigall, Katrina Jernigan, Gimena Gutierrez | Parkinson's Disease | Courtney McDaniel |
Ashley Simmons, Lashana Johnson, Iman Ollie | Alzheimer's Disease | Courtney McDaniel |
Jon Brown, Ross Coppedge, Taylor Hermann | Gout | Courtney McDaniel |
Josy Hill, Brynne Gillilan, Emmaleigh Harris, Madalyn Martin | Gangrene | Courtney McDaniel |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Jeremy Cooper | Ellucian Computer Science Internship | Doug Torrance |
Laura Dyer | The Making of a Web-Based Chatbot | Doug Torrance |
Logan Bramlett | Sound Synth Program | Doug Torrance |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Sarah Stowe | Will Mothers Who Choose to Exclusively Breastfeed Experience Longer Duration of Exclusive Breastfeeding When Receiving Support from Postpartum Hospital Staff? | Jennifer Kelley |
Katelyn Perry | The Effects of Kangaroo Care on Breastfeeding and Health in Newborns | Jennifer Kelley |
Margaret Pfiel | Methods of Increasing Vaginal Births with a Breech Presentation | Jennifer Kelley |
Abigail Arrington | Distraction Techniques vs. Positioning of Children during Clinical Procedures | Jennifer Kelley |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Patrick Dempsey | The Effect of Static and Dynamic Stretching on Power Production | Abbey Dondanville |
Jonathan Boan | Power in Performance | Abbey Dondanville |
Taylor Brown | Seeking Treatment with a History of Low Back Pain and the Mechanics of a Golf Drive | Abbey Dondanville |
Jared Brock | Strength training program design and performance outcomes | Abbey Dondanville |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Alberto Perez | IPV | Jennifer Kelley |
Yesseli Nunez | Is Using a Distraction Technique More Effective Than Not Using a Distraction Technique When Giving Vaccination to Pediatric Patients for Pain Response? | Tabatha Anderson |
Lindsey Irvin | Does Medical Intervention During Birth Cause Postpartum Complications? | Tabatha Anderson |
Jaycie Ponce | Internet Resources for Parents Whose Child has a Cleft Lip/Palate | Monica Harn |
Session Four
12:30-1:30 p.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Sara Massey | Retention rates within animal-based rescues and rehabilitations | Steve Jacobs |
Christopher Burnett | Legislation and Crime and Poverty | Tony Frye |
Isabel Jones | Carving the Via Media: The English Reformation and its Agents | Ryan Franklin |
Patrick Dunlap | An Examination of the Polarization of the Supreme Court | Tony Frye |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Annalyn Kendall, Jordan Adams, Jasmine Alvarado, Megan Moon. Rebecca Murphy | Sometimes the Sky is Green: The Art Education Experience | Jackie Ellett |
Rebecca Murphy | Ray Spillenger: the Last Action Painter | Rebecca Brantley |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Laura Goolsby | Complementary and Alternative Medicine Practices with Cancer Treatment | Jennifer Kelley |
Priya Desai | What is the Effect of a Global Pandemic on Psychological Disorders in Healthcare Providers? | Jennifer Kelley |
Christopher Burke | Is COVID-19 transmission reduced with N-95 respirators in comparison to surgical mask within healthcare professionals ? | Jennifer Kelley |
Caitlyn Worthy | The Importance of Sleep In College and for Nurses | Jennifer Kelley |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Timothy Nguyen, Lakhiya Franklin, Gary Harrison, Sarah Brooks, Elizabeth Carter, Samantha Carvallo, Jason Castillo, Madeline Wilmot, Jessell Witter, Jaydn DeWald, Joshua McGowen | “The Student in the Back Row has a Question”: Trillium Editors in Conversation | Jaydn DeWald |
Cole Cline and Rebecca Wood | How To Read Poetry | Stephen Whited |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Connor Moranos, Phillip Watters, Logan Cranford, Livia Skinner | The Pay Discrepancy Between Men's and Women's Sports in the United States | Kris McWhite |
Katherine Fernandez, Alfred Robers, Grant Olson, Michael Porcelli | How can media coverage impact sports performance? | Kris McWhite |
Kelton Kieschnick, Blake Silvey, Ryan Hanson, Mario Perezassar | Do injuries to sports stars affect ticket sales | Kris McWhite |
Christian Puckett, Peyton Irvin, Eric Penland, Hudson Troxel | How has the Transfer Portal affected college athletics? | Kris McWhite |
Session Five
1:40-2:40 p.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Megan Bone, Tiffany Long, Odalys Rendon, Amanda Weinhart, Carson Weiner, Emily Wiley | Learning Without Tests: The Student's Experience | Mike Friedline |
Julia DeMello | Braving the Storm: Storytelling Through Natural Themes in Music | Anand Sukumaran |
Cole Cline | The Conference Experience for Undergraduate Students | Cindy Vance |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Sarah Bittner, Jordan Burch, Conner Creedon, Jaela Dodd, Emma Marti, Anyatasia Olson, Hannah Osborn, Aaron Palmer, Caleb Rogers | The Dystopian Reality of the Ukraine War Through the Media | Melissa Jackson |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Anteca Hill | Coaches and Athletic Trainers Compliance of Heat-Illness Guidelines | Abbey Dondaville |
Reagan Hanson | Mirror Therapy in Improving the Performance in Non-Dominant Hand Function | Abbey Dondaville |
Andrew Gooch | Heart Rate and Concussion Signs | Abbey Dondaville |
Laticia Johnson | Do Patients Admitted to inpatient care, recover quicker with more efficient outcomes, when family visitation is allowed at bedside? | Jennifer Kelley |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Emily Owen | Mental Health and Drug Addiction in Recovering Addicts | Abbey Dondanville |
Knox Joanna | The Effects of Workload on Mental Health of College Students: Anxiety and Depression Factors | Abbey Dondanville |
Addie Bolton | Student Athlete Burnout | Abbey Dondanville |
Addie Bolton | “Study of Factors Influencing Burnout in Collegiate Athletes | Abbey Dondanville |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Owen Helgesen, Carter Ballstadt, Mason Graves | Amazon Case Study | Morgan Sales |
Elizabeth Hamilton, LeeAnn Lawrence, James Cash, Matthew Loftin | Redo of Bookstore clothes | Stephen Carslon |
Eric Penland, Rachel Marsh, Connor Hixson, John Foster | Marketing Plan: The Rechargeable Rangefinder | Stephen Carslon |
John Matrona, Carson Vikos, Macklin Flannigan | New and Improved Lacrosse Chest Protectors | Stephen Carslon |
Session Six
2:50-3:50 p.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Samantha Duvall | Flexible Seating, Why | Kelly Land |
Shauna Widding | Homework in Math Class? | Kelly Land |
Angela Allen | Effects of Parental Involvement on Education | Kelly Land |
William Underwood | The effects of technology on education post Covid-19 pandemic. | Kelly Land |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Caleb Rogers, Megan Schaefer, Tyler Goins, Anastasia Olson, Rowan Edmonds, Jordan Hicks, Aaron Palmer, Connor Creedon, Jessica Sconyers | Piedmont Productions | Melissa Jackson |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Sarah Smith | Improper Lifting Techniques & History of Injury Among Novice Powerlifters | Abbey Dondaville |
Perryn Morgan | The Effects of Cryotherapy on Balance | Abbey Dondaville |
Jeremy Halbrook | Correlation between Anthropometric Measurements of the lower leg and vertical jump performance | Greg Ryan |
Maxwell Miller | Analysts of VO2MAX and sport efficiency | Greg Ryan |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Heath Waldrop | Injury Prevalence and its Effects on MLB Team Performance | Abbey Dondanville |
Dalton Meeler | Flexibility Differences in College Basketball Athletes Based on Gender and Position | Abbey Dondanville |
William French | The differences in physical ability components in d3 college lacrosse positions | Abbey Dondanville |
Gabriella Lotter | ACL Injuries in Collegiate Athletes | Abbey Dondanville |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Leah Higginbotham, Michael Mack, Heidi Lopez, Conner Moranos | Piedmont Nature Trail | Sandra Maughon |
Mallory O'Brien, Adriana Martin, Dylan Lindsey | Refrigerator Space Saver | Stephen Carslon |
Susan Chastain, Jentry Brown, James Wesley Parks | Marketing Proposal for Immersive Movie Theater | Stephen Carslon |
Tyler Nelson, Taylor Pease, Zeke Swartz, Cole Ellis | Alarm Watch | Stephen Carslon |
Session Seven
4-5 p.m.
Stewart Auditorium | ||
Student Names | Presentation Title | Sponsor |
Amanda Sutton, Tanya Schwab | Can middle school Science students' engagement be increased through creative technological research project-based learning allowing for increased cross-curricular activities? | Tad MacMillion |
Elizabeth Carver, Cole Korch, Haley Patterson | Comparing Classroom Management Practices in the Theater | Kathy Blandin |
Martina Maloch | Sensory Breaks in the Classroom | |
Dustin Waters | How Do We Reach Them? Tackling the Difficulties of Inclusion and Heterogeneity in Classrooms. | William Nye |
Margaret Greenwald | Does technology actually benefit students? | Perry Rettig |
Screening Room | ||
Student Names | Presentation Title | Sponsor |
Lexie Partain | Empathy Takes the Stage | Bill Gabelhausen |
Dane Wilson, Carson Letner, Ian Williams | Exploring the Theatrical Unions: Are They Right for Me? | Bill Gabelhausen |
Daniel 310 | ||
Student Names | Presentation Title | Sponsor |
Janiah Rakestraw, Darius Smith, Sammyjo Henderson | The Monstrous in Medieval Literature | Windy Charles |
Edith Gonzales, Haylee Collins, Madisen Hewell, Zane Smith | Science Fiction as a Mode of Discovery | Windy Charles |
Daniel 312 | ||
Student Names | Presentation Title | Sponsor |
Rebecca Wood | Everything Sees, Everything Speaks: A Tantric Approach to Poetry | Hugh Davis |
Gary Harrison | Silence as Bakhtinian Utterance and Dialogical Heteroglossia in The French Lieutenant’s Woman | Hugh Davis |
Commons Conference Room | ||
Student Names | Presentation Title | Sponsor |
Matthew Bramlett | Of the People: The Role of American Folk Music in Social Change | Karen Sigers |
Open Houses
Swanson Computer Lab 12:30-1:30 p.m. | ||
Student Names | Presentation Title | Sponsor |
Ronnie Passmore | Rootin' Tootin' Cowboys game | Doug Torrance |
Justin Deas | Magic 8 Ball | Doug Torrance |
Jonathan Graver | CSCI-1302 Final Project | Doug Torrance |
Anthony Newton | Object Oriented Video Game Presentation | Doug Torrance |
Jeremy Cooper | Ellucian Computer Science Internship | Doug Torrance |
Laura Dyer | The Making of a Web-Based Chatbot | Doug Torrance |
Logan Bramlett | Sound Synth Program | Doug Torrance |
Swanson Bridge 12:30-1:30 p.m. | ||
Student Names | Presentation Title | Sponsor |
Imani Vincent | Aqueous Ion Concentrations in Groundwater from a Wetland Environment | Deb Dooley |
Katie Gailey | The effects of beaver dams on E. coli in the water | Julia Schmitz |
Radio (Z98.7) 11 a.m.-1 p.m. | ||
Student Names | Presentation Title | Sponsor |
Caleb Rogers, Walker Brown, Destiny Coggins, Leo Galarza, Sophie Haines, Chad Hall, Kayla Lathon, Luke Micham, Jesscia Sconyers, MacLean Tadlock | Live radio broadcast on Z98.7FM | Dale Van Cantfort |
Radio (Z98.7) 1-2p.m. | ||
Student Names | Presentation Title | Sponsor |
Noah Aaron, Conner Creedon, Jaela Dodson, Chris Donsereaux, Andy Klein, Matt Kodrowski, Evan Laporta, Aaron Palmer, Conner Rogers, Michael Thomason, James Whitmer, Brett Loftis | People of Piedmont – Symposium 2022 | Dale Van Cantfort |
Demorest Poster Sessions
Commons Gym
Time | Student Names | Presentation Title | Sponsor |
Session One | |||
9-10:30 a.m. | Klaire Varney | Appearances Effect on Social Perception | Cindy Vance |
9-10:30 a.m. | Emma Marti | What is the Role of Social Media in the Rise of Conspiracy Theories in Popular Culture? | Melissa Tingle |
9-10:30 a.m. | Anna Watson | TikTok Product Trends: Upsetting the Paid Advertising Market | Melissa Tingle |
9-10:30 a.m. | John Dills | Broadcast Journalism, and Social Media’s Effects on Rural Populations | Melissa Tingle |
9-10:30 a.m. | Lizzie Nile | The Pandemic and the Memories of People | Cindy Vance |
9-10:30 a.m. | Odalys Rendon | The Effects of Social Media on Self-Esteem | Cindy Vance |
9-10:30 a.m. | Cole Cline | The Memory Abilities of Crows | Mike Friedline |
9-10:30 a.m. | Cooper Kework | Comparison of Infection Prevalence and Intensity by the Trematode Metagonimoides oregonensis between Two Species of Desmognathan Salamander | Carlos Camp |
9-10:30 a.m. | Noah Irwin | Relationship between Size and Foraging in Dusky Salamanders (Genus Desmognathus) | Carlos Camp |
9-10:30 a.m. | Taylor Hopkins | Test of Predator Avoidance by Larvae of the Blue Ridge Two-lined Salamander (Eurycea wilderae) in Appalachian Streams | Carlos Camp |
9-10:30 a.m. | Kaitlyn Hemperly | Prevalence and intensity of the trematode Metagonimoides oregonensis in two species of brook salamanders, Genus Eurycea | Jessica Wooten |
9-10:30 a.m. | Allyson Ward | Investigation of a possible new lineage of the Allegheny Mountain Dusky Salamander, Desmognathus ochrophaeus | Jessica Wooten |
9-10:30 a.m. | Kayla Maddox | Phylogenetics of Desmognathus ochrophaeus, the Allegheny Mountain Dusky Salamander, in West Virginia | Jessica Wooten |
9-10:30 a.m. | Laura Dyer | Climate Change is Real | Shahryar Heydari |
9-10:30 a.m. | Ana Lopez Prado | Interactive AI Dashboard: U.S. Wildfires and Earthquakes between 1992-2018 | Shahryar Heydari |
9-10:30 a.m. | Carson Weiner | Voter Perception of Politicians: Impact of Party Affiliation | Cindy Vance |
9-10:30 a.m. | Carson Weiner | Voter Characterization of Politicians Based on Gender | Cindy Vance |
9-10:30 a.m. | Megan Bone | Will Inciting an Empathetic Response Increase Accuracy in Heartrate Recall Task | Cindy Vance |
9-10:30 a.m. | Megan Bone | Effects of Price on Alcohol Simulation Results In-Person and Online | Mike Friedline |
9-10:30 a.m. | Aria Solano | Observing Athletes Heart Rate in Response to Athletic Injury: How Anxious do Athlets Get? | Cindy Vance |
9-10:30 a.m. | Emily Wiley | Power of Thoughts on Athletic Success | Cindy Vance |
9-10:30 a.m. | Perryn Morgan | Diabetes | Erika McKinney |
9-10:30 a.m. | Madison Gallarelli | Cell Phone Addiction Among College Students: How Dependent Are They? | Mike Friedline |
Session Two | |||
11-12:30 p.m. | Sarah Smith | An Overview of Gastrointestinal Conditions | Erika McKinney |
11-12:30 pm. | Jeremy Halbrook | Pain | Erika McKinney |
11-12:30 p.m. | Grace Beasley | TB aka Tuberculosis | Julia Schmitz |
11-12:30 p.m. | Grant Cobb | Anthrax | Julia Schmitz |
11-12:30 p.m. | Latosha Gresham | Bubonic Plague | Julia Schmitz |
11-12:30 p.m. | Abbie Newbern and Railey Richardson | Acne | Julia Schmitz |
11-12:30 p.m. | Katie Gailey | The effects of beaver dams on E. coli in the water | Julia Schmitz |
11-12:30 p.m. | Angel McDaniel | Chemiluminescence: Luminol and Its Reactions | Areatha Ketch |
11-12:30 p.m. | Domonique Hill and Winter Goble | Diversity of Spiders in Urban and Green Points | Rebecca Godwin |
11-12:30 p.m. | Domonique Hill, Kendall Jenkins, Shay Bataille, Winter Goble | Crossing Fruit Flies with the YMW and the Eyeless Mutation | Jessica Wooten |
11-12:30 p.m. | Emily Rankin | Inheritance Pattern of Wing Shape in Drosophila Melanogaster | Jessica Wooten |
11-12:30 p.m. | Emily Rankin | Synthesis of a Penicillin Derivitive | Elaine Bailey |
11-12:30 p.m. | Abigail Iacobucci | A Comparison of Microplastic Concentrations in Freashwater Columns | Deb Dooley |
11-12:30 p.m. | Reagan Hart, Kaity Hemperly, Jenna Ash | Inheritance Patterns of the genes for Bar Eye and Eyeless in the fruit fly, Drosophila melanogaster | Jessica Wooten |
11-12:30 p.m. | Veronica Renteria | Use of antipsychotics (Seroquel, Zyprexa, and Abilify,) For Treatment of Dementia | Sean Carrigan |
11-12:30 p.m. | Pape Ndiaye | PATTERNS OF BIOTIC AND ABIOTIC CONTAMINATION WITHIN A SMALL WATERSHED IN NORTHEAST GEORGIA | Tim Menzel |
11-12:30 p.m. | Kelly Anderson, Katlyn Crampton, Mariajose Montoya, Donald Stoltz, Breanna Taylor, Ty'kiria Wallington | Educational Resources created by BIOL 1101 students | Julia Schmitz |
11-12:30 p.m. | Michael Mack, Kristy Lightsey, Taylor Hopkins | The Diversity and Leadership of the SGA | Zac Moore |
11-12:30 p.m. | Nahomi Soloranzo, Michael Mack, Caden Nelms, Silas Sandles, Kayla Maddox | Diversity As A Verb, Not A Noun | Zac Moore |
11-12:30 p.m. | Susan Chastain, Sydney Malek | Cost Accounting Case Study – 1201Cupcakes | Savannah Brookshire |
11-12:30 p.m. | Angela Lee | Companion Planting | Bill Nye |
11-12:30 p.m. | Hailey Covarrubias | The Effects of Psidium Guajava on pre-existing conditions of Atherosclerosis | Bill Nye |
11-12:30 p.m. | Molly Butler | C. Fluminea as an Indicator Species for Aluminum Toxicity | Bill Nye |
11-12:30 p.m. | Abby Dini | Food Preferences for the Brown Planarian Flatworm | Bill Nye |
Session Three | |||
2-3:30 p.m. | Winter Herndon | Teaching Methods for the Success of Students with Autism | Perry Rettig |
2-3:30 p.m. | Amanda Nix | Internship Reflection Presentation | Perry Rettig |
2-3:30 p.m. | Riley Graham | Are digital school days important, would school systems benefit with them in the regular school schedule? | Perry Rettig |
2-3:30 p.m. | Victoria Drake | the way sleep affects students. | Perry Rettig |
2-3:30 p.m. | Michelle Jackson | What's Behind the Mask? | Kelly Land |
2-3:30 p.m. | Leslie O'Neal | Effective Classroom Strategies to Support ELL Students | Lillian Reeves |
2-3:30 p.m. | Kate Holbrook | positive ADHD behavioral management in the classroom | Bill Nye |
2-3:30 p.m. | Madison Campbell | The Gaps Left by Covid in Education. | Tad MacMillan |
2-3:30 p.m. | Josy Hill | Synthesis of a Penicillin Derivative | Elaine Bailey |
2-3:30 p.m. | Jason Vaughan | Notch Signaling and Its' Crucial Function | Sean Carrigan |
2-3:30 p.m. | Katelyn Dove | Effects of water purification and treatment on humans and environmental health | Sean Carrigan |
2-3:30 p.m. | Duke Wodetski | The effects of different mouthwashes on micro bacteria in the oral cavity | Elaine Bailey |
2-3:30 p.m. | Gabrielle Rufus | Comparison of blood detection methods and materials used in forensics | Jessica Wooten |
2-3:30 p.m. | Addison Bowen | The Knowledge from Insects | Bruce Willis |
2-3:30 p.m. | Katelyn Smith | The Effects of Cu+2 on Alcohol Dehydrogenase at a pH of 9.00 | Elaine Bailey |
2-3:30 p.m. | Madison Cassidy | Disordered Eating | Erika McKinney |
2-3:30 p.m. | Catherine Mote | Relative Energy Deficiency in Sport (RED-S): An Overview | Erika McKinney |
2-3:30 p.m. | Luis Saldierna | The Benefits of Video Games in Education | Mark Evans |
2-3:30 p.m. | Emma Williams | Social Justice in CMSD | Monica Harn |
2-3:30 p.m. | Peyton Tillery | The Mean of Three-point Shots Made by Piedmont Basketball | Doug Torrance |
2-3:30 p.m. | Jade Edwards | Popular Car Colors | Doug Torrance |
2-3:30 p.m. | Nathan Boyce | Mathematical Statistics in Major League Baseball | Doug Torrance |
2-3:30 p.m. | Christopher Bale | Popular professional sports on campus | Doug Torrance |
EcoConference
Stewart 305
Day One | ||
Time | Presentation | Description |
11-11:50 a.m. | Keynote Address | Dr. Karen Weaver, President and CEO of Karen Williams Weaver Foundation and former mayor of Flint, Michigan |
11:50 a.m.-12:30 p.m. | Panel: Health and Wellness Careers | Explore green careers in the Health and Wellness sector with a panel of professionals from a variety of backgrounds and employers. |
1-1:30 p.m. | Artist Spotlight Day 1 | Interview with an Artist |
1:30-2:30 p.m. | Career Planning Session 1 College | Introduction to career planning for college students. |
2:30-3:10 p.m. | Panel: Careers in Environmental Justice | Explore several Environmental Justice career paths with a panel of professionals. |
3:40-4:10 p.m. | Job Applications | Learn how to set yourself apart from other job applicants for entry level professional positions! |
4:10-5 p.m. | Closing Announcements | Closing announcements for Day 1 |
Day Two | ||
Time | Presentation | Description |
11-11:50 a.m. | Keynote Address Day 2 | Address by accalaimed environmental justice leader, Marcus Sibley |
11:50 a.m.- 12:30 p.m. | Panel: Environmental Education Careers | Explore Environmental Education careers from K-12 to higher education and beyond! |
1-1:30 p.m. | Entreprenueur Spotlight Day 2 | Interview with an Entrepreneur, Sean Armstrong, Redwood Energy |
1:30-2:30 p.m. | Panel: Careers in Urban Planning | Explore green careers in the Urban and Municipal Planning with a panel of professionals from a variety of backgrounds and employers. |
2:30-3:10 p.m. | Career Planning Session 2 College | Revisiting career planning with college students and setting near-term goals, Laura Thorne, Environmental Career Coach |
3:40-4:10 p.m. | Performance and Closing | Musical performance and closing announcements |