Piedmont College
Team Game-by-Game Statistics
Game Results
2006 Piedmont College Soccer
Piedmont College Game Results (as of Nov 06, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09-01-06 EMMANUEL COLLEGE W13-0 1- 0- 0 0- 0- 0 250 Porter, Katie (Lovelady, Casey)
Graham, Samantha (unassisted)
Porter, Katie (Lovelady, Casey)
Corley, Katie (Hoffman, Missy)
Alexander, Mary Ann (Anglich, Chelsea)
Porter, Katie (Alexander, Mary Ann)
Porter, Katie (Osborne, Jennifer)
Hoffman, Missy (Osborne, Jennifer)
Osborne, Jennifer (Delvasto, Caitlin)
Boyce, Jammie (Hoffman, Missy)
Hoffman, Missy (unassisted)
Darvish, Anna (Porter, Katie)
Darvish, Anna (unassisted)
09-04-06 at Oglethorpe 1-2 L OT 1- 1- 0 0- 0- 0 168 Porter, Katie (unassisted)
09-08-06 TOCCOA FALLS COLLEGE 2-3 L OT 1- 2- 0 0- 0- 0 150 Lovelady, Casey (Porter, Katie)
Lovelady, Casey (Darvish, Anna)
09-09-06 BRENAU UNIVERSITY 2-2 TO2 1- 2- 1 0- 0- 0 200 Anglich, Chelsea (unassisted)
Porter, Katie (penalty kick)
* 09-13-06 at Spelman College 1-2 L 1- 3- 1 0- 1- 0 20 Porter, Katie (unassisted)
* 09-16-06 at Maryville College 1-5 L 1- 4- 1 0- 2- 0 220 Hurd, Caitlin (Darvish, Anna)
* 09-19-06 LAGRANGE COLLEGE W 3-0 2- 4- 1 1- 2- 0 300 Porter, Katie (Alexander, Mary Ann)
Porter, Katie (Alexander, Mary Ann)
Corley, Katie (unassisted)
* 09-23-06 HUNTINGDON COLLEGE W11-0 3- 4- 1 2- 2- 0 150 Hurd, Caitlin (unassisted)
Porter, Katie (Alexander, Mary Ann)
Graham, Samantha (unassisted)
Lovelady, Casey (unassisted)
Porter, Katie (Hurd, Caitlin)
Graham, Samantha (Anglich, Chelsea)
Darvish, Anna (unassisted)
Richardson, Autumn (unassisted)
Delvasto, Caitlin (unassisted)
Delvasto, Caitlin (Hurd, Caitlin)
Osborne, Jennifer (Anglich, Chelsea)
09-24-06 METHODIST COLLEGE 0-2 L 3- 5- 1 2- 2- 0 150 -
* 09-26-06 WESLEYAN COLLEGE W 4-0 4- 5- 1 3- 2- 0 280 Porter, Katie (unassisted)
Porter, Katie (Delvasto, Caitlin)
Porter, Katie (Graham, Samantha)
Osborne, Jennifer (Darvish, Anna)
* 09-29-06 AGNES SCOTT COLLEGE 0-1 L OT 4- 6- 1 3- 3- 0 400 -
* 09-04-06 SPELMAN COLLEGE 1-1 TO2 4- 6- 2 3- 3- 1 280 Porter, Katie (unassisted)
* 10-07-06 MARYVILLE COLLEGE 0-8 L 4- 7- 2 3- 4- 1 200 -
* 10-10-06 at LaGrange College W 4-0 5- 7- 2 4- 4- 1 200 Porter, Katie (Delvasto, Caitlin)
Darvish, Anna (Hurd, Caitlin)
Porter, Katie (Hurd, Caitlin)
Richardson, Autumn (unassisted)
* 10-14-06 at Huntingdon College W 7-0 6- 7- 2 5- 4- 1 100 Hurd, Caitlin (Darvish, Anna)
Porter, Katie (unassisted)
Alexander, Mary Ann (Porter, Katie)
Porter, Katie (Graham, Samantha)
Graham, Samantha (unassisted)
Porter, Katie (Hurd, Caitlin)
Corley, Katie (unassisted)
* 10-19-06 at Agnes Scott College 1-3 L 6- 8- 2 5- 5- 1 100 Porter, Katie (unassisted)
* 10-23-06 at Wesleyan College W12-1 7- 8- 2 6- 5- 1 100 Porter, Katie (penalty kick)
Porter, Katie (Alexander, Mary Ann)
Porter, Katie (Corley, Katie)
Porter, Katie (unassisted)
Porter, Katie (Graham, Samantha)
Graham, Samantha (Boyce, Haley)
Alexander, Mary Ann (unassisted)
Porter, Katie (penalty kick)
Porter, Katie (Darvish, Anna)
Alexander, Mary Ann (Delvasto, Caitlin)
Porter, Katie (Alexander, Mary Ann)
Porter, Katie (Boyce, Haley)
10-28-06 LAGRANGE COLLEGE W 3-0 8- 8- 2 6- 5- 1 250 Porter, Katie (Alexander, Mary Ann)
Darvish, Anna (Alexander, Mary Ann)
Delvasto, Caitlin (Boyce, Haley)
11-03-06 at Maryville College 0-7 L 8- 9- 2 6- 5- 1 150 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 2 Total: 19 3668 193
Conference: 6- 5- 1 Home: 11 2610 237
Home: 5- 4- 2 Away: 8 1058 132
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 3- 2
Team Game-by-Game
2006 Piedmont College Soccer
Piedmont College Team Game-by-Game (as of Nov 06, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-01-06 EMMANUEL COLLEGE........ 13-0 13 10 36 31 .419 0 .000 1 0-0
09-04-06 at Oglethorpe........... 1-2 1 0 2 7 .143 5 .714 0 0-0
09-08-06 TOCCOA FALLS COLLEGE.... 2-3 2 2 6 9 .222 0 .000 0 0-0
09-09-06 BRENAU UNIVERSITY....... 2-2 2 0 4 8 .250 0 .000 0 1-1
09-13-06 at Spelman College...... 1-2 1 0 2 11 .091 0 .000 0 0-0
09-16-06 at Maryville College.... 1-5 1 1 3 4 .250 0 .000 0 0-0
09-19-06 LAGRANGE COLLEGE........ 3-0 3 2 8 14 .214 0 .000 1 0-0
09-23-06 HUNTINGDON COLLEGE...... 11-0 11 5 27 26 .423 26 1.000 1 0-0
09-24-06 METHODIST COLLEGE....... 0-2 0 0 0 4 .000 4 1.000 0 0-0
09-26-06 WESLEYAN COLLEGE........ 4-0 4 3 11 12 .333 12 1.000 1 0-0
09-29-06 AGNES SCOTT COLLEGE..... 0-1 0 0 0 5 .000 5 1.000 0 0-0
09-04-06 SPELMAN COLLEGE......... 1-1 1 0 2 10 .100 10 1.000 0 0-0
10-07-06 MARYVILLE COLLEGE....... 0-8 0 0 0 2 .000 2 1.000 0 0-0
10-10-06 at LaGrange College..... 4-0 4 3 11 12 .333 0 .000 1 0-0
10-14-06 at Huntingdon College... 7-0 7 4 18 23 .304 23 1.000 1 0-0
10-19-06 at Agnes Scott College.. 1-3 1 0 2 7 .143 7 1.000 0 0-0
10-23-06 at Wesleyan College..... 12-1 12 8 32 25 .480 25 1.000 1 2-2
10-28-06 LAGRANGE COLLEGE........ 3-0 3 3 9 12 .250 0 .000 1 0-0
11-03-06 at Maryville College.... 0-7 0 0 0 2 .000 2 1.000 0 0-0
Piedmont College..................... 66-37 66 41 173 224 .295 121 .540 8 3-3
Opponent............................. - 37 14 88 164 .226 84 .512 9 1-2
TEAM PER-GAME:
Games played: 19
Shots per game: 11.79
Goals per game: 3.47
Assists per game: 2.16
Points per game: 9.11
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09-01-06 EMMANUEL COLLEGE........ 13-0 90:00 0 0.00 0 .000 0 0 0 1
09-04-06 at Oglethorpe........... 1-2 90:59 2 0.99 10 .833 0 0 0 -
09-08-06 TOCCOA FALLS COLLEGE.... 2-3 96:00 3 1.62 5 .625 0 0 0 -
09-09-06 BRENAU UNIVERSITY....... 2-2 110:00 2 1.63 6 .750 0 0 0 -
09-13-06 at Spelman College...... 1-2 90:00 2 1.70 9 .818 0 0 0 -
09-16-06 at Maryville College.... 1-5 90:00 5 2.22 15 .750 0 0 0 -
09-19-06 LAGRANGE COLLEGE........ 3-0 90:00 0 1.92 2 1.000 0 0 0 1
09-23-06 HUNTINGDON COLLEGE...... 11-0 90:00 0 1.69 0 .000 0 0 0 1
09-24-06 METHODIST COLLEGE....... 0-2 90:00 2 1.72 8 .800 0 0 0 -
09-26-06 WESLEYAN COLLEGE........ 4-0 90:00 0 1.55 3 1.000 0 0 0 1
09-29-06 AGNES SCOTT COLLEGE..... 0-1 96:00 1 1.50 4 .800 0 0 0 -
09-04-06 SPELMAN COLLEGE......... 1-1 110:00 1 1.43 11 .917 0 0 0 -
10-07-06 MARYVILLE COLLEGE....... 0-8 90:00 8 1.91 10 .556 0 0 0 -
10-10-06 at LaGrange College..... 4-0 90:00 0 1.78 5 1.000 0 0 0 1
10-14-06 at Huntingdon College... 7-0 90:00 0 1.67 3 1.000 0 0 0 1
10-19-06 at Agnes Scott College.. 1-3 90:00 3 1.75 2 .400 0 0 0 -
10-23-06 at Wesleyan College..... 12-1 90:00 1 1.71 0 .000 0 0 0 -
10-28-06 LAGRANGE COLLEGE........ 3-0 90:00 0 1.61 3 1.000 0 0 0 -
11-03-06 at Maryville College.... 0-7 90:00 7 1.89 8 .533 0 0 0 -
Totals............................... 66-37 1762:59 37 1.89 104 .738 0 0 0 6
Opponent............................. - 1762:59 66 1.89 161 .709 0 0 0 4
Opponent Game-by-Game
2006 Piedmont College Soccer
Piedmont College Opponent Game-by-Game (as of Nov 06, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-01-06 EMMANUEL COLLEGE........ 13-0 0 0 0 0 .000 0 .000 0 0-0
09-04-06 at Oglethorpe........... 1-2 2 2 6 30 .067 12 .400 1 0-0
09-08-06 TOCCOA FALLS COLLEGE.... 2-3 3 0 6 8 .375 0 .000 1 0-0
09-09-06 BRENAU UNIVERSITY....... 2-2 2 0 4 13 .154 0 .000 0 1-1
09-13-06 at Spelman College...... 1-2 2 1 5 11 .182 0 .000 1 0-1
09-16-06 at Maryville College.... 1-5 5 2 12 20 .250 0 .000 1 0-0
09-19-06 LAGRANGE COLLEGE........ 3-0 0 0 0 2 .000 0 .000 0 0-0
09-23-06 HUNTINGDON COLLEGE...... 11-0 0 0 0 0 .000 0 .000 0 0-0
09-24-06 METHODIST COLLEGE....... 0-2 2 0 4 10 .200 10 1.000 1 0-0
09-26-06 WESLEYAN COLLEGE........ 4-0 0 0 0 3 .000 3 1.000 0 0-0
09-29-06 AGNES SCOTT COLLEGE..... 0-1 1 0 2 5 .200 5 1.000 1 0-0
09-04-06 SPELMAN COLLEGE......... 1-1 1 0 2 12 .083 12 1.000 0 0-0
10-07-06 MARYVILLE COLLEGE....... 0-8 8 3 19 18 .444 18 1.000 1 0-0
10-10-06 at LaGrange College..... 4-0 0 0 0 5 .000 0 .000 0 0-0
10-14-06 at Huntingdon College... 7-0 0 0 0 3 .000 3 1.000 0 0-0
10-19-06 at Agnes Scott College.. 1-3 3 2 8 5 .600 5 1.000 1 0-0
10-23-06 at Wesleyan College..... 12-1 1 0 2 1 1.000 1 1.000 0 0-0
10-28-06 LAGRANGE COLLEGE........ 3-0 0 0 0 3 .000 0 .000 0 0-0
11-03-06 at Maryville College.... 0-7 7 4 18 15 .467 15 1.000 1 0-0
Opponent totals...................... 37-66 37 14 88 164 .226 84 .512 9 1-2
Piedmont College..................... - 66 41 173 224 .295 121 .540 8 3-3
OPPONENT PER-GAME:
Games played: 19
Shots per game: 8.63
Goals per game: 1.95
Assists per game: 0.74
Points per game: 4.63
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09-01-06 EMMANUEL COLLEGE........ 13-0 90:00 13 13.00 18 .581 0 0 0 -
09-04-06 at Oglethorpe........... 1-2 90:59 1 6.96 4 .800 0 0 0 -
09-08-06 TOCCOA FALLS COLLEGE.... 2-3 96:00 2 5.20 7 .778 0 0 0 -
09-09-06 BRENAU UNIVERSITY....... 2-2 110:00 2 4.19 11 .846 0 0 0 -
09-13-06 at Spelman College...... 1-2 90:00 1 3.59 10 .909 0 0 0 -
09-16-06 at Maryville College.... 1-5 90:00 1 3.17 3 .750 0 0 0 -
09-19-06 LAGRANGE COLLEGE........ 3-0 90:00 3 3.15 11 .786 0 0 0 -
09-23-06 HUNTINGDON COLLEGE...... 11-0 90:00 11 4.10 15 .577 0 0 0 -
09-24-06 METHODIST COLLEGE....... 0-2 90:00 0 3.66 4 1.000 0 0 0 1
09-26-06 WESLEYAN COLLEGE........ 4-0 90:00 4 3.69 8 .667 0 0 0 -
09-29-06 AGNES SCOTT COLLEGE..... 0-1 96:00 0 3.34 5 1.000 0 0 0 1
09-04-06 SPELMAN COLLEGE......... 1-1 110:00 1 3.10 9 .900 0 0 0 -
10-07-06 MARYVILLE COLLEGE....... 0-8 90:00 0 2.87 2 1.000 0 0 0 1
10-10-06 at LaGrange College..... 4-0 90:00 4 2.95 8 .667 0 0 0 -
10-14-06 at Huntingdon College... 7-0 90:00 7 3.21 16 .696 0 0 0 -
10-19-06 at Agnes Scott College.. 1-3 90:00 1 3.07 6 .857 0 0 0 -
10-23-06 at Wesleyan College..... 12-1 90:00 12 3.58 13 .520 0 0 0 -
10-28-06 LAGRANGE COLLEGE........ 3-0 90:00 3 3.55 9 .750 0 0 0 -
11-03-06 at Maryville College.... 0-7 90:00 0 3.37 2 1.000 0 0 0 1
Opponent totals...................... 37-66 1762:59 66 3.37 161 .709 0 0 0 4
Piedmont College..................... - 1762:59 37 3.37 104 .738 0 0 0 6