Piedmont College
Season Statistics
Combined Team Statistics
2003-04 Piedmont College Basketball
Piedmont College Combined Team Statistics (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-4) (10-3) (3-0)
CONFERENCE.......... (11-1) (5-1) (6-0) (0-0)
NON-CONFERENCE...... (12-6) (5-3) (4-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 OGLETHORPE UNIVERSITY L 81-87 325
11-22-03 GREENSBORO COLLEGE L 69-70 295
11-25-03 at University of the South W 72-68 325
12-04-03 at Emmanuel College L 63-90 230
12-06-03 at Emory University W 64-45 105
12-08-03 SPELMAN COLLEGE W 83-50 395
12-13-03 at Oglethorpe University W OT 109-105 176
01-06-04 UNIVERSITY OF THE SOUTH L 57-63 240
01-08-04 UC-SANTA CRUZ W 65-60 300
*01-10-04 HUNTINGDON COLLEGE W 96-59 300
01-12-04 EMORY UNIVERSITY W 71-69 225
*01-14-04 at Wesleyan College W 81-64 205
01-16-04 JUDSON COLLEGE W 87-56 355
*01-17-04 MARYVILLE COLLEGE L 76-80 400
*01-21-04 LAGRANGE COLLEGE W 90-76 385
*01-24-04 at Fisk University W 64-46 175
*01-27-04 at Agnes Scott College W 97-37 200
01-29-04 at Spelman College W 82-66 225
*01-31-04 at Huntingdon College W 69-52 75
02-03-04 TOCCOA FALLS COLLEGE W 88-50 325
*02-04-04 WESLEYAN COLLEGE W 105-50 285
*02-07-04 at Maryville College W 85-82 675
*02-11-04 AGNES SCOTT COLLEGE W 83-38 245
*02-14-04 FISK UNIVERSITY W 82-52 475
02-16-04 vs Judson College W 103-42 150
02-17-04 at North Greenville College L 68-80 160
*02-21-04 at LaGrange College W 99-77 260
02-26-04 vs Agnes Scott College W 78-36 350
02-27-04 vs LaGrange College W 66-64 350
02-28-04 at Maryville College Lady Scots L 77-83 450
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Everett, Kelly...... 30-29 34.7 .485 .372 .781 3.2 3.4 74 3 17.5
10 Gomez, Tiffany...... 17-0 12.6 .424 .000 .412 0.8 1.0 15 1 3.4
12 Vaughan, Lori....... 30-24 30.4 .352 .330 .636 1.7 3.4 52 1 6.2
14 Gillum, Kami........ 27-0 7.7 .420 .368 .542 1.7 0.1 7 1 2.3
15 Moon, Tawana........ 30-29 32.2 .404 .310 .740 5.5 2.5 84 3 15.4
20 Crumley, Haley...... 3-0 3.7 .000 .000 .000 0.3 0.7 0 0 0.0
21 McLeod, Kristin..... 25-24 27.7 .513 .000 .713 8.2 1.2 45 10 15.3
24 Blythe, Candice..... 30-27 30.3 .490 .000 .746 7.4 3.2 41 7 9.7
25 Green, Jamie........ 5-0 5.4 .333 .200 1.000 0.4 0.2 3 0 1.4
32 Bell, Ashley........ 2-0 7.5 .000 .000 .000 1.5 1.5 0 1 0.0
45 Latty, Emilie....... 28-0 11.5 .460 .000 .483 3.0 0.2 5 20 3.4
45 Latty, Emile........ 1-0 20.0 .500 .000 1.000 4.0 0.0 0 1 10.0
50 Hendrix, Jennifer... 30-12 22.9 .506 .000 .663 5.7 1.3 65 47 11.2
Total............... 30 .457 .321 .706 40.5 15.8 391 95 80.3
Opponents........... 30 .369 .287 .650 40.4 12.3 233 76 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Everett, Kelly...... 30 167-344 .485 58-156 .372 132-169 .781 524 17.5
Gomez, Tiffany...... 17 25-59 .424 0-4 .000 7-17 .412 57 3.4
Vaughan, Lori....... 30 57-162 .352 29-88 .330 42-66 .636 185 6.2
Gillum, Kami........ 27 21-50 .420 7-19 .368 13-24 .542 62 2.3
Moon, Tawana........ 30 164-406 .404 58-187 .310 77-104 .740 463 15.4
Crumley, Haley...... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
McLeod, Kristin..... 25 135-263 .513 0-9 .000 112-157 .713 382 15.3
Blythe, Candice..... 30 98-200 .490 0-7 .000 94-126 .746 290 9.7
Green, Jamie........ 5 2-6 .333 1-5 .200 2-2 1.000 7 1.4
Bell, Ashley........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Latty, Emilie....... 28 40-87 .460 0-1 .000 14-29 .483 94 3.4
Latty, Emile........ 1 3-6 .500 0-0 .000 4-4 1.000 10 10.0
Hendrix, Jennifer... 30 133-263 .506 0-0 .000 69-104 .663 335 11.2
Total............... 30 845-1848 .457 153-476 .321 566-802 .706 2409 80.3
Opponents........... 30 691-1872 .369 142-495 .287 373-574 .650 1897 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Everett, Kelly...... 30 1040 39 57 96 83 1 101 80 1.3 33
Gomez, Tiffany...... 17 214 6 8 14 18 1 17 23 0.7 13
Vaughan, Lori....... 30 912 10 42 52 55 0 101 62 1.6 18
Gillum, Kami........ 27 209 23 24 47 19 0 3 18 0.2 11
Moon, Tawana........ 30 966 56 109 165 69 3 76 72 1.1 24
Crumley, Haley...... 3 11 0 1 1 2 0 2 4 0.5 0
McLeod, Kristin..... 25 692 77 127 204 68 2 29 53 0.5 29
Blythe, Candice..... 30 909 58 164 222 44 0 95 67 1.4 21
Green, Jamie........ 5 27 0 2 2 4 0 1 1 1.0 3
Bell, Ashley........ 2 15 0 3 3 0 0 3 3 1.0 0
Latty, Emilie....... 28 323 17 68 85 30 0 7 19 0.4 10
Latty, Emile........ 1 20 0 4 4 4 0 0 2 0.0 10
Hendrix, Jennifer... 30 686 68 102 170 108 8 38 32 1.2 25
Total............... 30 6024 411 805 1216 504 15 473 450 1.1 109
Opponents........... 30 4823 477 734 1211 598 - 369 606 0.6 105
TEAM STATISTICS PCW OPP
---------------------------------------------------
SCORING.................. 2409 1897
Points per game........ 80.3 63.2
Scoring margin......... +17.1 -
FIELD GOALS-ATT.......... 845-1848 691-1872
Field goal pct......... .457 .369
3 POINT FG-ATT........... 153-476 142-495
3-point FG pct......... .321 .287
3-pt FG made per game.. 5.1 4.7
FREE THROWS-ATT.......... 566-802 373-574
Free throw pct......... .706 .650
REBOUNDS................. 1216 1211
Rebounds per game...... 40.5 40.4
Rebounding margin...... +0.2 -
ASSISTS.................. 473 369
Assists per game....... 15.8 12.3
TURNOVERS................ 450 606
Turnovers per game..... 15.0 20.2
Turnover margin........ +5.2 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 391 233
Steals per game........ 13.0 7.8
BLOCKS................... 95 76
Blocks per game........ 3.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4550 4111
Home games-Avg/Game.... 14-325 13-251
Neutral site-Avg/Game.. - 3-283
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Piedmont College.............. 1147 1246 17 - 2410
Opponents..................... 885 999 13 - 1897