Piedmont College
Team Match-by-Match Statistics
Match Results
2006 Piedmont College Volleyball
Piedmont College Match Results (as of Nov 06, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09-02-06 vs Guilford College W 3-0 30-13,30-17,30-20 1-0 0-0 2:00 100
09-02-06 vs North Central Coll. 0-3 L 19-30,25-30,24-30 1-1 0-0 2:00 50
09-03-06 vs UT Dallas 0-3 L 25-30,15-30,24-30 1-2 0-0 2:00 45
09-03-06 vs Mississippi College W 3-1 23-30,30-27,31-29,30-21 2-2 0-0 2:00 100
09-05-06 TOCCOA FALLS COLLEGE W 3-0 30-14,30-13,30-20 3-2 0-0 2:00 400
09-08-06 vs Meredith College W 3-0 30-25,30-26,30-20 4-2 0-0 2:00 250
09-08-06 at Greensboro College 0-3 L 27-30,24-30,26-30 4-3 0-0 2:00 300
09-09-06 vs Guilford College W 3-0 30-17,30-12,30-16 5-3 0-0 2:00 350
09-09-06 vs Lynchburg College W 3-1 30-27,30-22,28-30,30-26 6-3 0-0 2:00 350
* 09-15-06 at Maryville College 0-3 L 23-30,28-30,28-30 6-4 0-1 2:00 200
09-16-06 at Sewanee University W 3-2 30-21,30-26,26-30,28-30,15-8 7-4 0-1 2:00 150
* 09-20-06 at Agnes Scott College W 3-0 30-15,30-23,31-29 8-4 1-1 2:00 100
09-27-06 OGLETHORPE UNIV. W 3-0 30-26,30-25,30-26 9-4 1-1 2:00 350
* 09-30-06 at LaGrange College W 3-2 31-33,30-26,28-30,30-18,15-13 10-4 2-1 2:00 200
* 09-30-06 vs Huntingdon College 2-3 L 26-30,22-30,30-17,30-23,12-15 10-5 2-2 2:00 250
* 10-01-06 vs Spelman College W 3-0 30-24,30-15,30-12 11-5 3-2 2:00 150
* 10-07-06 MARYVILLE COLLEGE W 3-1 30-27,22-30,30-23,30-19 12-5 4-2 2:00 250
10-07-06 REINHARDT COLLEGE W 3-0 30-11,30-13,30-22 13-5 4-2 2:00 200
10-14-06 at Thomas More College W 3-2 30-28,30-18,20-30,19-30,15-13 14-5 4-2 2:00 200
10-14-06 vs Chris. Newport Univ. 0-3 L 25-30,24-30,27-30 14-6 4-2 2:00 250
10-15-06 vs Westminster College W 3-0 30-24,30-27,30-27 15-6 4-2 2:00 250
10-15-06 vs Capital University 0-3 L 18-30,14-30,14-30 15-7 4-2 2:00 280
10-17-06 at Brenau University 1-3 L 26-30,26-30,30-28,26-30 15-8 4-2 2:00 100
10-17-06 vs Oglethorpe Univ. W 3-0 30-27,30-17,30-28 16-8 4-2 2:00 120
* 10-21-06 vs Spelman College W 3-0 30-13,30-18,30-13 17-8 5-2 2:00 250
* 10-21-06 vs Huntingdon College 1-3 L 30-25,26-30,20-30,22-30 17-9 5-3 2:00 240
* 10-22-06 vs LaGrange College W 3-0 30-20,30-23,30-20 18-9 6-3 2:00 180
* 10-25-06 AGNES SCOTT COLLEGE W 3-0 30-15,30-19,30-9 19-9 7-3 2:00 350
10-28-06 at Centre College 0-3 L 19-30,25-30,20-30 19-10 7-3 2:00 300
10-28-06 vs Mount St. Joseph Co. 0-3 L 13-30,21-30,13-30 19-11 7-3 2:00 320
10-29-06 vs Wilmington College W 3-0 30-22,30-22,30-20 20-11 7-3 2:00 260
10-29-06 vs Oglethorpe Univ. W 3-1 30-13,30-22,31-33,30-14 21-11 7-3 2:00 200
11-03-06 SPELMAN COLLEGE W 3-0 30-20,30-8,30-16 22-11 7-3 2:00 380
11-03-06 HUNTINGDON COLLEGE W 3-2 30-28,24-30,30-27,27-30,15-8 23-11 7-3 2:00 480
11-04-06 MARYVILLE COLLEGE 1-3 L 28-30,17-30,30-28,22-30 23-12 7-3 2:00 250
TEAM RECORD W-L
---------- ---
Overall: 23-12
Conference: 7-3
Home: 7-1
Away: 4-4
Neutral: 12-7
3 games: 15-8
4 games: 4-3
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 8205 234
Home: 8 2660 332
Away: 8 1550 194
Neutral: 19 3995 210
Team Match-by-Match
2006 Piedmont College Volleyball
Piedmont College Team Match-by-Match (as of Nov 06, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-02-06 vs Guilford College.... 3 42 14 93 .301 33 8 5 2 48 5 6 3 8.0 4
09-02-06 vs North Central Coll.. 3 33 17 109 .147 29 2 5 6 43 3 0 3 3.0 1
09-03-06 vs UT Dallas........... 3 30 23 88 .080 26 2 9 13 49 5 2 4 6.0 3
09-03-06 vs Mississippi College. 4 46 29 161 .106 43 8 6 6 98 5 10 10 10.0 7
09-05-06 TOCCOA FALLS COLLEGE... 3 43 18 91 .275 37 15 6 0 27 0 2 2 1.0 6
09-08-06 vs Meredith College.... 3 44 21 119 .193 41 7 5 8 32 7 4 0 9.0 3
09-08-06 at Greensboro College.. 3 29 22 82 .085 27 8 6 15 22 0 4 0 2.0 0
09-09-06 vs Guilford College.... 3 37 11 86 .302 33 11 7 5 18 3 2 0 4.0 0
09-09-06 vs Lynchburg College... 4 55 17 110 .345 40 10 5 2 37 7 4 2 9.0 4
09-15-06 at Maryville College... 3 31 16 96 .156 27 5 5 9 59 5 8 8 9.0 9
09-16-06 at Sewanee University.. 5 64 33 183 .169 55 11 8 6 68 5 6 3 8.0 2
09-20-06 at Agnes Scott College. 3 39 17 121 .182 33 10 7 1 28 3 4 3 5.0 1
09-27-06 OGLETHORPE UNIV........ 3 51 21 134 .224 49 4 4 3 34 3 8 3 7.0 2
09-30-06 at LaGrange College.... 5 56 24 172 .186 54 8 13 6 56 7 8 2 11.0 5
09-30-06 vs Huntingdon College.. 5 52 29 158 .146 48 7 8 6 38 4 12 2 10.0 3
10-01-06 vs Spelman College..... 3 38 18 94 .213 32 13 6 0 19 6 3 0 7.5 3
10-07-06 MARYVILLE COLLEGE...... 4 51 26 138 .181 40 13 11 9 37 8 5 8 10.5 1
10-07-06 REINHARDT COLLEGE...... 3 36 12 73 .329 29 14 6 0 42 4 8 2 8.0 2
10-14-06 at Thomas More College. 5 40 34 144 .042 36 9 12 14 45 7 14 1 14.0 4
10-14-06 vs Chris. Newport Univ. 3 30 23 103 .068 25 6 7 12 56 3 4 0 5.0 4
10-15-06 vs Westminster College. 3 39 23 134 .119 34 3 6 3 46 1 8 3 5.0 6
10-15-06 vs Capital University.. 3 24 26 116 -.017 23 1 4 5 39 3 0 4 3.0 1
10-17-06 at Brenau University... 4 52 32 147 .136 50 4 8 16 38 8 6 9 11.0 4
10-17-06 vs Oglethorpe Univ..... 3 40 22 96 .188 38 11 9 4 27 7 8 2 11.0 4
10-21-06 vs Spelman College..... 3 35 13 84 .262 33 17 8 2 35 5 6 1 8.0 5
10-21-06 vs Huntingdon College.. 4 45 22 156 .147 45 0 10 3 61 11 8 9 15.0 4
10-22-06 vs LaGrange College.... 3 32 10 80 .275 29 10 3 3 55 6 6 6 9.0 2
10-25-06 AGNES SCOTT COLLEGE.... 3 46 10 80 .450 43 14 11 0 27 4 4 1 6.0 1
10-28-06 at Centre College...... 3 32 16 113 .142 31 6 3 8 41 4 4 11 6.0 3
10-28-06 vs Mount St. Joseph Co. 3 22 23 94 -.011 22 0 6 4 49 2 2 4 3.0 1
10-29-06 vs Wilmington College.. 3 45 19 114 .228 36 5 7 5 43 6 6 1 9.0 1
10-29-06 vs Oglethorpe Univ..... 4 57 21 150 .240 51 13 5 4 67 6 6 1 9.0 0
11-03-06 SPELMAN COLLEGE........ 3 34 8 93 .280 7 20 7 3 25 5 4 3 7.0 1
11-03-06 HUNTINGDON COLLEGE..... 5 66 32 184 .185 55 8 8 1 46 8 10 3 13.0 3
11-04-06 MARYVILLE COLLEGE...... 4 42 26 142 .113 39 4 6 10 33 2 4 3 4.0 7
Piedmont College....................122 1458 728 4138 .176 1273 287 242 194 1488 168 196 117 266.0 107
Opponent............................122 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 122
Kills per game: 11.95
Assists per game: 10.43
Service aces per game: 2.35
Reception errors per game: 1.59
Digs per game: 12.20
Blocks per game: 2.18
Ball handling errors per game: 0.88
Reception errors per game: 1.59
Overall record: 23-12 Conf: 7-3 Home: 7-1 Away: 4-4 Neutral: 12-7