Piedmont College
Cumulative Season Statistics
Overall Team Statistics
2006 Piedmont College Volleyball
Piedmont College Overall Team Statistics (as of Nov 06, 2006)
All matches
Overall record: 23-12 Conf: 7-3 Home: 7-1 Away: 4-4 Neutral: 12-7
TEAM STATISTICS PCV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1458 0
Errors...................... 728 0
Total Attacks............... 4138 0
Attack Pct.................. .176 .000
Kills/Game.................. 12.0 0.0
SET...........................
Assists..................... 1273 0
Assists/Game................ 10.4 0.0
SERVE.........................
Aces........................ 287 0
Errors...................... 242 0
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 194 0
Errors/Game................. 1.6 0.0
DEFENSE.......................
Digs........................ 1488 0
Digs/Game................... 12.2 0.0
BLOCKING......................
Block Solo.................. 168 0
Block Assist................ 196 0
Total Blocks................ 266.0 0.0
Blocks Per Game............. 2.2 0.0
Block Errors................ 117 0
BALL HANDLING ERRORS.......... 107 0
ATTENDANCE....................
Total....................... 2660 1550
Dates/Avg Per Date.......... 8/332 8/194
Neutral site #/Avg.......... 19/210
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 0 0 15 4 4 - 23
Opponents........... 0 0 8 3 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 22 21 21 6 4 - 74
Opponents........... 13 14 14 6 1 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 963 943 961 324 72 - 3263
Opponents........... 848 839 873 301 57 - 2918
Overall Individual Statistics
2006 Piedmont College Volleyball
Piedmont College Overall Individual Statistics (as of Nov 06, 2006)
All matches
Overall record: 23-12 Conf: 7-3 Home: 7-1 Away: 4-4 Neutral: 12-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 DeMarrais, Jacque 119 34- 361 3.03 123 828 .287 10 0.08 15 0.13 8
5 Ostrzycki, B.J. 102 32- 56 0.55 15 182 .225 946 9.27 29 0.28 22
33 Lane, Sarah 119 35- 266 2.24 125 716 .197 12 0.10 37 0.31 28
22 Clark, Meghann 115 33- 300 2.61 144 880 .177 6 0.05 27 0.23 39
11 Cole, Nikki 120 35- 277 2.31 165 746 .150 3 0.03 0 0.00 1
3 Baldonado, Tyler 120 35- 54 0.45 22 219 .146 239 1.99 77 0.64 47
18 Chima, Ashley 111 35- 124 1.12 91 397 .083 37 0.33 17 0.15 19
4 Tucker, Katie 17 15- 5 0.29 5 22 .000 0 0.00 2 0.12 3
1 Ostojic, Maja 16 14- 4 0.25 6 21 -.095 0 0.00 1 0.06 3
2 Sparger, Jill 122 35- 7 0.06 16 70 -.129 12 0.10 45 0.37 48
12 Harmon, Mandi 121 35- 4 0.03 16 57 -.211 8 0.07 37 0.31 24
PIEDMONT COLLEGE.... 122 35- 1458 11.95 728 4138 .176 1273 10.43 287 2.35 242
Opponents........... 122 35- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 DeMarrais, Jacque 119 3 67 0.56 58 45 103 0.87 18 5
5 Ostrzycki, B.J. 102 0 144 1.41 2 19 21 0.21 28 50
33 Lane, Sarah 119 1 45 0.38 53 48 101 0.85 22 2
22 Clark, Meghann 115 43 182 1.58 20 27 47 0.41 13 9
11 Cole, Nikki 120 6 46 0.38 26 26 52 0.43 12 6
3 Baldonado, Tyler 120 38 206 1.72 1 10 11 0.09 8 21
18 Chima, Ashley 111 21 60 0.54 7 19 26 0.23 10 4
4 Tucker, Katie 17 0 3 0.18 1 2 3 0.18 2 0
1 Ostojic, Maja 16 0 2 0.12 0 0 0 0.00 0 1
2 Sparger, Jill 122 47 438 3.59 0 0 0 0.00 4 6
12 Harmon, Mandi 121 35 295 2.44 0 0 0 0.00 0 3
PIEDMONT COLLEGE.... 122 194 1488 12.20 168 196 266.0 2.18 117 107
Opponents........... 122 0 0 0.00 0 0 0.0 0.00 0 0
Combined Team Statistics
2006 Piedmont College Volleyball
Piedmont College Combined Team Statistics (as of Nov 06, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-12) ( 7-1 ) ( 4-4 ) (12-7 )
CONFERENCE.......... ( 7-3 ) ( 2-0 ) ( 2-1 ) ( 3-2 )
NON-CONFERENCE...... (16-9 ) ( 5-1 ) ( 2-3 ) ( 9-5 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 DeMarrais, Jacque 119 361 3.03 123 828 .287 10 0.08 15 8 0.13 3 67 0.56 58 45 103 0.87 18 5
5 Ostrzycki, B.J. 102 56 0.55 15 182 .225 946 9.27 29 22 0.28 0 144 1.41 2 19 21 0.21 28 50
33 Lane, Sarah 119 266 2.24 125 716 .197 12 0.10 37 28 0.31 1 45 0.38 53 48 101 0.85 22 2
22 Clark, Meghann 115 300 2.61 144 880 .177 6 0.05 27 39 0.23 43 182 1.58 20 27 47 0.41 13 9
11 Cole, Nikki 120 277 2.31 165 746 .150 3 0.03 0 1 0.00 6 46 0.38 26 26 52 0.43 12 6
3 Baldonado, Tyler 120 54 0.45 22 219 .146 239 1.99 77 47 0.64 38 206 1.72 1 10 11 0.09 8 21
18 Chima, Ashley 111 124 1.12 91 397 .083 37 0.33 17 19 0.15 21 60 0.54 7 19 26 0.23 10 4
4 Tucker, Katie 17 5 0.29 5 22 .000 0 0.00 2 3 0.12 0 3 0.18 1 2 3 0.18 2 0
1 Ostojic, Maja 16 4 0.25 6 21 -.095 0 0.00 1 3 0.06 0 2 0.12 0 0 0 0.00 0 1
2 Sparger, Jill 122 7 0.06 16 70 -.129 12 0.10 45 48 0.37 47 438 3.59 0 0 0 0.00 4 6
12 Harmon, Mandi 121 4 0.03 16 57 -.211 8 0.07 37 24 0.31 35 295 2.44 0 0 0 0.00 0 3
PIEDMONT COLLEGE.... 122 1458 11.95 728 4138 .176 1273 10.43 287 242 2.35 194 1488 12.20 168 196 266.0 2.18 117 107
Opponents........... 122 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS PCV OPP
--------------------------------------
ATTACK..............
Kills............. 1458 0
Errors............ 728 0
Total Attacks..... 4138 0
Attack Pct........ .176 .000
Kills/Game........ 12.0 0.0
SET.................
Assists........... 1273 0
Assists/Game...... 10.4 0.0
SERVE...............
Aces.............. 287 0
Errors............ 242 0
Aces/Game......... 2.4 0.0
SERVE RECEPTIONS....
Errors............ 194 0
Errors/Game....... 1.6 0.0
DEFENSE.............
Digs.............. 1488 0
Digs/Game......... 12.2 0.0
BLOCKING............
Block Solo........ 168 0
Block Assist...... 196 0
Total Blocks...... 266.0 0.0
Blocks Per Game... 2.2 0.0
Block Errors...... 117 0
BALL HANDLING ERRORS 107 0
ATTENDANCE..........
Total............. 2660 1550
Dates/Avg Per Date 8/332 8/194
Neutral site #/Avg 19/210
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
09-02-06 vs Guilford College W 3-0 30-13,30-17,30-20 100
09-02-06 vs North Central Coll. L 0-3 19-30,25-30,24-30 50
09-03-06 vs UT Dallas L 0-3 25-30,15-30,24-30 45
09-03-06 vs Mississippi College W 3-1 23-30,30-27,31-29,30-21 100
09-05-06 TOCCOA FALLS COLLEGE W 3-0 30-14,30-13,30-20 400
09-08-06 vs Meredith College W 3-0 30-25,30-26,30-20 250
09-08-06 at Greensboro College L 0-3 27-30,24-30,26-30 300
09-09-06 vs Guilford College W 3-0 30-17,30-12,30-16 350
09-09-06 vs Lynchburg College W 3-1 30-27,30-22,28-30,30-26 350
*09-15-06 at Maryville College L 0-3 23-30,28-30,28-30 200
09-16-06 at Sewanee University W 3-2 30-21,30-26,26-30,28-30,15-8 150
*09-20-06 at Agnes Scott College W 3-0 30-15,30-23,31-29 100
09-27-06 OGLETHORPE UNIV. W 3-0 30-26,30-25,30-26 350
*09-30-06 at LaGrange College W 3-2 31-33,30-26,28-30,30-18,15-13 200
*09-30-06 vs Huntingdon College L 2-3 26-30,22-30,30-17,30-23,12-15 250
*10-01-06 vs Spelman College W 3-0 30-24,30-15,30-12 150
*10-07-06 MARYVILLE COLLEGE W 3-1 30-27,22-30,30-23,30-19 250
10-07-06 REINHARDT COLLEGE W 3-0 30-11,30-13,30-22 200
10-14-06 at Thomas More College W 3-2 30-28,30-18,20-30,19-30,15-13 200
10-14-06 vs Chris. Newport Univ. L 0-3 25-30,24-30,27-30 250
10-15-06 vs Westminster College W 3-0 30-24,30-27,30-27 250
10-15-06 vs Capital University L 0-3 18-30,14-30,14-30 280
10-17-06 at Brenau University L 1-3 26-30,26-30,30-28,26-30 100
10-17-06 vs Oglethorpe Univ. W 3-0 30-27,30-17,30-28 120
*10-21-06 vs Spelman College W 3-0 30-13,30-18,30-13 250
*10-21-06 vs Huntingdon College L 1-3 30-25,26-30,20-30,22-30 240
*10-22-06 vs LaGrange College W 3-0 30-20,30-23,30-20 180
*10-25-06 AGNES SCOTT COLLEGE W 3-0 30-15,30-19,30-9 350
10-28-06 at Centre College L 0-3 19-30,25-30,20-30 300
10-28-06 vs Mount St. Joseph Co. L 0-3 13-30,21-30,13-30 320
10-29-06 vs Wilmington College W 3-0 30-22,30-22,30-20 260
10-29-06 vs Oglethorpe Univ. W 3-1 30-13,30-22,31-33,30-14 200
11-03-06 SPELMAN COLLEGE W 3-0 30-20,30-8,30-16 380
11-03-06 HUNTINGDON COLLEGE W 3-2 30-28,24-30,30-27,27-30,15-8 480
11-04-06 MARYVILLE COLLEGE L 1-3 28-30,17-30,30-28,22-30 250
* denotes conference game