Reinhardt College vs Piedmont College (10-07-06)
Volleyball Box Score
Volleyball Box Score
2006 Piedmont College Volleyball
Reinhardt College vs Piedmont College (10-07-06 at Demorest, GA)
Reinhardt College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Reinhardt College... 11 13 22 5-13
3 0 0 0 .000 Piedmont College.... 30 30 30 13-5
Piedmont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Baldonado, Tyler.... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
5 Ostrzycki, B.J...... 3| 3 1 6 .333| 27| 0 0| 0| 7| 0 2 1| 2
12 Harmon, Mandi....... 3| 0 0 0 .000| 0| 2 1| 0| 11| 0 0 0| 0
17 DeMarrais, Jacque... 3| 6 3 10 .300| 0| 0 0| 0| 0| 1 2 1| 0
22 Clark, Meghann...... 3| 6 2 15 .267| 0| 0 2| 0| 6| 1 1 0| 0
33 Lane, Sarah......... 3| 10 2 16 .500| 0| 0 1| 0| 0| 2 2 0| 0
1 Ostojic, Maja....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Sparger, Jill....... 3| 0 1 1-1.000| 0| 9 2| 0| 14| 0 0 0| 0
4 Tucker, Katie....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Cole, Nikki......... 3| 6 1 12 .417| 1| 0 0| 0| 1| 0 1 0| 0
18 Chima, Ashley....... 3| 3 2 10 .100| 1| 3 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 73 .329| 29| 14 6| 0| 42| 4 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 21 .286 Site: Demorest, GA (Johnny Mize Center)
2 10 3 18 .389 Date: 10-07-06 Attend: 200 Time: 2:00
3 16 5 32 .344 Referees: