Piedmont College
Team Match-by-Match Statistics
Match Results
2005 Piedmont College Volleyball
Piedmont College Match Results (as of Nov 08, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09-03-05 vs Univ. of the South W 3-0 30-11,30-22,30-23 1-0 0-0 2:00 150
09-03-05 at Oglethorpe Univ. W 3-0 30-22,30-28,30-17 2-0 0-0 2:00 160
09-04-05 vs Mississippi College W 3-2 24-30,30-21,30-23,23-30,15-9 3-0 0-0 2:00 140
09-07-05 at N. Greenville Col. 1-3 L 21-30,30-24,21-30,26-30 3-1 0-0 2:00 120
* 09-09-05 at Huntingdon College W 3-1 30-21,27-30,30-25,32-30 4-1 1-0 2:00 130
* 09-10-05 vs LaGrange College 0-3 L 30-32,20-30,28-30 4-2 1-1 2:00 150
* 09-10-05 vs Maryville College 0-3 L 22-30,28-30,22-30 4-3 1-2 2:00 150
* 09-10-05 vs Wesleyan College W 3-0 30-8,30-24,30-19 5-3 2-2 2:00 140
* 09-13-05 at Spelman College W 3-0 30-15,30-27,30-18 6-3 3-2 2:00 120
09-16-05 vs Maryville College 2-3 L 24-30,28-30,30-22,30-19,6-15 6-4 3-2 2:00 200
09-16-05 vs Allegheny College 0-3 L 30-32,16-30,16-30 6-5 3-2 2:00 200
09-16-05 vs Huntingdon College 0-3 L 23-30,22-30,27-30 6-6 3-2 2:00 220
09-17-05 vs Maryville College 0-3 L 17-30,31-33,28-30 6-7 3-2 2:00 200
* 09-23-05 AGNES SCOTT COLLEGE W 3-0 30-14,30-22,30-15 7-7 4-2 2:00 140
* 09-24-05 FISK UNIVERSITY W 3-0 30-11,30-15,30-22 8-7 5-2 2:00 120
* 09-24-05 HUNTINGDON COLLEGE W 3-0 30-13,30-15,35-33 9-7 6-2 2:00 140
* 09-24-05 LAGRANGE COLLEGE W 3-0 30-26,30-25,30-19 10-7 7-2 2:00 140
* 09-30-05 SPELMAN COLLEGE W 3-0 30-22,30-14,30-19 11-7 8-2 2:00 100
09-30-05 BRENAU UNIVERSITY W 3-0 30-14,30-18,30-14 12-7 8-2 2:00 120
10-08-05 at Guilford College 0-3 L 20-30,24-30,22-30 12-8 8-2 2:00 150
10-08-05 vs Chris. Newport Univ. 0-3 L 19-30,19-30,18-30 12-9 8-2 2:00 150
10-08-05 vs Chowan College W 3-0 32-30,30-16,30-27 13-9 8-2 2:00 180
* 10-14-05 at Maryville College 0-3 L 28-30,23-30,19-30 13-10 8-3 2:00 120
* 10-15-05 vs Wesleyan College W 3-0 30-14,30-16,30-16 14-10 9-3 2:00 140
* 10-15-05 vs Agnes Scott College W 3-0 30-24,30-18,30-20 15-10 10-3 2:00 140
* 10-15-05 vs Fisk University W 3-0 30-21,30-9,30-20 16-10 11-3 2:00 150
10-18-05 OGLETHORPE UNIV. W 3-1 30-12,30-21,25-30,30-25 17-10 11-3 2:00 200
10-21-05 at Pensacola Christian W 3-1 28-30,30-20,30-19,30-22 18-10 11-3 2:00 150
10-21-05 vs Palm Beach Atlantic 0-3 L 34-36,18-30,23-30 18-11 11-3 2:00 140
10-22-05 vs Faulkner University 0-3 L 24-30,10-30,25-30 18-12 11-3 2:00 170
10-29-05 at Centre College 0-3 L 31-33,15-30,21-30 18-13 11-3 2:00 180
10-29-05 vs Wash. & Lee Univ. 0-3 L 19-30,21-30,24-30 18-14 11-3 2:00 170
10-30-05 vs Mt. St. Josephs 0-3 L 21-30,20-30,26-30 18-15 11-3 2:00 200
10-30-05 vs Randolph Macon 0-3 L 19-30,23-30,21-30 18-16 11-3 2:00 180
11-05-05 vs Fisk University W 3-0 30-12,30-14,30-25 19-16 11-3 2:00 220
11-05-05 vs Huntingdon College W 3-0 32-30,30-26,31-29 20-16 11-3 2:00 240
11-05-05 vs Maryville College 1-3 L 30-22,21-30,26-30,26-30 20-17 11-3 2:00 280
TEAM RECORD W-L
---------- ---
Overall: 20-17
Conference: 11-3
Home: 7-0
Away: 4-4
Neutral: 9-13
3 games: 16-14
4 games: 3-2
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 6000 162
Home: 7 960 137
Away: 8 1130 141
Neutral: 22 3910 178
Team Match-by-Match
2005 Piedmont College Volleyball
Piedmont College Team Match-by-Match (as of Nov 08, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-03-05 vs Univ. of the South.. 3 40 12 83 .337 36 5 10 4 35 4 2 1 5.0 4
09-03-05 at Oglethorpe Univ..... 3 47 15 103 .311 40 5 4 5 37 4 2 4 5.0 3
09-04-05 vs Mississippi College. 5 54 26 142 .197 49 15 9 6 52 5 14 7 12.0 8
09-07-05 at N. Greenville Col... 4 49 18 112 .277 42 12 13 14 53 5 0 2 5.0 4
09-09-05 at Huntingdon College.. 4 62 19 129 .333 56 11 10 3 44 3 16 3 11.0 2
09-10-05 vs LaGrange College.... 3 36 20 91 .176 29 11 8 12 27 0 4 0 2.0 2
09-10-05 vs Maryville College... 3 33 16 85 .200 29 6 9 12 50 1 8 2 5.0 6
09-10-05 vs Wesleyan College.... 3 27 15 74 .162 22 21 10 5 21 3 2 0 4.0 1
09-13-05 at Spelman College..... 3 41 21 97 .206 37 16 10 0 26 1 0 1 1.0 3
09-16-05 vs Maryville College... 5 52 25 128 .211 44 14 15 10 52 8 13 3 14.5 1
09-16-05 vs Allegheny College... 3 36 28 107 .075 32 6 5 10 40 1 4 3 3.0 0
09-16-05 vs Huntingdon College.. 3 23 29 89 -.067 20 9 4 8 27 2 6 0 5.0 6
09-17-05 vs Maryville College... 3 35 15 91 .220 32 5 8 13 43 4 10 2 9.0 6
09-23-05 AGNES SCOTT COLLEGE.... 3 43 16 95 .284 37 15 9 2 29 2 6 0 5.0 4
09-24-05 FISK UNIVERSITY........ 3 39 15 83 .289 38 15 8 0 32 1 4 0 3.0 7
09-24-05 HUNTINGDON COLLEGE..... 3 36 6 81 .370 33 12 11 5 30 1 12 1 7.0 6
09-24-05 LAGRANGE COLLEGE....... 3 43 12 95 .326 37 12 5 7 43 3 6 1 6.0 11
09-30-05 SPELMAN COLLEGE........ 3 47 16 105 .295 40 4 12 4 18 4 2 0 5.0 3
09-30-05 BRENAU UNIVERSITY...... 3 40 15 92 .272 35 9 5 4 36 1 2 0 2.0 2
10-08-05 at Guilford College.... 3 28 17 79 .139 25 10 8 5 35 3 2 1 4.0 4
10-08-05 vs Chris. Newport Univ. 3 17 19 82 -.024 16 2 8 11 35 1 2 2 2.0 6
10-08-05 vs Chowan College...... 3 42 26 100 .160 34 15 11 5 28 2 4 0 4.0 4
10-14-05 at Maryville College... 3 28 23 96 .052 24 3 6 5 45 1 16 1 9.0 5
10-15-05 vs Wesleyan College.... 3 47 11 90 .400 43 14 8 2 25 5 4 0 7.0 2
10-15-05 vs Agnes Scott College. 3 47 13 107 .318 41 7 5 5 36 1 10 1 6.0 1
10-15-05 vs Fisk University..... 3 39 18 98 .214 37 10 4 3 49 3 6 0 6.0 1
10-18-05 OGLETHORPE UNIV........ 4 69 25 149 .295 63 12 12 5 62 3 4 0 5.0 7
10-21-05 at Pensacola Christian. 4 47 25 132 .167 36 9 11 3 63 3 10 0 8.0 4
10-21-05 vs Palm Beach Atlantic. 3 48 25 120 .192 46 2 9 12 41 2 6 1 5.0 1
10-22-05 vs Faulkner University. 3 32 23 96 .094 29 1 6 10 30 2 0 2 2.0 1
10-29-05 at Centre College...... 3 44 23 108 .194 40 3 3 7 46 4 8 3 8.0 3
10-29-05 vs Wash. & Lee Univ.... 3 31 20 96 .115 28 3 3 8 50 3 2 1 4.0 3
10-30-05 vs Mt. St. Josephs..... 3 34 19 113 .133 30 5 3 9 45 4 4 0 6.0 6
10-30-05 vs Randolph Macon...... 3 30 19 105 .105 26 7 7 8 39 1 0 0 1.0 5
11-05-05 vs Fisk University..... 3 37 8 75 .387 24 8 3 4 29 8 6 2 11.0 5
11-05-05 vs Huntingdon College.. 3 62 18 135 .326 57 3 3 9 48 1 6 1 4.0 2
11-05-05 vs Maryville College... 4 52 21 149 .208 47 9 4 9 66 6 10 0 11.0 9
Piedmont College....................120 1517 692 3812 .216 1334 326 279 244 1467 106 213 45 212.5 148
Opponent............................120 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 120
Kills per game: 12.64
Assists per game: 11.12
Service aces per game: 2.72
Reception errors per game: 2.03
Digs per game: 12.23
Blocks per game: 1.77
Ball handling errors per game: 1.23
Reception errors per game: 2.03
Overall record: 20-17 Conf: 11-3 Home: 7-0 Away: 4-4 Neutral: 9-13