Piedmont College
Cumulative Season Statistics
Overall Team Statistics
2005 Piedmont College Volleyball
Piedmont College Overall Team Statistics (as of Nov 08, 2005)
All matches
Overall record: 20-17 Conf: 11-3 Home: 7-0 Away: 4-4 Neutral: 9-13
TEAM STATISTICS PCV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1517 0
Errors...................... 692 0
Total Attacks............... 3812 0
Attack Pct.................. .216 .000
Kills/Game.................. 12.6 0.0
SET...........................
Assists..................... 1334 0
Assists/Game................ 11.1 0.0
SERVE.........................
Aces........................ 326 0
Errors...................... 279 0
Aces/Game................... 2.7 0.0
SERVE RECEPTIONS..............
Errors...................... 244 0
Errors/Game................. 2.0 0.0
DEFENSE.......................
Digs........................ 1467 0
Digs/Game................... 12.2 0.0
BLOCKING......................
Block Solo.................. 106 0
Block Assist................ 213 0
Total Blocks................ 212.5 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 45 0
BALL HANDLING ERRORS.......... 148 0
ATTENDANCE....................
Total....................... 960 1130
Dates/Avg Per Date.......... 7/137 8/141
Neutral site #/Avg.......... 22/178
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 0 0 16 3 1 - 20
Opponents........... 0 0 14 2 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 19 20 20 4 1 - 64
Opponents........... 18 17 17 3 1 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College....1008 966 998 197 21 - 3190
Opponents........... 895 908 935 186 24 - 2948
Overall Individual Statistics
2005 Piedmont College Volleyball
Piedmont College Overall Individual Statistics (as of Nov 08, 2005)
All matches
Overall record: 20-17 Conf: 11-3 Home: 7-0 Away: 4-4 Neutral: 9-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Landers, Ashley 101 32- 371 3.67 135 825 .286 18 0.18 64 0.63 49
17 DeMarrais, Jacque 109 35- 347 3.18 132 767 .280 14 0.13 25 0.23 13
33 Lane, Sarah 119 37- 340 2.86 121 816 .268 14 0.12 52 0.44 37
5 Ostrzycki, B.J. 105 35- 52 0.50 23 137 .212 968 9.22 16 0.15 7
10 Keen, Callie 39 20- 58 1.49 29 147 .197 3 0.08 11 0.28 22
22 Clark, Meghann 100 33- 218 2.18 113 598 .176 10 0.10 48 0.48 51
18 Chima, Ashley 111 37- 66 0.59 46 218 .092 78 0.70 31 0.28 27
1 Ostojic, Maja 59 31- 11 0.19 8 49 .061 7 0.12 29 0.49 30
7 Davis, Haylee 62 29- 3 0.05 3 12 .000 177 2.85 31 0.50 28
2 Sparger, Jill 90 36- 37 0.41 56 161 -.118 11 0.12 19 0.21 13
12 Harmon, Mandi 119 37- 14 0.12 26 82 -.146 34 0.29 0 0.00 2
PIEDMONT COLLEGE.... 120 37- 1517 12.64 692 3812 .216 1334 11.12 326 2.72 279
Opponents........... 120 37- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Landers, Ashley 101 23 240 2.38 17 23 40 0.40 12 3
17 DeMarrais, Jacque 109 3 88 0.81 45 46 91 0.83 8 5
33 Lane, Sarah 119 3 67 0.56 27 58 85 0.71 8 4
5 Ostrzycki, B.J. 105 2 266 2.53 7 24 31 0.30 2 87
10 Keen, Callie 39 1 8 0.21 1 9 10 0.26 3 0
22 Clark, Meghann 100 36 165 1.65 6 26 32 0.32 4 7
18 Chima, Ashley 111 50 183 1.65 2 18 20 0.18 3 11
1 Ostojic, Maja 59 8 29 0.49 1 4 5 0.08 1 0
7 Davis, Haylee 62 1 36 0.58 0 1 1 0.02 0 22
2 Sparger, Jill 90 37 112 1.24 0 4 4 0.04 4 3
12 Harmon, Mandi 119 80 273 2.29 0 0 0 0.00 0 6
PIEDMONT COLLEGE.... 120 244 1467 12.23 106 213 212.5 1.77 45 148
Opponents........... 120 0 0 0.00 0 0 0.0 0.00 0 0
Combined Team Statistics
2005 Piedmont College Volleyball
Piedmont College Combined Team Statistics (as of Nov 08, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-17) ( 7-0 ) ( 4-4 ) ( 9-13)
CONFERENCE.......... (11-3 ) ( 5-0 ) ( 2-1 ) ( 4-2 )
NON-CONFERENCE...... ( 9-14) ( 2-0 ) ( 2-3 ) ( 5-11)
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Landers, Ashley 101 371 3.67 135 825 .286 18 0.18 64 49 0.63 23 240 2.38 17 23 40 0.40 12 3
17 DeMarrais, Jacque 109 347 3.18 132 767 .280 14 0.13 25 13 0.23 3 88 0.81 45 46 91 0.83 8 5
33 Lane, Sarah 119 340 2.86 121 816 .268 14 0.12 52 37 0.44 3 67 0.56 27 58 85 0.71 8 4
5 Ostrzycki, B.J. 105 52 0.50 23 137 .212 968 9.22 16 7 0.15 2 266 2.53 7 24 31 0.30 2 87
10 Keen, Callie 39 58 1.49 29 147 .197 3 0.08 11 22 0.28 1 8 0.21 1 9 10 0.26 3 0
22 Clark, Meghann 100 218 2.18 113 598 .176 10 0.10 48 51 0.48 36 165 1.65 6 26 32 0.32 4 7
18 Chima, Ashley 111 66 0.59 46 218 .092 78 0.70 31 27 0.28 50 183 1.65 2 18 20 0.18 3 11
1 Ostojic, Maja 59 11 0.19 8 49 .061 7 0.12 29 30 0.49 8 29 0.49 1 4 5 0.08 1 0
7 Davis, Haylee 62 3 0.05 3 12 .000 177 2.85 31 28 0.50 1 36 0.58 0 1 1 0.02 0 22
2 Sparger, Jill 90 37 0.41 56 161 -.118 11 0.12 19 13 0.21 37 112 1.24 0 4 4 0.04 4 3
12 Harmon, Mandi 119 14 0.12 26 82 -.146 34 0.29 0 2 0.00 80 273 2.29 0 0 0 0.00 0 6
PIEDMONT COLLEGE.... 120 1517 12.64 692 3812 .216 1334 11.12 326 279 2.72 244 1467 12.23 106 213 212.5 1.77 45 148
Opponents........... 120 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS PCV OPP
--------------------------------------
ATTACK..............
Kills............. 1517 0
Errors............ 692 0
Total Attacks..... 3812 0
Attack Pct........ .216 .000
Kills/Game........ 12.6 0.0
SET.................
Assists........... 1334 0
Assists/Game...... 11.1 0.0
SERVE...............
Aces.............. 326 0
Errors............ 279 0
Aces/Game......... 2.7 0.0
SERVE RECEPTIONS....
Errors............ 244 0
Errors/Game....... 2.0 0.0
DEFENSE.............
Digs.............. 1467 0
Digs/Game......... 12.2 0.0
BLOCKING............
Block Solo........ 106 0
Block Assist...... 213 0
Total Blocks...... 212.5 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 45 0
BALL HANDLING ERRORS 148 0
ATTENDANCE..........
Total............. 960 1130
Dates/Avg Per Date 7/137 8/141
Neutral site #/Avg 22/178
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
09-03-05 vs Univ. of the South W 3-0 30-11,30-22,30-23 150
09-03-05 at Oglethorpe Univ. W 3-0 30-22,30-28,30-17 160
09-04-05 vs Mississippi College W 3-2 24-30,30-21,30-23,23-30,15-9 140
09-07-05 at N. Greenville Col. L 1-3 21-30,30-24,21-30,26-30 120
*09-09-05 at Huntingdon College W 3-1 30-21,27-30,30-25,32-30 130
*09-10-05 vs LaGrange College L 0-3 30-32,20-30,28-30 150
*09-10-05 vs Maryville College L 0-3 22-30,28-30,22-30 150
*09-10-05 vs Wesleyan College W 3-0 30-8,30-24,30-19 140
*09-13-05 at Spelman College W 3-0 30-15,30-27,30-18 120
09-16-05 vs Maryville College L 2-3 24-30,28-30,30-22,30-19,6-15 200
09-16-05 vs Allegheny College L 0-3 30-32,16-30,16-30 200
09-16-05 vs Huntingdon College L 0-3 23-30,22-30,27-30 220
09-17-05 vs Maryville College L 0-3 17-30,31-33,28-30 200
*09-23-05 AGNES SCOTT COLLEGE W 3-0 30-14,30-22,30-15 140
*09-24-05 FISK UNIVERSITY W 3-0 30-11,30-15,30-22 120
*09-24-05 HUNTINGDON COLLEGE W 3-0 30-13,30-15,35-33 140
*09-24-05 LAGRANGE COLLEGE W 3-0 30-26,30-25,30-19 140
*09-30-05 SPELMAN COLLEGE W 3-0 30-22,30-14,30-19 100
09-30-05 BRENAU UNIVERSITY W 3-0 30-14,30-18,30-14 120
10-08-05 at Guilford College L 0-3 20-30,24-30,22-30 150
10-08-05 vs Chris. Newport Univ. L 0-3 19-30,19-30,18-30 150
10-08-05 vs Chowan College W 3-0 32-30,30-16,30-27 180
*10-14-05 at Maryville College L 0-3 28-30,23-30,19-30 120
*10-15-05 vs Wesleyan College W 3-0 30-14,30-16,30-16 140
*10-15-05 vs Agnes Scott College W 3-0 30-24,30-18,30-20 140
*10-15-05 vs Fisk University W 3-0 30-21,30-9,30-20 150
10-18-05 OGLETHORPE UNIV. W 3-1 30-12,30-21,25-30,30-25 200
10-21-05 at Pensacola Christian W 3-1 28-30,30-20,30-19,30-22 150
10-21-05 vs Palm Beach Atlantic L 0-3 34-36,18-30,23-30 140
10-22-05 vs Faulkner University L 0-3 24-30,10-30,25-30 170
10-29-05 at Centre College L 0-3 31-33,15-30,21-30 180
10-29-05 vs Wash. & Lee Univ. L 0-3 19-30,21-30,24-30 170
10-30-05 vs Mt. St. Josephs L 0-3 21-30,20-30,26-30 200
10-30-05 vs Randolph Macon L 0-3 19-30,23-30,21-30 180
11-05-05 vs Fisk University W 3-0 30-12,30-14,30-25 220
11-05-05 vs Huntingdon College W 3-0 32-30,30-26,31-29 240
11-05-05 vs Maryville College L 1-3 30-22,21-30,26-30,26-30 280
* denotes conference game