Piedmont College vs Wesleyan College (10-15-05)
Volleyball Box Score
Volleyball Box Score
2005 Piedmont College Volleyball
Piedmont College vs Wesleyan College (10-15-05 at Maryville, TN)
Piedmont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sparger, Jill....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Ostrzycki, B.J...... 3| 1 0 4 .250| 35| 2 0| 0| 6| 0 0 0| 2
17 DeMarrais, Jacque... 3| 9 4 22 .227| 0| 0 0| 0| 1| 4 2 0| 0
18 Chima, Ashley....... 2| 0 2 6 -.333| 3| 1 1| 0| 3| 0 0 0| 0
22 Clark, Meghann...... 3| 12 4 23 .348| 1| 4 2| 0| 6| 0 1 0| 0
33 Lane, Sarah......... 3| 14 0 19 .737| 1| 2 0| 0| 1| 1 0 0| 0
1 Ostojic, Maja....... 2| 0 0 0 .000| 1| 2 2| 2| 1| 0 1 0| 0
7 Davis, Haylee....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Keen, Callie........ 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Landers, Ashley..... 2| 8 1 11 .636| 1| 3 2| 0| 1| 0 0 0| 0
12 Harmon, Mandi....... 3| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 11 90 .400| 43| 14 8| 2| 25| 5 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 27 .481 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 30 .500 Piedmont College.... 30 30 30 14-10, 9-3 GSAC
3 13 5 33 .242 Wesleyan College.... 14 16 16 1-16, 1-11 GSAC
Wesleyan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, TN (Maryville College)
2 0 0 0 .000 Date: 10-15-05 Attend: 140 Time: 2:00
3 0 0 0 .000 Referees: