Piedmont College
Cumulative Season Statistics
Overall Team Statistics
2004 Piedmont College Volleyball
Piedmont College Overall Team Statistics (as of Nov 29, 2004)
All matches
Overall record: 19-20 Conf: 6-6 Home: 5-6 Away: 8-5 Neutral: 6-9
TEAM STATISTICS PCW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1709 0
Errors...................... 728 0
Total Attacks............... 4326 0
Attack Pct.................. .227 .000
Kills/Game.................. 12.7 0.0
SET...........................
Assists..................... 1522 0
Assists/Game................ 11.3 0.0
SERVE.........................
Aces........................ 349 0
Errors...................... 275 0
Aces/Game................... 2.6 0.0
SERVE RECEPTIONS..............
Errors...................... 284 0
Errors/Game................. 2.1 0.0
DEFENSE.......................
Digs........................ 1616 0
Digs/Game................... 12.0 0.0
BLOCKING......................
Block Solo.................. 131 0
Block Assist................ 228 0
Total Blocks................ 245.0 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 72 0
BALL HANDLING ERRORS.......... 134 0
ATTENDANCE....................
Total....................... 1270 2020
Dates/Avg Per Date.......... 11/115 13/155
Neutral site #/Avg.......... 15/117
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 0 0 14 4 1 - 19
Opponents........... 0 0 11 6 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College.... 19 20 23 6 1 - 69
Opponents........... 20 19 16 8 3 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Piedmont College....100910351040 365 44 - 3493
Opponents........... 981 962 961 392 58 - 3354
Overall Individual Statistics
2004 Piedmont College Volleyball
Piedmont College Overall Individual Statistics (as of Nov 29, 2004)
All matches
Overall record: 19-20 Conf: 6-6 Home: 5-6 Away: 8-5 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 DeMarrais, Jacque 127 37-35 441 3.47 132 989 .312 16 0.13 55 0.43 37
11 Landers, Ashley 120 36-33 428 3.57 187 1015 .237 31 0.26 63 0.52 55
3 Eck, Courtney 132 39-36 404 3.06 171 1056 .221 28 0.21 41 0.31 43
33 Lane, Sarah 129 39-37 265 2.05 112 730 .210 12 0.09 71 0.55 34
5 Ostrycki, Barbara-Je 123 39-34 64 0.52 32 172 .186 1205 9.80 29 0.24 16
2 Sparger, Jill 98 36-23 54 0.55 39 171 .088 35 0.36 14 0.14 35
1 Ostojic, Maja 71 30-17 20 0.28 15 61 .082 17 0.24 55 0.77 25
4 Woody, Kali 96 38-4 1 0.01 1 6 .000 18 0.19 3 0.03 3
22 Smith, Katie 32 18-4 18 0.56 20 58 -.034 3 0.09 9 0.28 8
12 Harmon, Mandi 133 39-1 13 0.10 16 64 -.047 17 0.13 1 0.01 6
7 Davis, Haylee 29 21-3 1 0.03 3 4 -.500 140 4.83 8 0.28 13
PIEDMONT COLLEGE.... 135 39-39 1709 12.66 728 4326 .227 1522 11.27 349 2.59 275
Opponents........... 135 39-39 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 DeMarrais, Jacque 127 30 172 1.35 49 64 113 0.89 17 6
11 Landers, Ashley 120 43 255 2.12 20 19 39 0.32 11 1
3 Eck, Courtney 132 85 279 2.11 13 23 36 0.27 2 5
33 Lane, Sarah 129 1 100 0.78 39 50 89 0.69 11 4
5 Ostrycki, Barbara-Je 123 1 265 2.15 4 27 31 0.25 4 87
2 Sparger, Jill 98 36 130 1.33 2 29 31 0.32 12 8
1 Ostojic, Maja 71 8 32 0.45 1 9 10 0.14 8 3
4 Woody, Kali 96 5 88 0.92 0 0 0 0.00 0 4
22 Smith, Katie 32 1 14 0.44 2 4 6 0.19 4 6
12 Harmon, Mandi 133 74 257 1.93 0 0 0 0.00 0 2
7 Davis, Haylee 29 0 24 0.83 1 3 4 0.14 3 8
PIEDMONT COLLEGE.... 135 284 1616 11.97 131 228 245.0 1.81 72 134
Opponents........... 135 0 0 0.00 0 0 0.0 0.00 0 0
Combined Team Statistics
2004 Piedmont College Volleyball
Piedmont College Combined Team Statistics (as of Nov 29, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-20) ( 5-6 ) ( 8-5 ) ( 6-9 )
CONFERENCE.......... ( 6-6 ) ( 3-3 ) ( 1-1 ) ( 2-2 )
NON-CONFERENCE...... (13-14) ( 2-3 ) ( 7-4 ) ( 4-7 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 DeMarrais, Jacque 127 441 3.47 132 989 .312 16 0.13 55 37 0.43 30 172 1.35 49 64 113 0.89 17 6
11 Landers, Ashley 120 428 3.57 187 1015 .237 31 0.26 63 55 0.52 43 255 2.12 20 19 39 0.32 11 1
3 Eck, Courtney 132 404 3.06 171 1056 .221 28 0.21 41 43 0.31 85 279 2.11 13 23 36 0.27 2 5
33 Lane, Sarah 129 265 2.05 112 730 .210 12 0.09 71 34 0.55 1 100 0.78 39 50 89 0.69 11 4
5 Ostrycki, Barbara-Je 123 64 0.52 32 172 .186 1205 9.80 29 16 0.24 1 265 2.15 4 27 31 0.25 4 87
2 Sparger, Jill 98 54 0.55 39 171 .088 35 0.36 14 35 0.14 36 130 1.33 2 29 31 0.32 12 8
1 Ostojic, Maja 71 20 0.28 15 61 .082 17 0.24 55 25 0.77 8 32 0.45 1 9 10 0.14 8 3
4 Woody, Kali 96 1 0.01 1 6 .000 18 0.19 3 3 0.03 5 88 0.92 0 0 0 0.00 0 4
22 Smith, Katie 32 18 0.56 20 58 -.034 3 0.09 9 8 0.28 1 14 0.44 2 4 6 0.19 4 6
12 Harmon, Mandi 133 13 0.10 16 64 -.047 17 0.13 1 6 0.01 74 257 1.93 0 0 0 0.00 0 2
7 Davis, Haylee 29 1 0.03 3 4 -.500 140 4.83 8 13 0.28 0 24 0.83 1 3 4 0.14 3 8
PIEDMONT COLLEGE.... 135 1709 12.66 728 4326 .227 1522 11.27 349 275 2.59 284 1616 11.97 131 228 245.0 1.81 72 134
Opponents........... 135 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS PCW OPP
--------------------------------------
ATTACK..............
Kills............. 1709 0
Errors............ 728 0
Total Attacks..... 4326 0
Attack Pct........ .227 .000
Kills/Game........ 12.7 0.0
SET.................
Assists........... 1522 0
Assists/Game...... 11.3 0.0
SERVE...............
Aces.............. 349 0
Errors............ 275 0
Aces/Game......... 2.6 0.0
SERVE RECEPTIONS....
Errors............ 284 0
Errors/Game....... 2.1 0.0
DEFENSE.............
Digs.............. 1616 0
Digs/Game......... 12.0 0.0
BLOCKING............
Block Solo........ 131 0
Block Assist...... 228 0
Total Blocks...... 245.0 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 72 0
BALL HANDLING ERRORS 134 0
ATTENDANCE..........
Total............. 1270 2020
Dates/Avg Per Date 11/115 13/155
Neutral site #/Avg 15/117
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
09-04-04 vs Univ. of the South L 0-3 28-30,25-30,23-30 150
09-04-04 at Oglethorpe Univ. W 3-0 30-27,30-22,30-13 150
09-05-04 vs Mississippi College W 3-1 30-28,24-30,30-26,30-26 150
09-07-04 at Tennessee Temple W 3-0 30-24,30-23,30-23 200
*09-10-04 vs LaGrange College L 2-3 25-30,30-20,26-30,30-28,6-15 200
*09-10-04 at Huntingdon College L 0-3 19-30,19-30,28-30 240
*09-11-04 FISK UNIVERSITY W 3-0 30-11,30-18,30-9 150
*09-11-04 MARYVILLE COLLEGE L 0-3 18-30,29-30,30-32 140
*09-14-04 AGNES SCOTT COLLEGE W 3-0 30-20,30-17,30-16 100
09-14-04 NORTH GREENVILLE L 0-3 28-30,25-30,20-30 100
09-18-04 vs Millsaps College L 0-3 22-30,31-33,21-30 130
09-18-04 at Rhodes College L 2-3 21-30,31-29,30-26,22-30,11-15 150
09-19-04 at Rhodes College L 0-3 16-30,17-30,19-30 180
*09-25-04 vs Wesleyan College W 3-0 30-12,30-15,30-18 80
09-25-04 at Spelman College W 3-0 30-23,30-23,30-22 100
*09-26-04 vs Maryville College L 1-3 14-30,8-30,30-26,19-30 60
*09-26-04 at Fisk University W 3-0 30-15,30-18,30-22 80
*10-02-04 HUNTINGDON COLLEGE L 2-3 27-30,30-17,27-30,30-24,12-15 100
*10-02-04 LAGRANGE COLLEGE L 1-3 27-30,23-30,30-25,26-30 120
10-03-04 SPELMAN COLLEGE W 3-0 30-0,30-0,30-17 100
*10-03-04 WESLEYAN COLLEGE W 3-0 30-10,30-15,30-21 140
10-08-04 vs Bridgewater College L 1-3 19-30,30-21,17-30,30-32 100
10-08-04 vs Peace College W 3-0 30-28,30-27,30-21 140
10-09-04 vs NC Wesleyan College L 0-3 25-30,27-30,29-31 160
10-09-04 at Guilford College W 3-2 30-25,27-30,30-27,27-30,15-13 180
10-12-04 at Brenau University W 3-1 30-19,30-21,24-30,30-23 100
*10-12-04 vs Agnes Scott College W 3-0 30-23,30-17,30-18 140
10-15-04 UNIVERSITY OF DALLAS L 1-3 29-31,18-30,30-23,20-30 100
10-16-04 THOMAS MORE COLLEGE L 0-3 19-30,25-30,11-30 100
10-16-04 OGLETHORPE UNIV. W 3-0 31-29,30-22,30-18 120
10-22-04 vs Palm Beach Atla. L 0-3 13-30,12-30,17-30 60
10-22-04 vs Pensacola Christ. W 3-1 30-18,27-30,30-23,30-24 70
10-23-04 vs Faulkner University L 1-3 17-30,30-28,25-30,21-30 70
10-29-04 vs Lynchburg College L 0-3 24-30,26-30,19-30 100
10-29-04 at Univ. of the South W 3-1 32-30,23-30,30-24,30-25 120
10-30-04 at Maryville College L 1-3 18-33,21-30,30-26,20-30 140
10-30-04 at Univ. of the South W 3-0 30-19,30-19,30-16 130
11-06-04 vs Agnes Scott College W 3-0 30-16,30-17,30-18 150
11-06-04 at Maryville College L 0-3 27-30,27-30,14-30 250
* denotes conference game