Piedmont College vs Berry College (09-24-03)
Volleyball Box Score
Volleyball Box Score
2003 Piedmont College Volleyball
Piedmont College vs Berry College (09-24-03 at Mt. Berry, GA)
Piedmont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ostojic, Maja....... 2| 0 1 1-1.000| 0| 1 0| 1| 0| 0 0 0| 0
2 Axelberd, Quinn..... 5| 1 0 1 1.000| 0| 0 0| 3| 15| 0 0 0| 0
3 Eck, Courtney....... 5| 12 10 35 .057| 1| 1 2| 2| 11| 1 2 0| 0
5 Ransom, Meredith.... 5| 0 1 1-1.000| 0| 1 1| 2| 5| 0 0 0| 0
7 Davis, Haylee....... 5| 2 1 6 .167| 36| 2 1| 0| 2| 0 4 0| 8
10 Randolph, Katy...... 5| 12 6 26 .231| 0| 2 1| 2| 12| 1 0 0| 0
12 Harmon, Mandi....... 4| 1 4 7 -.429| 0| 0 0| 1| 1| 0 1 1| 1
14 Durden, Deana....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 DeMarris, Jacque.... 5| 15 2 24 .542| 0| 0 2| 0| 1| 0 3 0| 1
27 Patrick, Amanda..... 5| 23 7 43 .372| 0| 2 1| 0| 0| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 32 144 .236| 37| 9 8| 11| 47| 3 14 1| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 32 .406 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 37 .162 Piedmont College.... 30 30 23 18 12 12-4
3 16 8 31 .258 Berry College....... 19 28 30 30 15
4 9 7 30 .067
5 7 2 14 .357
Berry College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mt. Berry, GA (Richards Gym)
2 0 0 0 .000 Date: 09-24-03 Attend: 100 Time: 1:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000