Piedmont College
Cumulative Season Statistics
Combined Team Statistics
2003 Piedmont College Volleyball
Piedmont College Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) ( 6-3 ) ( 8-4 ) (12-5 )
CONFERENCE.......... ( 8-4 ) ( 2-1 ) ( 2-2 ) ( 4-1 )
NON-CONFERENCE...... (18-8 ) ( 4-2 ) ( 6-2 ) ( 8-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
27 Patrick, Amanda 118 414 3.51 157 886 .290 9 0.08 55 46 0.47 3 138 1.17 44 44 88 0.75 48 6
17 DeMarris, Jacque 130 286 2.20 133 673 .227 10 0.08 54 39 0.42 1 164 1.26 32 44 76 0.58 51 8
3 Eck, Courtney 130 399 3.07 216 1028 .178 14 0.11 99 53 0.76 60 498 3.83 18 35 53 0.41 29 4
10 Randolph, Katy 131 403 3.08 209 1122 .173 6 0.05 66 34 0.50 70 704 5.37 11 18 29 0.22 24 6
14 Durden, Deana 43 2 0.05 1 6 .167 3 0.07 0 0 0.00 18 70 1.63 0 0 0 0.00 0 0
18 Lewallen, Whittney 8 9 1.12 6 31 .097 0 0.00 2 3 0.25 1 31 3.88 3 2 5 0.62 2 0
12 Harmon, Mandi 99 29 0.29 22 100 .070 60 0.61 28 16 0.28 32 159 1.61 0 12 12 0.12 25 16
22 Smith, Katie 32 20 0.62 18 66 .030 1 0.03 4 8 0.12 5 27 0.84 3 6 9 0.28 7 1
7 Davis, Haylee 129 32 0.25 30 143 .014 1260 9.77 100 88 0.78 0 266 2.06 8 21 29 0.22 29 98
5 Ransom, Meredith 116 3 0.03 3 15 .000 9 0.08 33 27 0.28 60 309 2.66 0 0 0 0.00 0 3
1 Ostojic, Maja 51 12 0.24 13 48 -.021 12 0.24 10 3 0.20 9 42 0.82 2 5 7 0.14 8 3
2 Axelberd, Quinn 115 2 0.02 3 17 -.059 2 0.02 0 0 0.00 64 552 4.80 0 0 0 0.00 0 3
PIEDMONT COLLEGE.... 134 1611 12.02 811 4135 .193 1386 10.34 451 317 3.37 323 2960 22.09 121 187 214.5 1.60 223 148
Opponents........... 134 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS PIEDMONT OPP
--------------------------------------
ATTACK..............
Kills............. 1611 0
Errors............ 811 0
Total Attacks..... 4135 0
Attack Pct........ .193 .000
Kills/Game........ 12.0 0.0
SET.................
Assists........... 1386 0
Assists/Game...... 10.3 0.0
SERVE...............
Aces.............. 451 0
Errors............ 317 0
Aces/Game......... 3.4 0.0
SERVE RECEPTIONS....
Errors............ 323 0
Errors/Game....... 2.4 0.0
DEFENSE.............
Digs.............. 2960 0
Digs/Game......... 22.1 0.0
BLOCKING............
Block Solo........ 121 0
Block Assist...... 187 0
Total Blocks...... 214.5 0.0
Blocks Per Game... 1.6 0.0
Block Errors...... 223 0
BALL HANDLING ERRORS 148 0
ATTENDANCE..........
Total............. 1310 1180
Dates/Avg Per Date 9/146 12/98
Neutral site #/Avg 17/120
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
08-29-03 at Methodist College W 3-1 30-19,29-31,30-9,30-25 75
08-30-03 vs Wesleyan College W 3-0 30-9,30-11,30-14 50
08-30-03 at Methodist College W 3-0 30-13,30-28,30-15 75
09-02-03 BRENAU UNIVERSITY W 3-0 30-14,30-18,30-18 100
*09-06-03 MARYVILLE COLLEGE L 0-3 21-30,18-30,20-30 130
*09-06-03 FISK UNIVERSITY W 3-0 30-11,30-10,30-8 130
*09-06-03 AGNES SCOTT W 3-0 30-18,30-9,30-25 150
*09-09-03 at LaGrange College L 2-3 24-30,30-32,30-28,30-28,13-15 200
*09-09-03 vs Huntingdon College L 0-3 25-30,23-30,19-30 120
09-12-03 at University of South W 3-0 30-18,30-28,30-19 140
09-13-03 vs Fisk University W 3-0 30-4,30-12,30-6 140
09-13-03 vs RM-Women's College W 3-0 30-19,30-13,30-18 150
*09-20-03 vs Wesleyan College W 3-0 30-20,30-17,30-6 140
09-20-03 vs Spelman College W 3-0 30-16,30-22,30-13 140
*09-20-03 at Agnes Scott W 3-0 30-15,30-12,30-15 140
09-24-03 at Berry College L 2-3 30-19,30-28,23-30,18-30,12-15 100
09-26-03 vs Georgia Southwestern L 2-3 28-30,25-30,30-24,30-25,13-15 100
09-26-03 vs Faulkner University L 1-3 20-30,32-30,27-30,27-30 100
09-27-03 vs Meredith College W 3-2 30-21,30-28,24-30,13-30,15-7 120
09-27-03 vs Salem College W 3-0 30-16,30-12,30-18 120
09-30-03 OGLETHORPE UNIVERSIT W 3-1 30-25,30-28,24-30,30-23 100
*10-04-03 at Maryville College L 0-3 20-30,21-30,8-30 100
*10-04-03 vs Fisk University W 3-0 30-3,30-12,30-11 100
10-09-03 TENNESSEE TEMPLE UNI W 3-0 30-25,30-20,30-21 200
*10-11-03 at Spelman College W 3-0 30-21,30-23,30-24 60
10-11-03 vs Wesleyan College W 3-0 30-10,30-19,30-12 60
10-13-03 at Toccoa Falls College W 3-0 30-27,30-19,30-11 50
10-15-03 at Oglethorpe Universit W 3-2 30-18,22-30,30-28,17-30,15-10 60
10-18-03 PENSACOLA CHRISTIAN W 3-0 30-17,30-17,30-21 150
10-17-03 PALM BEACH ATLANTIC L 0-3 28-30,15-30,13-30 150
10-18-03 FAULKNER UNIVERSITY L 1-3 30-25,18-30,22-30,24-30 200
*10-21-03 vs LaGrange College W 3-2 17-30,30-13,30-27,29-31,15-13 100
*10-21-03 vs Huntingdon College W 3-1 32-30,27-30,30-20,30-27 100
10-24-03 vs Centre College L 0-3 17-30,25-30,17-30 100
10-24-03 at Emory University L 0-3 25-30,18-30,19-30 100
10-28-03 at Southern Wesleyan Un W 3-2 25-30,30-26,30-18,27-30,15-9 80
11-08-03 vs Fisk University W 3-0 30-10,30-21,30-8 200
11-08-03 vs LaGrange College L 1-3 30-26,23-30,20-30,16-30 200
* denotes conference game