Pen. Christian Col. vs Piedmont College (10-18-02)
Volleyball Box Score
Volleyball Box Score
Piedmont College Volleyball
Pen. Christian Col. vs Piedmont College (10-18-02 at Montgomery, AL)
Pen. Christian Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pen. Christian Col.. 30 30 22 30
3 0 0 0 .000 Piedmont College.... 23 22 30 22 17-10
4 0 0 0 .000
Piedmont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Eck, Courtney....... 2| 2 1 6 .167| 2| 0 0| 2| 0| 1 0 0| 1
6 Gibbs, Katie........ 4| 10 6 22 .182| 0| 0 0| 0| 5| 2 5 4| 0
9 Wheeler, Jamie...... 3| 4 1 10 .300| 0| 1 1| 0| 2| 0 0 0| 0
10 Randloph, Katy...... 4| 8 4 23 .174| 0| 3 1| 4| 11| 0 2 1| 0
27 Patrick, Amanda..... 4| 6 6 24 .000| 0| 0 2| 4| 4| 3 1 2| 0
45 Kowalski, Jodie..... 3| 1 0 4 .250| 18| 0 0| 0| 4| 0 2 1| 0
1 Kamiski, Marissa.... 3| 1 2 11 -.091| 1| 0 2| 1| 1| 0 0 1| 0
2 Axelberd, Quinn..... 4| 0 1 2 -.500| 0| 0 0| 5| 16| 0 0 0| 0
4 Leach, Lauren....... 4| 1 1 4 .000| 3| 1 0| 4| 3| 2 2 1| 1
5 Ransom, Meredith.... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Davis, Haylee....... 1| 0 0 0 .000| 8| 2 1| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 33 22 106 .104| 32| 7 8| 20| 48| 8 12 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 6 29 .034 Site: Montgomery, AL (Faulkner University)
2 9 7 25 .080 Date: 10-18-02 Attend: 50 Time: 1:30
3 8 2 23 .261 Referees:
4 9 7 29 .069 NCCAA South Region Tournament