Oglethorpe Univ. vs Piedmont College (09-27-02)
Volleyball Box Score
Volleyball Box Score
Piedmont College Volleyball
Oglethorpe Univ. vs Piedmont College (09-27-02 at LaGrange, GA)
Oglethorpe Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oglethorpe Univ..... 21 30 28 25
3 0 0 0 .000 Piedmont College.... 30 22 30 30 13-5
4 0 0 0 .000
Piedmont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Eck, Courtney....... 4| 3 2 13 .077| 1| 0 1| 2| 2| 0 0 0| 1
6 Gibbs, Katie........ 4| 9 4 30 .167| 0| 6 1| 0| 0| 3 1 2| 0
7 Davis, Haylee....... 4| 0 1 4 -.250| 47| 4 4| 0| 6| 0 0 0| 4
9 Wheeler, Jamie...... 2| 4 4 14 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Randloph, Katy...... 4| 16 3 33 .394| 0| 1 1| 0| 4| 0 0 1| 0
27 Patrick, Amanda..... 4| 12 4 26 .308| 0| 0 3| 0| 1| 1 1 1| 1
1 Kamiski, Marissa.... 3| 8 1 22 .318| 0| 3 3| 1| 8| 1 0 0| 0
2 Axelberd, Quinn..... 4| 0 0 1 .000| 2| 0 0| 0| 19| 0 0 0| 0
5 Ransom, Meredith.... 3| 1 0 1 1.000| 0| 0 1| 1| 2| 0 0 0| 0
45 Kowalski, Jodie..... 4| 0 1 1-1.000| 0| 2 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 145 .228| 50| 16 15| 6| 49| 5 2 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 33 .273 Site: LaGrange, GA (LaGrange College)
2 7 9 34 -.059 Date: 09-27-02 Attend: 50 Time: 1:15
3 18 5 34 .382 Referees:
4 13 0 42 .310 Pool play at LaGrange College Coca-Cola Invite.
Piedmont wins pool play.