Piedmont College
Cumulative Season Statistics
Combined Team Statistics
Piedmont College Volleyball
Piedmont College Combined Team Statistics (as of Nov 10, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-15) ( 7-5 ) ( 6-4 ) ( 8-6 )
CONFERENCE.......... ( 8-3 ) ( 4-1 ) ( 2-2 ) ( 2-0 )
NON-CONFERENCE...... (13-12) ( 3-4 ) ( 4-2 ) ( 6-6 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Kamiski, Marissa 74 128 1.73 90 389 .098 15 0.20 27 50 0.36 16 282 3.81 14 17 31 0.42 20 8
2 Axelberd, Quinn 124 1 0.01 4 15 -.200 8 0.06 0 0 0.00 68 493 3.98 0 0 0 0.00 0 1
3 Eck, Courtney 109 115 1.06 88 331 .082 25 0.23 17 17 0.16 41 107 0.98 15 22 37 0.34 26 11
4 Leach, Lauren 50 57 1.14 26 174 .178 9 0.18 8 6 0.16 10 51 1.02 5 9 14 0.28 16 3
5 Ransom, Meredith 111 4 0.04 3 29 .034 0 0.00 31 24 0.28 60 194 1.75 1 0 1 0.01 0 1
6 Gibbs, Katie 116 335 2.89 154 800 .226 7 0.06 34 34 0.29 0 88 0.76 138 58 196 1.69 90 5
7 Davis, Haylee 103 34 0.33 35 79 -.013 928 9.01 63 72 0.61 3 154 1.50 4 17 21 0.20 30 47
9 Wheeler, Jamie 81 116 1.43 101 406 .037 5 0.06 13 7 0.16 15 84 1.04 3 7 10 0.12 11 0
10 Randloph, Katy 116 261 2.25 144 711 .165 11 0.09 57 34 0.49 60 372 3.21 14 28 42 0.36 23 0
27 Patrick, Amanda 121 314 2.60 152 711 .228 14 0.12 49 59 0.40 13 61 0.50 86 57 143 1.18 64 5
45 Kowalski, Jodie 87 13 0.15 13 60 .000 259 2.98 18 7 0.21 29 101 1.16 6 10 16 0.18 12 19
PIEDMONT COLLEGE.... 124 1378 11.11 810 3705 .153 1281 10.33 317 310 2.56 315 1987 16.02 286 225 398.5 3.21 292 100
Opponents........... 124 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS PIEDMONT OPP
--------------------------------------
ATTACK..............
Kills............. 1378 0
Errors............ 810 0
Total Attacks..... 3705 0
Attack Pct........ .153 .000
Kills/Game........ 11.1 0.0
SET.................
Assists........... 1281 0
Assists/Game...... 10.3 0.0
SERVE...............
Aces.............. 317 0
Errors............ 310 0
Aces/Game......... 2.6 0.0
SERVE RECEPTIONS....
Errors............ 315 0
Errors/Game....... 2.5 0.0
DEFENSE.............
Digs.............. 1987 0
Digs/Game......... 16.0 0.0
BLOCKING............
Block Solo........ 286 0
Block Assist...... 225 0
Total Blocks...... 398.5 0.0
Blocks Per Game... 3.2 0.0
Block Errors...... 292 0
BALL HANDLING ERRORS 100 0
ATTENDANCE..........
Total............. 1565 685
Dates/Avg Per Date 12/130 10/68
Neutral site #/Avg 14/49
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
08-30-02 at Agnes Scott College W 3-0 30-22,30-17,30-20 50
08-30-02 vs Methodist College W 3-2 30-20,18-30,22-30,30-20,15-8 50
08-31-02 vs Oglethorpe Univ. W 3-1 30-20,30-27,10-30,30-27 50
08-31-02 vs Covenant College L 2-3 30-28,30-28,29-31,20-30,14-16 50
08-31-02 vs Brewton-Parker Col. L 0-3 27-30,22-30,22-30 50
09-03-02 at Brenau University W 3-0 35-33,30-28,30-20 60
*09-06-02 at Huntingdon College W 3-1 30-32,30-26,30-25,30-15 40
09-07-02 at Judson College W 3-0 30-27,30-16,30-21 75
09-10-02 SOUTHERN WESLEYAN U. L 2-3 30-32,31-29,30-26,21-30,13-15 145
*09-14-02 FISK UNIVERSITY W 3-0 30-5,30-12,30-15 80
*09-14-02 AGNES SCOTT COLLEGE W 3-0 30-21,30-27,30-16 160
09-17-02 at Oglethorpe Univ. W 3-0 30-26,30-23,30-27 80
*09-21-02 MARYVILLE COLLEGE L 0-3 22-30,26-30,26-30 140
*09-21-02 AGNES SCOTT COLLEGE W 3-0 30-16,30-14,30-11 140
*09-24-02 LAGRANGE COLLEGE W 3-1 24-30,30-27,30-24,30-22 140
09-27-02 vs Toccoa Falls College W 3-0 30-27,30-23,30-23 50
09-27-02 vs Brewton-Parker Col. L 1-3 26-30,26-30,30-24,24-30 50
09-27-02 vs Oglethorpe Univ. W 3-1 30-21,22-30,30-28,30-25 50
09-28-02 vs Dillard University L 0-3 27-30,16-30,27-30 50
10-01-02 at Tenn. Temple Univ. L 0-3 19-30,28-30,20-30 100
*10-04-02 at Fisk University W 3-0 30-12,30-12,30-12 30
*10-05-02 at Maryville College L 0-3 22-30,19-30,27-30 100
10-10-02 TENN. TEMPLE UNIV. L 1-3 23-30,30-18,25-30,28-30 105
*10-14-02 vs Huntingdon College W 3-0 30-23,30-27,30-17 45
*10-14-02 vs Wesleyan College W 3-0 30-16,30-14,30-20 45
10-19-02 vs Judson College W 3-0 30-14,30-18,30-9 50
10-18-02 vs Pen. Christian Col. L 1-3 23-30,22-30,30-22,22-30 50
10-19-02 vs Southern Wesleyan U. W 3-1 21-30,30-20,30-21,30-25 50
10-19-02 vs Pen. Christian Col. L 0-3 13-30,22-30,19-30 50
*10-22-02 at LaGrange College L 1-3 30-25,21-30,22-30,25-30 100
10-15-02 at Emory University L 0-3 16-30,19-30,23-30 50
11-08-02 HUNTINGDON COLLEGE W 3-1 20-30,31-29,30-28,31-29 165
11-08-02 LAGRANGE COLLEGE L 0-3 29-31,23-30,24-30 170
11-08-02 FISK UNIVERSITY W 3-0 30-13,30-13,30-7 80
11-09-02 HUNTINGDON COLLEGE W 3-0 30-19,30-14,30-28 100
11-09-02 LAGRANGE COLLEGE L 0-3 20-30,28-30,27-30 140
* denotes conference game