Piedmont College
Season Statistics
Overall Statistics
Piedmont College Softball
Overall Statistics for Piedmont College (as of May 11, 2005)
(All games Sorted by Batting avg)
Record: 26-16 Home: 17-8 Away: 7-7 Neutral: 2-1 Conference: 12-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gragg, Ashley....... .750 13-2 8 5 6 0 0 0 5 6 .750 5 0 0 0 .846 0 1 3-3 0 0 0 .000
Connor, Jenny....... .431 41-41 116 18 50 9 4 0 28 67 .578 11 0 13 1 .473 2 3 1-3 328 21 5 .986
Fuston, Mandy....... .421 42-42 133 29 56 21 6 2 32 95 .714 9 1 6 1 .458 1 4 6-8 182 15 4 .980
Alves, May.......... .418 37-37 110 29 46 9 3 4 27 73 .664 12 4 8 0 .492 0 3 12-16 70 90 7 .958
Harding, Marissa.... .360 42-42 111 24 40 10 1 4 33 64 .577 11 2 7 0 .424 1 9 6-8 28 100 7 .948
Horner, Brandi...... .357 15-7 28 6 10 3 1 0 4 15 .536 1 0 5 0 .379 0 2 2-2 6 9 1 .938
Day, Megan.......... .333 41-41 129 28 43 0 3 0 11 49 .380 11 1 7 0 .387 1 11 9-11 35 16 5 .911
Cown, Lori.......... .302 19-15 43 5 13 2 0 0 5 15 .349 2 1 2 0 .348 0 3 1-1 1 26 2 .931
Maxey, Emily........ .291 39-36 103 15 30 8 1 2 16 46 .447 8 3 7 0 .360 0 5 6-6 41 1 4 .913
Elrod, Melanie...... .256 21-18 43 10 11 2 1 1 14 18 .419 3 0 10 0 .304 0 3 1-3 8 2 0 1.000
Denne, Heather...... .240 32-32 96 18 23 1 1 1 5 29 .302 1 1 3 2 .253 1 15 6-6 38 71 5 .956
Stalnaker, Ashley... .222 11-8 18 3 4 0 0 0 1 4 .222 2 0 6 0 .300 0 3 0-0 54 2 2 .966
LaFountaine, M...... .208 18-6 24 13 5 0 0 0 3 5 .208 8 0 3 0 .406 0 1 3-3 7 3 0 1.000
Smith, Brooke....... .193 39-33 88 20 17 2 0 1 10 22 .250 10 0 28 0 .273 1 3 6-8 28 3 2 .939
Ray, Meredith....... .189 24-22 53 3 10 2 0 0 4 12 .226 3 0 13 0 .224 2 2 1-1 7 34 1 .976
Dunson, Ashley...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Landers............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .329 42-42 1105 226 364 69 21 15 198 520 .471 97 13 119 4 .387 9 68 63-79 833 393 45 .965
Opponents........... .224 42-42 1037 93 232 30 10 6 79 300 .289 52 13 190 4 .269 3 40 40-51 805 377 59 .952
LOB - Team (263), Opp (221). DPs turned - Team (5), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Elrod, Melanie...... 0.00 0-0 2 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Horner, Brandi...... 1.27 3-3 10 5 2 1/1 0 44.0 29 9 8 14 23 4 1 3 157 .185 0 3 0 1 3
Ray, Meredith....... 1.37 16-8 28 24 17 7/1 0 148.2 118 49 29 27 114 18 6 2 548 .215 2 5 0 1 23
Cown, Lori.......... 1.69 7-5 15 13 11 2/0 0 83.0 82 34 20 11 52 8 3 0 323 .254 4 5 0 1 14
Dunson, Ashley...... 3.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 1 0 0 1 9 .333 0 0 0 0 0
Totals.............. 1.46 26-16 42 42 30 11/1 0 277.2 232 93 58 52 190 30 10 6 1037 .224 6 13 0 3 40
Opponents........... 3.86 16-26 42 42 37 5/1 0 268.1 364 226 148 97 119 69 21 15 1105 .329 7 13 0 9 68
PB - Team (10), Fuston 10, Opp (16). SBA/ATT - Fuston (38-45), Ray (22-29), Cown (13-16), Horner (5-6), Maxey (2-2).
Piedmont College Softball
Overall Statistics for Piedmont College (as of May 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Elrod, Melanie...... 10 8 2 0 1.000 0 0 0 --- 0 0
LaFountaine, M...... 10 7 3 0 1.000 0 0 0 --- 0 0
Connor, Jenny....... 354 328 21 5 .986 4 0 0 --- 0 0
Fuston, Mandy....... 201 182 15 4 .980 1 38 7 .844 10 0
Ray, Meredith....... 42 7 34 1 .976 1 22 7 .759 0 0
Stalnaker, Ashley... 58 54 2 2 .966 0 0 0 --- 0 0
Alves, May.......... 167 70 90 7 .958 4 0 0 --- 0 0
Denne, Heather...... 114 38 71 5 .956 1 0 0 --- 0 0
Harding, Marissa.... 135 28 100 7 .948 0 0 0 --- 0 0
Smith, Brooke....... 33 28 3 2 .939 0 0 0 --- 0 0
Horner, Brandi...... 16 6 9 1 .938 0 5 1 .833 0 0
Cown, Lori.......... 29 1 26 2 .931 0 13 3 .812 0 0
Maxey, Emily........ 46 41 1 4 .913 0 2 0 1.000 0 0
Day, Megan.......... 56 35 16 5 .911 0 0 0 --- 0 0
Dunson, Ashley...... 0 0 0 0 .000 0 0 0 --- 0 0
Gragg, Ashley....... 0 0 0 0 .000 0 0 0 --- 0 0
Landers............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1271 833 393 45 .965 5 40 11 .784 10 0
Opponents........... 1241 805 377 59 .952 4 63 16 .797 16 0