Huntingdon College vs Greensboro College (11-22-03 at Johnny Mize)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Huntingdon College vs Greensboro College
11-22-03 4:00 at Johnny Mize Athletic Ctr. - Demorest, GA
--------------------------------------------------------------------------------
VISITORS: Huntingdon College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marshall, Gemayal... * 3-6 0-1 3-5 1 4 5 2 9 3 3 1 3 31
30 Wright, Bo.......... * 5-9 3-4 2-2 3 1 4 2 15 1 0 0 1 39
35 Babian, Justin...... * 4-9 2-6 4-4 0 2 2 1 14 0 3 0 1 29
42 Addison, Brandon.... * 1-6 0-3 0-0 0 3 3 3 2 3 1 0 1 25
44 Phillips, Chris..... * 6-7 1-2 6-11 1 5 6 3 19 1 2 0 0 30
15 Smith, Joel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 White,Allen......... 2-6 0-1 6-7 1 4 5 4 10 0 1 0 3 22
24 Hairston, Cole...... 3-3 0-0 0-0 1 4 5 1 6 3 3 1 2 22
TEAM................ 1 2 3
Totals.............. 24-46 6-17 21-29 8 25 33 16 75 11 13 2 11 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 14-22 .636 Game: .522 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-7 .429 Game: .353 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 17-21 .810 Game: .724 3
--------------------------------------------------------------------------------
HOME TEAM: Greensboro College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Schoetz, Dshamal.... * 2-5 0-0 3-5 2 0 2 5 7 2 2 1 0 25
03 Williams, Jason..... * 4-16 3-13 0-0 1 2 3 4 11 2 1 0 0 28
11 Williams, Trey...... * 5-10 4-9 1-3 0 2 2 5 15 3 1 0 1 27
21 Bryant, BJ.......... * 1-4 1-2 2-2 1 2 3 0 5 1 3 0 2 24
44 Montrell, Edward.... * 4-9 0-0 1-2 4 5 9 3 9 1 0 1 2 28
05 Harris, Shaun....... 1-2 0-1 0-0 1 1 2 0 2 1 1 0 1 12
20 Jackson, Jarrett.... 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 7
22 Purefoy, Devarra.... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 12
24 Ramey, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
31 Battle, Justin...... 2-3 0-0 0-0 2 3 5 2 4 1 1 0 0 14
33 Wood, Gerry......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
35 Augustono, William.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Parrish, Justin..... 2-3 0-0 0-0 1 2 3 1 4 0 2 1 1 13
TEAM................ 1 1
Totals.............. 22-56 8-27 7-12 13 19 32 21 59 13 13 3 8 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 11-34 .324 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 4-19 .211 Game: .296 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 3-7 .429 Game: .583 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huntingdon College-None. Greensboro
College-Montrell, Edward.
Attendance: 150
Score by Periods 1st 2nd Total
Huntingdon College............ 27 48 - 75
Greensboro College............ 30 29 - 59
2nd day of 1st Annual Great South/USA-South Tip-Off Classic.