Ferrum College vs Huntingdon College (11-21-03 at Johnny Mize Ath)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferrum College vs Huntingdon College
11-21-03 4:00 at Johnny Mize Athletic Ctr. - Demorest, GA
--------------------------------------------------------------------------------
VISITORS: Ferrum College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JONES, Darrian...... * 1-2 0-1 1-2 0 0 0 4 3 1 2 0 2 26
20 THOMASON, Dennis.... * 1-4 0-2 0-0 0 2 2 2 2 0 1 0 1 13
30 AIGBE, Kevin........ * 3-7 0-0 6-8 3 5 8 4 12 2 1 0 2 31
40 MELVIN, Kirk........ * 0-3 0-1 1-2 0 2 2 2 1 0 1 0 1 12
55 HOLLEY, Kendrick.... * 5-10 0-1 2-2 4 2 6 3 12 1 0 0 0 27
03 KENT, Cobe.......... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 8
05 GARRISON, Anthony... 1-2 0-0 2-3 0 1 1 1 4 1 0 0 3 14
22 EVERETTE, Lance..... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
23 FULLER, Rob......... 7-12 1-4 6-9 0 2 2 2 21 2 0 0 4 28
33 SMITH, Chris........ 0-5 0-3 2-2 0 3 3 2 2 1 2 0 2 13
41 GRIFFEY, Doug....... 4-6 0-0 1-4 1 1 2 4 9 0 0 0 1 14
54 FERGUSON, J.R....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
TEAM................ 2 2 2
Totals.............. 24-57 1-14 21-32 10 18 28 25 70 10 9 0 16 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 13-29 .448 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 0-3 .000 Game: .071 REBOUNDS
F Throw % 1st Half: 11-15 .733 2nd Half: 10-17 .588 Game: .656 7,1
--------------------------------------------------------------------------------
HOME TEAM: Huntingdon College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marshall, Gemayal... * 3-6 1-2 0-1 1 7 8 4 7 7 8 0 1 37
20 White,Allen......... * 3-4 0-0 0-0 0 0 0 5 6 3 2 0 4 18
35 Babian, Justin...... * 2-6 2-5 6-8 1 4 5 5 12 0 4 0 0 23
42 Addison, Brandon.... * 3-7 1-2 0-0 2 3 5 3 7 0 2 0 0 23
44 Phillips, Chris..... * 1-2 0-0 0-1 0 2 2 4 2 1 0 1 0 19
15 Smith, Joel......... 0-0 0-0 3-4 0 1 1 4 3 1 0 0 0 12
24 Hairston, Cole...... 2-5 0-0 7-7 1 2 3 2 11 0 1 0 1 22
25 Ridley, Gabe........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
30 Wright, Bo.......... 7-10 1-3 1-2 0 4 4 1 16 2 2 0 0 33
40 Gilliand, Jeremy.... 0-2 0-0 1-2 0 0 0 1 1 0 0 0 0 9
TEAM................ 1 2 3 1
Totals.............. 21-42 5-12 18-25 6 27 33 29 65 14 20 1 6 200
TOTAL FG% 1st Half: 11-17 .647 2nd Half: 10-25 .400 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 1-5 .200 Game: .417 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 13-15 .867 Game: .720 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum College-None. Huntingdon College-None.
Attendance: 145
Score by Periods 1st 2nd Total
Ferrum College................ 34 36 - 70
Huntingdon College............ 31 34 - 65
1st Annual Great South/USA-South Tip-Off Classic @ Piedmont College
Tomorrow: HC vs. Greensboro @ 4:00, FC vs. Piedmont 8:00