Piedmont College vs NC Wesleyan College (12-02-06 at Everetty Gymnasium - Rocky Mount, NC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Piedmont College vs NC Wesleyan College
12-02-06 3:00 at Everetty Gymnasium - Rocky Mount, NC
--------------------------------------------------------------------------------
VISITORS: Piedmont College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Green, Jake......... * 4-10 2-5 0-0 3 3 6 1 10 8 2 0 4 36
11 Whitlock, Tyler..... * 5-12 0-4 0-0 1 9 10 4 10 2 2 0 2 31
12 Parker, Wesley...... * 1-2 0-0 1-4 1 2 3 0 3 1 0 0 1 14
20 Baldwin, Jake....... * 11-20 0-3 3-4 4 7 11 3 25 1 0 1 0 37
21 Adams, Mike......... * 4-8 2-5 0-0 1 3 4 2 10 2 4 0 1 19
15 Erwin, Philip....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
22 Bailey, Drew........ 3-3 3-3 0-0 0 3 3 1 9 0 0 0 0 11
23 Rubio, Michael...... 1-4 0-2 0-0 1 2 3 0 2 2 2 0 0 17
24 Mayweather, Branden. 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
30 Patton, Aaron....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
32 McCoy, Chuck........ 2-6 0-2 0-0 0 2 2 1 4 2 2 0 0 21
33 Martin, Will........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
34 Phillips, Greg...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Posey, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Miller, Wes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 3 6
Totals.............. 33-71 8-28 4-8 14 35 49 14 78 18 12 1 8 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 18-34 52.9% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 7-15 46.7% Game: 28.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: NC Wesleyan College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CARMICHAEL, Sharard. * 3-3 0-0 0-0 0 3 3 1 6 0 1 0 1 13
12 DRAKE, Trey......... * 1-9 1-3 0-0 0 0 0 0 3 1 2 0 2 20
14 HALL, Lenny......... * 3-15 0-4 1-2 0 2 2 0 7 2 1 0 0 27
21 COLEMAN, Adam....... * 3-8 0-0 0-0 0 2 2 0 6 0 1 3 2 18
24 ALSTON, Emanuel..... * 5-7 0-1 2-5 8 4 12 3 12 0 2 0 1 22
01 WOODS, Robert....... 1-4 1-2 2-2 0 1 1 1 5 0 2 0 0 10
03 JONES, James........ 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 4
04 COBB, Jarvis........ 2-9 1-6 0-0 1 4 5 0 5 2 1 0 1 19
05 BUTLER, Ivan........ 0-1 0-0 0-0 1 1 2 0 0 2 0 0 1 13
10 BRIDGES, Travon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 STOKES, Lamont...... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 1 7
23 ARRINGTON, Jarmel... 1-5 1-3 0-0 0 1 1 3 3 0 2 2 0 14
30 RAYNOR, Casey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 MURRAY, Tyler....... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 10
32 WASHINGTON, Reggie.. 1-1 0-0 0-0 0 4 4 3 2 0 0 0 0 11
33 MOBLEY, Stephen..... 0-1 0-0 2-2 1 2 3 0 2 1 0 0 0 5
42 NEWTON, Taurean..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
Team................ 1 3 4
Totals.............. 22-66 4-19 9-13 12 27 39 11 57 11 14 5 9 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 11-31 35.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-9 11.1% Game: 21.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-7 57.1% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Piedmont College-None. NC Wesleyan College-None.
Attendance: 224
Score by Periods 1st 2nd Total
Piedmont College.............. 34 44 - 78
NC Wesleyan College........... 30 27 - 57
2006 Roger Taylor Invitational Championship hosted by NC Wesleyan
Piedmont's Jake Baldwin named Tournament Most Valuable Player
Jake Green and Mike Adams voted to All-Tournament team