Piedmont College vs Huntingdon College (02-26-04 at Cooper Athlet)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Piedmont College vs Huntingdon College
02-26-04 7:00 at Cooper Athletic Center - Maryville, TN
--------------------------------------------------------------------------------
VISITORS: Piedmont College 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Baker, Caleb........ * 2-6 2-5 0-0 1 1 2 5 6 0 4 0 1 19
21 David, Dustin....... * 10-20 4-11 5-5 1 3 4 4 29 2 2 0 1 34
23 Adcock, David....... * 0-5 0-5 3-4 0 1 1 2 3 2 3 0 2 39
32 Rutambika, Furaha... * 2-8 0-0 1-2 1 3 4 2 5 0 1 0 0 25
44 Ware, Tavarvess..... * 6-9 0-0 3-6 1 3 4 3 15 1 2 0 4 31
10 Brady, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Hazelwood, Roger.... 0-4 0-3 0-0 0 0 0 2 0 2 1 0 1 14
24 Baker, Dwight....... 2-5 0-0 3-6 3 0 3 5 7 0 1 1 0 18
40 Ostojic, Daniel..... 0-4 0-1 3-4 2 1 3 4 3 0 1 0 0 19
TEAM................ 1 10 11
Totals.............. 22-61 6-25 18-27 10 22 32 27 68 7 15 1 9 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 15-35 .429 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 5-18 .278 Game: .240 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 7-10 .700 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: Huntingdon College 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gemayal Marshall.... * 6-9 1-2 8-9 1 5 6 2 21 2 4 0 2 37
20 Allen White......... * 4-6 0-1 3-7 2 1 3 4 11 0 6 1 4 23
35 Justin Babian....... * 4-7 4-6 1-1 0 4 4 5 13 3 1 0 1 30
42 Brandon Addison..... * 4-7 1-2 3-4 0 2 2 3 12 1 4 0 0 20
44 Chris Phillips...... * 3-3 0-0 5-5 1 5 6 4 11 1 3 0 0 23
03 Troy Turman......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Cole Hairston....... 2-3 0-0 2-4 3 3 6 4 6 1 0 0 0 19
30 Bo Wright........... 3-6 2-5 2-4 1 4 5 2 10 3 5 0 0 27
32 J.M. Glasscock...... 0-3 0-1 0-0 1 3 4 1 0 0 1 0 0 14
34 Justin Powell....... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
40 Jeremy Gilliland.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 7 7
Totals.............. 26-45 8-18 24-34 9 36 45 25 84 11 25 1 7 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 13-19 .684 Game: .578 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 2-6 .333 Game: .444 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 18-26 .692 Game: .706 0
--------------------------------------------------------------------------------
Officials: Seals, Doug; Golden, Eddie; Wimberly, Corey
Technical fouls: Piedmont College-None. Huntingdon College-None.
Attendance: 575
Score by Periods 1st 2nd Total
Piedmont College.............. 26 42 - 68
Huntingdon College............ 38 46 - 84
Great South Athletic Conference Men's Basketball Championship
Round One (#4 Seed vs. #5 Seed)