Piedmont College
Season Statistics
Combined Team Statistics
2003-04 Piedmont College Basketball
Piedmont College Combined Team Statistics (as of Feb 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-5) (3-9) (2-3)
CONFERENCE.......... (0-8) (0-4) (0-4) (0-0)
NON-CONFERENCE...... (9-9) (4-1) (3-5) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 GREENSBORO COLLEGE W 81-75 575
11-22-03 FERRUM COLLEGE L 63-97 400
11-25-03 at Toccoa Falls College W 67-64 330
11-29-03 at Pensacola Christian College L 72-84 2785
12-03-03 at University of the South L 68-103 310
12-08-03 at Appalachian State University L 36-92 2221
12-12-03 vs Lynchburg College L 62-75 129
12-13-03 vs Wesley College W 74-55 145
01-02-04 vs Pensacola Christian L 68-80 310
01-03-04 vs Montreat College W 69-64 235
01-06-04 at Emory University L 69-83 45
*01-10-04 HUNTINGDON COLLEGE L 65-66 450
01-13-04 TOCCOA FALLS COLLEGE W 77-50 505
01-14-04 PENSACOLA CHRISTIAN COLLEGE W 67-66 280
*01-17-04 MARYVILLE COLLEGE L 60-74 500
*01-21-04 LAGRANGE COLLEGE L 84-89 485
*01-24-04 at Fisk University L 69-80 365
*01-31-04 at Huntingdon College L 53-62 105
02-02-04 at Western Carolina L 43-94 711
02-04-04 at Warren Wilson College W 68-32 225
*02-07-04 at Maryville College L 59-91 973
02-10-04 at North GA College & State Univ W 72-70 2250
*02-14-04 FISK UNIVERSITY L 66-69 525
*02-18-04 at LaGrange College L 101-106 378
02-21-04 WARREN WILSON COLLEGE W 85-43 435
02-26-04 vs Huntingdon College L 68-84 575
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Brady, Drew......... 12-0 8.5 .400 .444 .667 0.5 0.4 2 0 2.7
11 Baker, Caleb........ 26-25 29.1 .376 .355 .778 3.5 1.8 44 3 8.5
15 McCullough, Adam.... 19-19 29.6 .387 .278 .633 2.2 3.1 20 1 5.7
20 Hazelwood, Roger.... 22-17 22.5 .383 .382 .750 3.2 1.7 27 1 8.1
21 David, Dustin....... 26-26 31.9 .448 .415 .766 7.2 1.7 31 8 18.9
23 Adcock, David....... 26-9 26.8 .433 .411 .837 1.9 2.3 31 0 9.0
24 Baker, Dwight....... 19-1 9.9 .418 .417 .462 2.5 0.5 11 8 3.3
32 Rutambika, Furaha... 26-17 23.0 .459 .000 .694 4.6 0.7 16 16 6.9
40 Ostojic, Daniel..... 25-1 11.2 .492 .143 .435 1.9 0.7 13 3 2.9
42 Bagwell, Adam....... 9-0 7.6 .214 .000 .625 1.9 0.2 3 1 1.2
44 Ware, Tavarvess..... 24-15 22.8 .496 .000 .508 5.8 1.1 23 6 6.1
50 Kendall, Miles...... 9-0 8.8 .409 .667 .538 1.6 0.9 4 1 3.0
Total............... 26 .427 .381 .675 35.3 12.7 225 48 67.9
Opponents........... 26 .455 .372 .715 35.1 15.5 280 74 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brady, Drew......... 12 10-25 .400 8-18 .444 4-6 .667 32 2.7
Baker, Caleb........ 26 76-202 .376 49-138 .355 21-27 .778 222 8.5
McCullough, Adam.... 19 36-93 .387 5-18 .278 31-49 .633 108 5.7
Hazelwood, Roger.... 22 62-162 .383 21-55 .382 33-44 .750 178 8.1
David, Dustin....... 26 174-388 .448 49-118 .415 95-124 .766 492 18.9
Adcock, David....... 26 74-171 .433 51-124 .411 36-43 .837 235 9.0
Baker, Dwight....... 19 23-55 .418 5-12 .417 12-26 .462 63 3.3
Rutambika, Furaha... 26 68-148 .459 0-3 .000 43-62 .694 179 6.9
Ostojic, Daniel..... 25 30-61 .492 2-14 .143 10-23 .435 72 2.9
Bagwell, Adam....... 9 3-14 .214 0-1 .000 5-8 .625 11 1.2
Ware, Tavarvess..... 24 58-117 .496 0-0 .000 31-61 .508 147 6.1
Kendall, Miles...... 9 9-22 .409 2-3 .667 7-13 .538 27 3.0
Total............... 26 623-1458 .427 192-504 .381 328-486 .675 1766 67.9
Opponents........... 26 691-1519 .455 201-541 .372 359-502 .715 1942 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brady, Drew......... 12 102 0 6 6 8 0 5 18 0.3 12
Baker, Caleb........ 26 757 17 74 91 79 5 46 56 0.8 15
McCullough, Adam.... 19 562 6 36 42 46 1 58 76 0.8 15
Hazelwood, Roger.... 22 495 16 54 70 33 0 37 54 0.7 22
David, Dustin....... 26 830 57 129 186 72 2 43 80 0.5 34
Adcock, David....... 26 697 16 34 50 55 2 60 79 0.8 21
Baker, Dwight....... 19 188 20 27 47 31 3 9 22 0.4 15
Rutambika, Furaha... 26 598 41 78 119 29 0 17 34 0.5 17
Ostojic, Daniel..... 25 279 22 25 47 32 0 18 30 0.6 13
Bagwell, Adam....... 9 68 5 12 17 3 0 2 2 1.0 4
Ware, Tavarvess..... 24 546 56 82 138 43 1 27 27 1.0 15
Kendall, Miles...... 9 79 4 10 14 6 0 8 11 0.7 13
Total............... 26 5201 294 623 917 437 14 330 499 0.7 101
Opponents........... 26 4201 283 629 912 471 - 404 407 1.0 106
TEAM STATISTICS PCM OPP
---------------------------------------------------
SCORING.................. 1766 1942
Points per game........ 67.9 74.7
Scoring margin......... -6.8 -
FIELD GOALS-ATT.......... 623-1458 691-1519
Field goal pct......... .427 .455
3 POINT FG-ATT........... 192-504 201-541
3-point FG pct......... .381 .372
3-pt FG made per game.. 7.4 7.7
FREE THROWS-ATT.......... 328-486 359-502
Free throw pct......... .675 .715
REBOUNDS................. 917 912
Rebounds per game...... 35.3 35.1
Rebounding margin...... +0.2 -
ASSISTS.................. 330 404
Assists per game....... 12.7 15.5
TURNOVERS................ 499 407
Turnovers per game..... 19.2 15.7
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 225 280
Steals per game........ 8.7 10.8
BLOCKS................... 48 74
Blocks per game........ 1.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4155 12092
Home games-Avg/Game.... 9-462 12-892
Neutral site-Avg/Game.. - 5-279
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Piedmont College.............. 779 987 - 1766
Opponents..................... 945 1003 - 1948