Piedmont College
Season Statistics
Combined Team Statistics
Piedmont College Combined Team Statistics (as of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (5-6) (3-1)
CONFERENCE.......... (4-4) (3-1) (1-3) (0-0)
NON-CONFERENCE...... (13-6) (6-2) (4-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 at Southern Tech University L 66-73 575
11-23-02 vs Belhaven College W 67-57 380
11-26-02 TOCCOA FALLS COLLEGE L 75-78 670
11-30-02 at Pensacola Christian College W 73-60 2155
12-07-02 TENNESSEE TEMPLE UNIVERSITY L 61-70 390
12-09-02 NORTH GEORGIA COLLEGE W 82-79 975
12-14-02 vs Villa Julie College W 89-71 125
12-15-02 at Chowan College W 66-61 276
*01-03-03 MARYVILLE COLLEGE L 73-80 705
01-06-03 EMORY UNIVERSITY W 88-80 495
01-09-03 PENSACOLA CHRISTIAN COLLEGE W 80-74 425
01-11-03 GREENSBORO COLLEGE W 77-72 490
01-13-03 CARVER BIBLE COLLEGE W 116-68 245
01-15-03 at Warren Wilson College W 88-48 45
01-20-03 at North Georgia College L 76-87 810
*01-22-03 at LaGrange College L 73-82 240
*01-27-03 HUNTINGDON COLLEGE W 62-59 420
*01-29-03 at Maryville College L 70-88 984
02-01-03 at Tennessee Temple University L 67-78 450
*02-03-03 at Huntingdon College W OT 80-73 528
02-06-03 WARREN WILSON COLLEGE W 107-59 335
*02-08-03 FISK UNIVERSITY W 72-65 510
*02-12-03 LAGRANGE COLLEGE W 72-69 670
02-15-03 at Carver Bible College W OT 90-89 145
*02-16-03 at Fisk University L 68-82 245
02-22-03 vs LaGrange College W 62-60 670
02-23-03 vs Fisk University L 83-91 490
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Cheeks, Derrick..... 24-1 13.3 .459 .417 .565 1.2 1.5 26 0 2.2
11 Baker,Caleb......... 27-23 26.9 .473 .436 .759 2.5 1.4 31 0 11.6
12 Cox, Anthony........ 20-19 26.5 .522 .500 .750 2.9 2.9 26 3 3.8
15 McCullough, Adam.... 16-6 16.1 .521 1.000 .517 1.8 1.8 7 0 4.2
20 Hazelwood, Roger.... 26-8 24.4 .444 .372 .841 3.2 1.6 34 4 10.7
21 David, Dustin....... 26-25 29.7 .403 .371 .744 5.3 1.6 14 7 15.1
22 Tucker, Thomas...... 24-8 14.9 .371 .235 .644 3.5 0.8 16 26 4.1
23 Adcock,David........ 15-0 6.5 .500 .500 .833 0.5 0.3 5 1 4.3
24 Sailors, Thomas..... 3-0 11.3 .429 .250 .000 1.7 0.3 0 0 2.3
32 Thome, Jacob........ 27-21 22.3 .445 .392 .754 2.8 1.2 16 6 8.7
40 Swafford, Ryan...... 3-0 11.7 .462 .333 .571 2.3 1.0 3 1 6.3
41 Rutambika, Furaha... 24-14 16.7 .580 .000 .676 3.9 1.1 16 9 4.9
42 Ware, Tavarvess..... 16-3 14.6 .549 .667 .478 3.7 0.8 15 2 5.7
44 Kersey, Keith....... 20-2 20.7 .612 .423 .667 5.8 1.6 17 9 12.4
50 Kendall, Miles...... 4-0 9.2 .611 1.000 .286 4.0 0.0 0 0 6.2
Total............... 27 .473 .411 .692 34.7 13.8 226 68 77.2
Opponents........... 27 .427 .362 .674 35.8 11.1 266 95 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cheeks, Derrick..... 24 17-37 .459 5-12 .417 13-23 .565 52 2.2
Baker,Caleb......... 27 107-226 .473 78-179 .436 22-29 .759 314 11.6
Cox, Anthony........ 20 24-46 .522 9-18 .500 18-24 .750 75 3.8
McCullough, Adam.... 16 25-48 .521 3-3 1.000 15-29 .517 68 4.2
Hazelwood, Roger.... 26 106-239 .444 29-78 .372 37-44 .841 278 10.7
David, Dustin....... 26 135-335 .403 36-97 .371 87-117 .744 393 15.1
Tucker, Thomas...... 24 33-89 .371 4-17 .235 29-45 .644 99 4.1
Adcock,David........ 15 21-42 .500 17-34 .500 5-6 .833 64 4.3
Sailors, Thomas..... 3 3-7 .429 1-4 .250 0-0 .000 7 2.3
Thome, Jacob........ 27 81-182 .445 31-79 .392 43-57 .754 236 8.7
Swafford, Ryan...... 3 6-13 .462 3-9 .333 4-7 .571 19 6.3
Rutambika, Furaha... 24 47-81 .580 0-0 .000 23-34 .676 117 4.9
Ware, Tavarvess..... 16 39-71 .549 2-3 .667 11-23 .478 91 5.7
Kersey, Keith....... 20 104-170 .612 11-26 .423 28-42 .667 247 12.4
Kendall, Miles...... 4 11-18 .611 1-1 1.000 2-7 .286 25 6.2
Total............... 27 759-1604 .473 230-560 .411 337-487 .692 2085 77.2
Opponents........... 27 703-1647 .427 196-542 .362 351-521 .674 1953 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cheeks, Derrick..... 24 319 7 22 29 12 0 35 25 1.4 8
Baker,Caleb......... 27 727 7 60 67 45 1 37 39 0.9 25
Cox, Anthony........ 20 529 12 46 58 50 3 58 33 1.8 9
McCullough, Adam.... 16 258 3 26 29 21 0 28 34 0.8 13
Hazelwood, Roger.... 26 634 15 67 82 42 2 42 54 0.8 20
David, Dustin....... 26 773 43 95 138 59 2 41 78 0.5 24
Tucker, Thomas...... 24 357 39 44 83 41 0 19 32 0.6 17
Adcock,David........ 15 97 1 6 7 9 0 5 7 0.7 16
Sailors, Thomas..... 3 34 2 3 5 1 0 1 0 99.0 3
Thome, Jacob........ 27 602 31 45 76 71 2 32 48 0.7 17
Swafford, Ryan...... 3 35 1 6 7 2 0 3 0 99.0 8
Rutambika, Furaha... 24 400 22 71 93 26 0 26 25 1.0 15
Ware, Tavarvess..... 16 234 21 38 59 37 1 12 17 0.7 11
Kersey, Keith....... 20 414 31 84 115 26 1 33 35 0.9 26
Kendall, Miles...... 4 37 9 7 16 7 0 0 4 0.0 13
Total............... 27 5450 283 653 936 449 12 372 442 0.8 116
Opponents........... 27 4425 347 619 966 491 - 301 413 0.7 91
TEAM STATISTICS PCM OPP
---------------------------------------------------
SCORING.................. 2085 1953
Points per game........ 77.2 72.3
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 759-1604 703-1647
Field goal pct......... .473 .427
3 POINT FG-ATT........... 230-560 196-542
3-point FG pct......... .411 .362
3-pt FG made per game.. 8.5 7.3
FREE THROWS-ATT.......... 337-487 351-521
Free throw pct......... .692 .674
REBOUNDS................. 936 966
Rebounds per game...... 34.7 35.8
Rebounding margin...... -1.1 -
ASSISTS.................. 372 301
Assists per game....... 13.8 11.1
TURNOVERS................ 442 413
Turnovers per game..... 16.4 15.3
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 226 266
Steals per game........ 8.4 9.9
BLOCKS................... 68 95
Blocks per game........ 2.5 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 6330 8118
Home games-Avg/Game.... 12-528 11-587
Neutral site-Avg/Game.. - 4-416
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Piedmont College.............. 998 1056 29 - 2083
Opponents..................... 928 1004 21 - 1953