Piedmont College
Season Statistics
Overall Statistics
2007 Piedmont College Baseball
Overall Statistics for Piedmont College (as of Apr 30, 2007)
(All games Sorted by Batting avg)
Record: 19-23 Home: 14-13 Away: 4-9 Neutral: 1-1 Conference: 5-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Spedale............. .363 42-42 160 34 58 0 0 0 13 58 .363 19 5 11 3 .446 0 6 26-30 66 147 4 .982
Baxter.............. .357 21-10 42 14 15 4 0 0 13 19 .452 6 2 6 0 .451 1 1 2-2 7 7 2 .875
House............... .352 42-40 159 30 56 14 1 2 30 78 .491 21 2 12 2 .422 5 4 3-3 391 16 5 .988
Vorherr............. .331 35-31 124 18 41 8 1 0 9 51 .411 3 3 17 1 .356 2 6 12-16 82 5 5 .946
Hunt................ .297 40-39 158 26 47 8 0 0 20 55 .348 22 3 29 0 .391 1 4 8-14 93 6 4 .961
Nissley............. .287 38-35 122 30 35 7 2 2 24 52 .426 19 10 26 1 .424 0 7 7-9 44 0 3 .936
Devito.............. .261 37-29 119 10 31 5 1 2 21 44 .370 16 2 31 3 .358 0 0 0-0 106 8 6 .950
Moon................ .250 19-6 28 5 7 0 0 0 0 7 .250 2 0 4 0 .300 0 0 1-1 13 4 2 .895
Hussey.............. .250 15-3 12 5 3 2 0 0 4 5 .417 3 0 5 1 .375 1 0 2-3 4 0 2 .667
Dombrowsky.......... .238 32-22 80 17 19 4 1 0 14 25 .313 7 8 18 2 .347 3 2 4-4 54 51 6 .946
Lindsey............. .227 26-13 44 7 10 1 1 0 3 13 .295 6 2 14 0 .346 0 4 1-1 24 2 1 .963
Oates............... .211 21-18 57 7 12 3 0 0 11 15 .263 5 1 11 0 .277 2 7 6-6 26 47 5 .936
McCay............... .207 29-25 92 6 19 5 0 0 8 24 .261 9 2 16 2 .288 1 1 0-0 16 0 1 .941
Brosko.............. .181 42-42 160 15 29 0 0 0 15 29 .181 12 2 31 9 .246 1 8 5-5 25 91 6 .951
Stein............... .172 26-23 64 8 11 1 0 1 9 15 .234 5 1 21 0 .236 2 7 0-0 153 16 2 .988
Ventrice............ .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 3 1 0 1.000
--------------
Stillwell........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Shelton............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 2 .867
Totals.............. .275 42-42 1427 232 393 62 7 7 194 490 .343 155 43 252 25 .359 19 57 77-94 1124 483 62 .963
Opponents........... .292 42-42 1461 235 427 53 7 15 210 539 .369 161 32 261 27 .370 20 34 97-115 1112 523 70 .959
LOB - Team (357), Opp (351). DPs turned - Team (30), Opp (27). CI - Team (2), Devito 2. IBB - Team (5), House 2, McCay 2,
Vorherr 1, Opp (3). Picked off - Vorherr 2, Hunt 2, Brosko 1, Nissley 1, Baxter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Maguire............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Vermilya............ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
Burgess............. 2.38 4-2 13 11 1 1/1 0 83.1 73 28 22 40 56 10 0 0 304 .240 8 1 4 2 8
Thomas.............. 2.84 1-0 8 0 0 0/0 0 19.0 19 8 6 5 6 2 0 1 71 .268 0 1 1 1 1
McEachin............ 3.66 1-3 16 4 0 0/1 0 39.1 39 20 16 15 22 7 1 3 152 .257 5 0 0 3 3
Rodery.............. 3.86 0-0 2 0 0 0/0 0 2.1 3 2 1 1 1 0 0 1 9 .333 0 1 0 0 0
Hampton............. 4.06 3-2 16 0 0 0/0 1 31.0 42 20 14 8 23 6 1 1 124 .339 3 2 0 3 4
Dimitroff........... 4.38 1-6 20 7 0 0/0 4 63.2 75 36 31 24 59 11 2 4 255 .294 6 4 1 1 3
Shelton............. 5.83 4-2 11 7 0 0/1 0 46.1 52 35 30 26 37 3 1 1 178 .292 12 6 1 4 5
Graf................ 6.53 3-6 12 11 0 0/0 0 60.2 87 54 44 28 38 11 1 2 254 .343 5 11 1 4 7
Strickland.......... 6.97 2-2 11 1 0 0/1 0 20.2 22 21 16 9 14 1 0 2 78 .282 7 4 0 2 3
Vohlken............. 9.95 0-0 4 1 0 0/0 0 6.1 12 7 7 5 3 2 1 0 27 .444 0 0 0 0 0
Hicks............... 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 0 1 0 0 0 4 .500 1 2 0 0 0
Totals.............. 4.59 19-23 42 42 1 3/2 5 374.2 427 235 191 161 261 53 7 15 1461 .292 47 32 8 20 34
Opponents........... 4.54 23-19 42 42 3 3/3 8 370.2 393 232 187 155 252 62 7 7 1427 .275 36 43 7 19 57
PB - Team (9), Devito 5, Stein 3, Ventrice 1, Opp (5). Pickoffs - Team (2), Stein 1, Hampton 1, Opp (7). SBA/ATT - Stein
(50-60), Devito (41-45), Dimitroff (19-24), Shelton (20-21), Graf (18-21), Burgess (17-20), McEachin (10-11), Strickland
(7-8), McCay (5-5), Hampton (4-5), Thomas (1-3), Vohlken (0-1), Ventrice (1-1), Rodery (1-1).
2007 Piedmont College Baseball
Overall Statistics for Piedmont College (as of Apr 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dimitroff........... 16 5 11 0 1.000 0 19 5 .792 0 0
McEachin............ 10 2 8 0 1.000 0 10 1 .909 0 0
Hampton............. 6 1 5 0 1.000 0 4 1 .800 0 0
Thomas.............. 4 1 3 0 1.000 0 1 2 .333 0 0
Ventrice............ 4 3 1 0 1.000 0 1 0 1.000 1 0
Vohlken............. 3 0 3 0 1.000 0 0 1 .000 0 0
Vermilya............ 1 1 0 0 1.000 0 0 0 --- 0 0
Stein............... 171 153 16 2 .988 2 50 10 .833 3 0
House............... 412 391 16 5 .988 27 0 0 --- 0 0
Spedale............. 217 66 147 4 .982 24 0 0 --- 0 0
Lindsey............. 27 24 2 1 .963 0 0 0 --- 0 0
Hunt................ 103 93 6 4 .961 1 0 0 --- 0 0
Brosko.............. 122 25 91 6 .951 4 0 0 --- 0 0
Devito.............. 120 106 8 6 .950 0 41 4 .911 5 2
Dombrowsky.......... 111 54 51 6 .946 9 0 0 --- 0 0
Vorherr............. 92 82 5 5 .946 1 0 0 --- 0 0
McCay............... 17 16 0 1 .941 0 5 0 1.000 0 0
Nissley............. 47 44 0 3 .936 0 0 0 --- 0 0
Oates............... 78 26 47 5 .936 8 0 0 --- 0 0
Burgess............. 32 2 27 3 .906 2 17 3 .850 0 0
Moon................ 19 13 4 2 .895 0 0 0 --- 0 0
Baxter.............. 16 7 7 2 .875 1 0 0 --- 0 0
Strickland.......... 8 2 5 1 .875 0 7 1 .875 0 0
Shelton............. 15 3 10 2 .867 1 20 1 .952 0 0
Graf................ 12 0 10 2 .833 2 18 3 .857 0 0
Hussey.............. 6 4 0 2 .667 0 0 0 --- 0 0
Stillwell........... 0 0 0 0 .000 0 0 0 --- 0 0
Hicks............... 0 0 0 0 .000 0 0 0 --- 0 0
Rodery.............. 0 0 0 0 .000 0 1 0 1.000 0 0
Maguire............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1669 1124 483 62 .963 30 97 18 .843 9 2
Opponents........... 1705 1112 523 70 .959 27 77 17 .819 5 0
Hitting minimums - 4 Games
Pitching minimums - 1 Games