Emory University vs Piedmont College (03-24-07)
Box score (newspaper)
2007 Piedmont College Baseball
Emory University at Piedmont College
03-24-07 at Demorest, GA (Loudermilk Field)
Emory University 15 (18-3) Piedmont College 0 (9-15)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Hissey lf.................. 5 3 3 0 Hunt cf.................... 3 0 1 0
Cunningham lf............. 1 0 0 0 Hussey cf................. 1 0 0 0
Molnar dh.................. 4 0 1 1 Spedale ss................. 4 0 1 0
Ornstein dh............... 1 1 0 0 House 1b................... 3 0 0 0
Bralver rf/1b.............. 4 4 3 4 McCay dh................... 3 0 0 0
Pfister 3b................. 6 2 3 3 Nissley lf................. 3 0 0 0
Roth 2b.................... 6 0 3 3 Lindsey rf................. 2 0 0 0
Custer ss.................. 4 0 2 0 Moon rf................... 1 0 0 0
Saleh ss.................. 2 0 1 2 Brosko 3b.................. 3 0 0 0
Dugan cf................... 3 2 1 0 Dombrowsky 2b.............. 3 0 0 0
Sotiriou cf............... 2 0 0 0 Stein c.................... 1 0 0 0
Schill 1b.................. 3 2 2 1 Ventrice c................ 1 0 0 0
Carroll rf................ 1 0 0 0 Dimitroff p................ 0 0 0 0
Short c.................... 4 0 1 1 Vohlken p................. 0 0 0 0
Wills c................... 1 1 1 0 Maguire p................. 0 0 0 0
Ganzer p................... 0 0 0 0 Hicks p................... 0 0 0 0
Gumm p.................... 0 0 0 0 Vermilya p................ 0 0 0 0
Totals..................... 47 15 21 15 Totals..................... 28 0 2 0
Score by Innings R H E
-------------------------------------------
Emory University.... 110 213 304 - 15 21 1
Piedmont College.... 000 000 000 - 0 2 1
-------------------------------------------
E - Roth; Spedale. DP - Emory 1. LOB - Emory 10; Piedmont 3. 2B - Hissey; Bralver 2;
Short. 3B - Hissey; Bralver. HBP - Ornstein; Bralver. SF - Bralver. SB - Hissey;
Pfister; Custer; Dugan 2. CS - Roth; Short; Spedale.
Emory University IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Ganzer W.................. 8.0 1 0 0 2 9 0 0 0 0 24 26 1 12
Gumm ...................... 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
Piedmont College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Dimitroff L,0-4........... 6.0 15 8 7 1 4 1 0 0 0 32 34 6 7
Vohlken ................... 1.0 3 3 3 1 2 0 0 0 0 6 7 1 0
Maguire ................... 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
Hicks ..................... 0.2 2 4 4 0 1 1 0 2 0 4 6 1 0
Vermilya .................. 0.1 1 0 0 0 0 0 0 0 0 2 2 1 0
WP - Dimitroff; Hicks. HBP - by Hicks (Ornstein); by Hicks (Bralver). PB - Ventrice.
Strikeouts - Cunningham; Molnar 2; Ornstein; Bralver; Roth; Saleh; Short; Hunt 2;
Hussey; McCay; Nissley 2; Lindsey 2; Brosko; Dombrowsky. Walks - Dugan; Schill;
House; Stein.
Umpires -
Start: 3:00 Time: 3:00 Attendance: 200
Game: PCB24
Box score (NCAA)
2007 Piedmont College Baseball
Emory University at Piedmont College
03-24-07 at Demorest, GA (Loudermilk Field)
Emory University 15 (18-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hissey lf................ 5 3 3 0 0 0 0 0 2
Cunningham lf........... 1 0 0 0 0 1 1 0 0
Molnar dh................ 4 0 1 1 0 2 0 0 0
Ornstein dh............. 1 1 0 0 0 1 0 0 0
Bralver rf/1b............ 4 4 3 4 0 1 4 1 0
Pfister 3b............... 6 2 3 3 0 0 1 5 0
Roth 2b.................. 6 0 3 3 0 1 0 1 1
Custer ss................ 4 0 2 0 0 0 2 4 0
Saleh ss................ 2 0 1 2 0 1 0 0 0
Dugan cf................. 3 2 1 0 1 0 0 0 2
Sotiriou cf............. 2 0 0 0 0 0 0 0 1
Schill 1b................ 3 2 2 1 1 0 8 0 2
Carroll rf.............. 1 0 0 0 0 0 0 0 0
Short c.................. 4 0 1 1 0 1 9 2 0
Wills c................. 1 1 1 0 0 0 0 1 0
Ganzer p................. 0 0 0 0 0 0 1 1 0
Gumm p.................. 0 0 0 0 0 0 1 0 0
Totals................... 47 15 21 15 2 8 27 15 10
Piedmont College 0 (9-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hunt cf.................. 3 0 1 0 0 2 2 0 0
Hussey cf............... 1 0 0 0 0 1 0 0 0
Spedale ss............... 4 0 1 0 0 0 2 3 1
House 1b................. 3 0 0 0 1 0 9 2 1
McCay dh................. 3 0 0 0 0 1 0 0 1
Nissley lf............... 3 0 0 0 0 2 1 0 0
Lindsey rf............... 2 0 0 0 0 2 2 0 0
Moon rf................. 1 0 0 0 0 0 0 0 0
Brosko 3b................ 3 0 0 0 0 1 0 1 0
Dombrowsky 2b............ 3 0 0 0 0 1 1 2 0
Stein c.................. 1 0 0 0 1 0 6 1 0
Ventrice c.............. 1 0 0 0 0 0 1 0 0
Dimitroff p.............. 0 0 0 0 0 0 2 1 0
Vohlken p............... 0 0 0 0 0 0 0 0 0
Maguire p............... 0 0 0 0 0 0 0 0 0
Hicks p................. 0 0 0 0 0 0 0 0 0
Vermilya p.............. 0 0 0 0 0 0 1 0 0
Totals................... 28 0 2 0 2 10 27 10 3
Score by Innings R H E
-------------------------------------------
Emory University.... 110 213 304 - 15 21 1
Piedmont College.... 000 000 000 - 0 2 1
-------------------------------------------
E - Roth; Spedale. DP - Emory 1. LOB - Emory 10; Piedmont 3. 2B - Hissey;
Bralver 2; Short. 3B - Hissey; Bralver. HBP - Ornstein; Bralver. SF -
Bralver. SB - Hissey; Pfister; Custer; Dugan 2. CS - Roth; Short; Spedale.
Emory University IP H R ER BB SO AB BF
-----------------------------------------------
Ganzer.............. 8.0 1 0 0 2 9 24 26
Gumm................ 1.0 1 0 0 0 1 4 4
Piedmont College IP H R ER BB SO AB BF
-----------------------------------------------
Dimitroff........... 6.0 15 8 7 1 4 32 34
Vohlken............. 1.0 3 3 3 1 2 6 7
Maguire............. 1.0 0 0 0 0 1 3 3
Hicks............... 0.2 2 4 4 0 1 4 6
Vermilya............ 0.1 1 0 0 0 0 2 2
Win - Ganzer. Loss - Dimitroff. Save - None.
WP - Dimitroff; Hicks. HBP - by Hicks (Ornstein); by Hicks (Bralver). PB -
Ventrice.
Umpires -
Start: 3:00 Time: 3:00 Attendance: 200
Game: PCB24