Ferrum College vs Piedmont College (02-18-07)



Box score (newspaper)

                             2007 Piedmont College Baseball
                      Ferrum College at Piedmont College (Game 2)
                      02-18-07 at Demorest, GA (Loudermilk Field)

Ferrum College 6 (1-3)                        Piedmont College 13 (2-5)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
SOWERS cf..................  4  2  2  0       Hunt cf....................  4  1  2  1
HARRELL 2b.................  4  2  1  1       Vorherr rf.................  4  0  0  0
THOMAS 3b..................  5  0  3  3       House 1b...................  3  1  0  0
BUTLER dh..................  4  0  0  0       Devito dh..................  4  0  0  0
BAKER c....................  5  0  2  2        Baxter dh.................  1  1  1  2
HEATWOLE ss................  1  0  0  0       Nissley lf.................  3  2  1  3
 MITCHELL ss...............  2  0  0  0       Stein c....................  4  2  1  1
SAIN lf....................  4  0  0  0       Brosko 3b..................  5  1  1  0
COOPER 1b..................  3  2  1  0       Spedale 2b.................  3  2  1  1
PHILLIPS rf................  4  0  1  0       Oates ss...................  5  3  3  1
HOLM p.....................  0  0  0  0       Burgess p..................  0  0  0  0
 GILBERT p.................  0  0  0  0        Shelton p.................  0  0  0  0
 CAULEY p..................  0  0  0  0
 KING p....................  0  0  0  0
Totals..................... 36  6 10  6       Totals..................... 36 13 10  9

Score by Innings                    R  H  E
-------------------------------------------
Ferrum College...... 001 030 020 -  6 10  6
Piedmont College.... 040 100 17X - 13 10  1
-------------------------------------------

E - HARRELL; HEATWOLE 3; COOPER; PHILLIPS; Brosko. DP - Piedmont 1. LOB - Ferrum 10;
Piedmont 8. 2B - THOMAS; Baxter. HBP - Nissley 2. SH - Vorherr; Stein. SB - SOWERS;
HEATWOLE; Hunt; Spedale. CS - HEATWOLE; Vorherr.

Ferrum College                 IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
HOLM  L,0-1................   6.1  4  6  1  2  4   2  0  1  1   25 30   5  9
GILBERT ...................   1.0  4  6  6  2  2   0  0  1  1    7 10   0  1
CAULEY ....................   0.0  2  1  0  0  0   0  0  0  0    2  2   0  0
KING ......................   0.2  0  0  0  1  1   0  0  0  0    2  3   0  1

Piedmont College               IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Burgess ...................   4.2  6  4  3  5  4   0  1  0  0   19 24   3  5
Shelton  W,1-2.............   4.1  4  2  2  2  6   1  0  0  0   17 19   3  4

WP - HOLM 2; Shelton. HBP - by HOLM (Nissley); by GILBERT (Nissley). BK - Burgess. PB -
BAKER.

Strikeouts - HARRELL; THOMAS 2; BUTLER 2; BAKER 2; HEATWOLE; MITCHELL; SAIN; House;
Devito 2; Nissley; Stein; Brosko; Oates. Walks - SOWERS; HARRELL; BUTLER; HEATWOLE
2; SAIN; COOPER; Hunt; House 2; Spedale 2.

Umpires -
Start: 5:00   Time: 3:00   Attendance: 150

CAULEY faced 2 batters in the 8th.
Game: PCB07


Box score (NCAA)

                         2007 Piedmont College Baseball
                  Ferrum College at Piedmont College (Game 2)
                  02-18-07 at Demorest, GA (Loudermilk Field)

Ferrum College 6 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SOWERS cf................  4  2  2  0   1  0  1  0   0
HARRELL 2b...............  4  2  1  1   1  1  1  5   0
THOMAS 3b................  5  0  3  3   0  2  0  1   2
BUTLER dh................  4  0  0  0   1  2  0  0   4
BAKER c..................  5  0  2  2   0  2  7  1   0
HEATWOLE ss..............  1  0  0  0   2  1  5  1   0
 MITCHELL ss.............  2  0  0  0   0  1  0  0   0
SAIN lf..................  4  0  0  0   1  1  1  0   3
COOPER 1b................  3  2  1  0   1  0  7  2   0
PHILLIPS rf..............  4  0  1  0   0  0  0  0   0
HOLM p...................  0  0  0  0   0  0  1  2   0
 GILBERT p...............  0  0  0  0   0  0  0  0   0
 CAULEY p................  0  0  0  0   0  0  0  0   0
 KING p..................  0  0  0  0   0  0  1  0   0
Totals................... 36  6 10  6   7 10 24 12  10

Piedmont College 13 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hunt cf..................  4  1  2  1   1  0  2  0   1
Vorherr rf...............  4  0  0  0   0  0  3  0   0
House 1b.................  3  1  0  0   2  1  7  0   0
Devito dh................  4  0  0  0   0  2  0  0   1
 Baxter dh...............  1  1  1  2   0  0  0  0   0
Nissley lf...............  3  2  1  3   0  1  0  0   0
Stein c..................  4  2  1  1   0  1 11  1   3
Brosko 3b................  5  1  1  0   0  1  1  1   0
Spedale 2b...............  3  2  1  1   2  0  1  4   1
Oates ss.................  5  3  3  1   0  1  2  1   2
Burgess p................  0  0  0  0   0  0  0  1   0
 Shelton p...............  0  0  0  0   0  0  0  2   0
Totals................... 36 13 10  9   5  7 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
Ferrum College...... 001 030 020 -  6 10  6
Piedmont College.... 040 100 17X - 13 10  1
-------------------------------------------

E - HARRELL; HEATWOLE 3; COOPER; PHILLIPS; Brosko. DP - Piedmont 1. LOB -
Ferrum 10; Piedmont 8. 2B - THOMAS; Baxter. HBP - Nissley 2. SH - Vorherr;
Stein. SB - SOWERS; HEATWOLE; Hunt; Spedale. CS - HEATWOLE; Vorherr.

Ferrum College         IP  H  R ER BB SO AB BF
-----------------------------------------------
HOLM................  6.1  4  6  1  2  4 25 30
GILBERT.............  1.0  4  6  6  2  2  7 10
CAULEY..............  0.0  2  1  0  0  0  2  2
KING................  0.2  0  0  0  1  1  2  3

Piedmont College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Burgess.............  4.2  6  4  3  5  4 19 24
Shelton.............  4.1  4  2  2  2  6 17 19

Win - Shelton (1-2).  Loss - HOLM (0-1).  Save - None.
WP - HOLM 2; Shelton. HBP - by HOLM (Nissley); by GILBERT (Nissley). BK -
Burgess. PB - BAKER.
Umpires -
Start: 5:00   Time: 3:00   Attendance: 150
CAULEY faced 2 batters in the 8th.
Game: PCB07