Piedmont College
Season Statistics
Overall Statistics
2006 Piedmont College Baseball
Overall Statistics for Piedmont College (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 27-17 Home: 18-5 Away: 8-12 Neutral: 1-0 Conference: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dombrowsky.......... .500 13-3 20 8 10 1 0 0 9 11 .550 3 0 3 0 .565 0 3 3-3 3 2 0 1.000
Devito.............. .368 10-5 19 5 7 0 0 0 4 7 .368 3 1 4 1 .458 1 1 5-5 27 7 0 1.000
Santowski........... .368 41-41 163 25 60 10 0 4 52 82 .503 17 5 28 4 .427 7 1 12-16 389 15 3 .993
McCay............... .364 30-14 66 11 24 6 0 1 10 33 .500 5 2 10 0 .413 2 0 2-2 79 11 0 1.000
Spedale............. .363 38-37 146 37 53 3 0 0 10 56 .384 12 7 12 2 .436 0 5 31-36 61 38 4 .961
House............... .348 41-34 138 25 48 7 3 4 37 73 .529 19 1 15 4 .422 3 3 1-1 0 0 0 .000
Hunt................ .335 41-40 164 34 55 6 1 0 31 63 .384 23 3 23 0 .422 2 2 12-17 104 3 2 .982
Hale................ .333 21-10 36 10 12 0 0 0 5 12 .333 6 1 7 0 .442 0 1 6-6 1 9 0 1.000
Fronrath............ .320 22-5 25 13 8 0 1 0 6 10 .400 3 2 8 0 .433 0 1 5-7 7 0 0 1.000
Nissley............. .296 41-33 135 27 40 2 1 0 15 44 .326 16 0 20 1 .366 2 3 14-15 69 2 1 .986
Brosko.............. .269 27-25 104 16 28 1 1 0 11 31 .298 7 3 12 5 .333 0 0 8-12 28 44 9 .889
Hitch............... .263 27-14 57 17 15 1 2 0 9 20 .351 11 4 19 0 .417 0 0 11-13 13 41 3 .947
Oates............... .261 37-37 111 21 29 2 0 0 11 31 .279 13 10 14 1 .385 1 7 5-12 69 112 16 .919
Searcy.............. .244 40-32 119 27 29 4 1 2 21 41 .345 26 7 37 2 .403 2 2 14-18 52 97 10 .937
Albertson........... .224 19-12 58 8 13 1 0 0 2 14 .241 7 0 13 0 .308 0 1 2-2 21 1 2 .917
Rivera.............. .222 9-4 18 4 4 1 0 0 2 5 .278 1 1 3 0 .300 0 0 2-3 4 0 0 1.000
Stever.............. .188 28-14 48 7 9 2 0 0 1 11 .229 5 3 16 1 .304 0 1 5-6 37 1 0 1.000
Jones............... .186 32-24 70 5 13 4 0 0 4 17 .243 8 1 20 0 .275 1 5 1-3 125 16 0 1.000
--------------
Price............... .750 2-1 4 3 3 0 0 0 0 3 .750 2 0 0 0 .833 0 0 2-2 0 0 0 .000
Fincher............. .600 2-1 5 3 3 0 1 0 4 5 1.000 1 0 0 0 .667 0 0 2-2 15 0 1 .938
Roland, B........... .417 3-3 12 6 5 0 2 0 5 9 .750 1 1 2 0 .500 0 0 2-2 16 0 0 1.000
Lockett............. .333 2-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 7 1 0 1.000
Moon................ .273 3-2 11 5 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 3-3 0 0 0 .000
Edenfield........... .250 2-2 8 4 2 1 0 0 1 3 .375 1 1 1 0 .400 0 0 2-2 2 0 0 1.000
Roland, C........... .250 2-1 4 1 1 1 0 0 2 2 .500 0 0 3 0 .250 0 0 0-0 3 0 0 1.000
Ventrice............ .250 2-1 4 1 1 0 1 0 1 3 .750 0 0 0 0 .250 0 0 0-0 7 1 0 1.000
Rose................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Vermilya............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Thomas.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 6 0 1.000
Totals.............. .307 44-44 1548 324 476 53 14 11 256 590 .381 191 53 271 21 .397 21 36 151-189 1160 475 60 .965
Opponents........... .291 44-44 1527 264 444 68 13 13 228 577 .378 178 37 252 24 .374 21 33 59-85 1139 554 89 .950
LOB - Team (386), Opp (372). DPs turned - Team (27), Opp (22). IBB - Team (6), House 2, Santowski 2, Searcy 1, Hale 1, Opp
(4). Picked off - Spedale 3, Hunt 1, Fronrath 1, Rivera 1, House 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rodery.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
Thomas.............. 2.70 4-0 20 1 0 0/0 0 26.2 32 24 8 11 14 6 1 3 111 .288 1 5 1 0 2
Graf................ 2.91 6-1 13 9 0 0/0 0 55.2 58 27 18 23 35 9 0 0 219 .265 2 3 0 1 4
Secor............... 2.98 6-3 15 11 3 1/0 1 93.2 102 41 31 32 72 9 3 1 358 .285 7 8 1 8 8
Vohlken............. 4.43 2-1 12 3 0 0/0 0 20.1 16 10 10 14 13 2 0 0 70 .229 4 1 0 2 3
Appling............. 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 0 0 0 0
Berens.............. 5.81 1-1 23 0 0 0/0 6 31.0 36 21 20 11 24 7 1 3 129 .279 3 2 0 0 2
Dillard............. 6.00 0-0 1 1 0 0/0 0 3.0 0 2 2 6 5 0 0 0 9 .000 2 0 0 0 0
McClary............. 6.02 1-7 11 11 1 0/0 0 61.1 85 53 41 30 22 12 4 0 247 .344 7 5 1 4 10
Hampton............. 6.21 3-0 16 0 0 0/0 0 37.2 52 31 26 11 19 14 1 3 154 .338 2 7 0 2 1
Rose................ 6.91 1-1 11 0 0 0/0 0 14.1 19 16 11 5 11 1 3 3 64 .297 1 3 0 0 0
Burgess............. 7.64 2-3 10 7 0 0/0 0 33.0 33 31 28 27 25 6 0 0 127 .260 6 3 3 3 3
Savage.............. 9.00 1-0 3 1 0 0/0 0 7.0 9 7 7 5 9 2 0 0 29 .310 0 0 1 1 0
Totals.............. 4.72 27-17 44 44 4 1/0 7 386.2 444 264 203 178 252 68 13 13 1527 .291 35 37 7 21 33
Opponents........... 6.03 17-27 44 44 7 2/1 1 379.1 476 324 254 191 271 53 14 11 1547 .308 79 53 11 21 36
PB - Team (6), Devito 3, McCay 2, Jones 1, Opp (17). Pickoffs - Team (5), McClary 2, Secor 1, Jones 1, McCay 1, Opp (7).
SBA/ATT - Jones (32-40), McCay (22-31), Secor (15-20), McClary (10-16), Graf (9-13), Hampton (3-8), Devito (2-8), Burgess
(5-7), Thomas (3-6), Rose (4-5), Savage (4-4), Berens (3-3), Vohlken (2-2), Ventrice (1-2), Fincher (1-1), Lockett (1-1),
Appling (1-1).
2006 Piedmont College Baseball
Overall Statistics for Piedmont College (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jones............... 141 125 16 0 1.000 1 32 8 .800 1 0
McCay............... 90 79 11 0 1.000 0 22 9 .710 2 0
Stever.............. 38 37 1 0 1.000 0 0 0 --- 0 0
Devito.............. 34 27 7 0 1.000 0 2 6 .250 3 0
Secor............... 31 7 24 0 1.000 2 15 5 .750 0 0
Roland, B........... 16 16 0 0 1.000 1 0 0 --- 0 0
Hale................ 10 1 9 0 1.000 1 0 0 --- 0 0
Lockett............. 8 7 1 0 1.000 0 1 0 1.000 0 0
Ventrice............ 8 7 1 0 1.000 0 1 1 .500 0 0
Thomas.............. 7 1 6 0 1.000 0 3 3 .500 0 0
Fronrath............ 7 7 0 0 1.000 0 0 0 --- 0 0
Dombrowsky.......... 5 3 2 0 1.000 0 0 0 --- 0 0
Hampton............. 5 1 4 0 1.000 0 3 5 .375 0 0
Rivera.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Roland, C........... 3 3 0 0 1.000 0 0 0 --- 0 0
Vohlken............. 3 0 3 0 1.000 0 2 0 1.000 0 0
Berens.............. 3 1 2 0 1.000 0 3 0 1.000 0 0
Edenfield........... 2 2 0 0 1.000 0 0 0 --- 0 0
Savage.............. 1 0 1 0 1.000 0 4 0 1.000 0 0
Santowski........... 407 389 15 3 .993 25 0 0 --- 0 0
Nissley............. 72 69 2 1 .986 0 0 0 --- 0 0
Hunt................ 109 104 3 2 .982 1 0 0 --- 0 0
Spedale............. 103 61 38 4 .961 2 0 0 --- 0 0
Hitch............... 57 13 41 3 .947 5 0 0 --- 0 0
Fincher............. 16 15 0 1 .938 0 1 0 1.000 0 0
Searcy.............. 159 52 97 10 .937 14 0 0 --- 0 0
Oates............... 197 69 112 16 .919 18 0 0 --- 0 0
McClary............. 24 5 17 2 .917 1 10 6 .625 0 0
Albertson........... 24 21 1 2 .917 0 0 0 --- 0 0
Brosko.............. 81 28 44 9 .889 2 0 0 --- 0 0
Graf................ 15 3 9 3 .800 1 9 4 .692 0 0
Rose................ 5 0 4 1 .800 0 4 1 .800 0 0
Burgess............. 9 3 4 2 .778 0 5 2 .714 0 0
Dillard............. 1 0 0 1 .000 0 0 0 --- 0 0
Vermilya............ 0 0 0 0 .000 0 0 0 --- 0 0
House............... 0 0 0 0 .000 0 0 0 --- 0 0
Moon................ 0 0 0 0 .000 0 0 0 --- 0 0
Price............... 0 0 0 0 .000 0 0 0 --- 0 0
Rodery.............. 0 0 0 0 .000 0 0 0 --- 0 0
Appling............. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1695 1160 475 60 .965 27 59 26 .694 6 0
Opponents........... 1782 1139 554 89 .950 22 151 38 .799 17 0
Hitting minimums - 4 Games
Pitching minimums - 1 Games