Piedmont College
Season Statistics
Overall Statistics
2004 Piedmont College Baseball
Overall Statistics for Piedmont College (as of May 11, 2004)
(All games Sorted by Batting avg)
Record: 20-27 Home: 9-10 Away: 6-16 Neutral: 5-1 Conference: 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Smallwood........... .455 3-3 11 4 5 0 0 0 4 5 .455 0 0 0 0 .455 0 0 1-1 3 4 1 .875
McCay............... .346 10-9 26 8 9 4 0 0 3 13 .500 4 2 0 0 .469 0 0 1-1 31 4 0 1.000
Santowski........... .342 41-40 158 27 54 14 0 6 39 86 .544 17 1 38 4 .400 4 0 2-2 323 17 2 .994
Ward................ .333 16-13 51 13 17 4 0 1 12 24 .471 5 1 13 1 .390 2 2 4-4 2 3 1 .833
Schmitt............. .330 43-43 179 47 59 13 6 0 20 84 .469 20 3 22 3 .404 1 1 50-55 63 6 5 .932
McJenkin............ .292 22-17 65 10 19 5 2 0 9 28 .431 3 7 16 1 .387 0 0 2-3 104 6 2 .982
Perona.............. .286 30-25 98 21 28 3 4 0 17 39 .398 8 5 23 1 .369 0 3 5-6 42 5 0 1.000
Waters.............. .269 32-26 104 17 28 4 0 0 14 32 .308 6 0 11 3 .306 1 2 4-6 63 4 3 .957
Lancaster........... .264 41-41 121 26 32 5 1 1 14 42 .347 16 7 24 2 .377 2 5 10-12 95 4 4 .961
Searcy.............. .264 39-36 110 20 29 8 0 0 9 37 .336 24 6 30 2 .418 1 6 7-10 66 81 13 .919
Crow................ .259 43-42 158 19 41 5 0 0 16 46 .291 23 4 31 5 .368 0 0 10-13 68 134 13 .940
Fowler.............. .255 35-29 110 10 28 5 1 0 21 35 .318 19 1 23 1 .356 5 4 3-5 9 3 0 1.000
Tanner.............. .241 14-9 29 7 7 0 0 0 5 7 .241 6 2 2 2 .405 0 1 5-6 12 7 2 .905
MacMaster........... .232 29-25 82 10 19 2 0 0 14 21 .256 17 4 15 3 .385 1 3 2-4 162 22 2 .989
Brosko.............. .231 42-42 147 13 34 2 1 0 17 38 .259 20 5 24 5 .343 0 1 4-7 34 93 17 .882
Jones............... .194 14-9 36 7 7 1 0 0 9 8 .222 2 1 9 0 .256 0 1 2-3 68 5 0 1.000
Russell............. .190 20-10 42 9 8 4 1 0 0 14 .333 5 3 14 0 .320 0 0 4-5 10 16 6 .812
Edenfield........... .167 6-4 12 4 2 0 0 0 3 2 .167 3 2 1 1 .389 1 0 1-1 3 0 0 1.000
Little.............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .277 47-47 1539 273 426 79 16 8 226 561 .365 198 54 296 34 .375 18 29 117-144 1174 488 81 .954
Opponents........... .281 47-47 1543 278 434 58 7 24 246 578 .375 178 47 321 27 .369 18 29 71-92 1195 529 93 .949
LOB - Team (371), Opp (363). DPs turned - Team (29), Opp (36). CI - Team (0), Opp (1). IBB - Team (1), Santowski 1, Opp (3).
Picked off - Schmitt 4, Searcy 3, Perona 2, McJenkin 2, Lancaster 1, Tanner 1, Russell 1, Waters 1, Crow 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Little.............. 0.00 1-0 2 1 0 0/1 0 4.0 3 3 0 0 7 0 0 1 17 .176 0 0 0 0 0
Senatore............ 0.00 0-0 1 0 0 0/1 0 3.0 2 0 0 2 6 0 0 0 11 .182 0 1 0 0 0
Russell............. 0.00 0-0 1 0 0 0/0 0 2.0 2 1 0 0 1 0 0 0 8 .250 1 0 0 0 0
Perona.............. 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 2 1 0 0 0 6 .333 0 0 0 0 0
Tanner.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Kindregan........... 2.31 1-0 5 1 1 0/0 0 11.2 9 4 3 3 21 1 0 0 44 .205 2 0 0 0 1
Albin............... 3.55 5-4 12 11 4 1/0 0 78.2 84 44 31 26 38 8 2 1 300 .280 2 9 0 3 6
Secor............... 3.81 4-7 14 11 5 2/0 0 85.0 79 41 36 33 68 12 0 4 317 .249 8 11 2 2 4
Devnew.............. 4.11 1-0 8 1 0 0/0 0 15.1 17 9 7 5 9 1 0 1 64 .266 2 1 0 2 0
Searcy.............. 4.50 1-0 1 1 0 0/0 0 2.0 0 1 1 2 5 0 0 0 7 .000 0 1 0 0 0
McClesky............ 4.64 0-6 10 7 1 0/0 0 42.2 39 42 22 34 28 7 1 5 159 .245 5 7 0 4 7
Copeland............ 5.25 0-1 21 0 0 0/0 2 24.0 29 20 14 10 33 3 0 0 99 .293 2 8 0 2 0
Christian........... 6.22 3-7 16 14 1 0/0 0 88.1 125 81 61 40 71 21 3 9 374 .334 6 5 4 4 7
Johnson............. 7.63 4-2 24 0 0 0/1 0 30.2 39 28 26 16 31 5 1 3 127 .307 6 4 0 1 4
Macy................ 36.00 0-0 3 0 0 0/0 0 1.0 4 4 4 5 1 0 0 0 7 .571 1 0 1 0 0
Totals.............. 4.71 20-27 47 47 12 4/1 2 391.1 434 278 205 178 321 58 7 24 1543 .281 35 47 7 18 29
Opponents........... 4.59 27-20 47 47 10 0/0 12 398.1 426 273 203 198 296 79 16 8 1539 .277 27 54 9 18 29
PB - Team (19), MacMaster 12, McJenkin 7, Opp (23). Pickoffs - Team (10), Albin 3, Secor 3, Devnew 1, Russell 1, McClesky 1,
Christian 1, Opp (11). SBA/ATT - MacMaster (29-40), McJenkin (29-33), Christian (16-23), Jones (13-14), Secor (11-13), Albin
(11-13), Johnson (10-12), McClesky (5-9), Searcy (7-7), Copeland (4-4), Perona (3-4), Russell (1-2), Little (1-2), Devnew
(0-1), Kindregan (1-1), Macy (1-1).
2004 Piedmont College Baseball
Overall Statistics for Piedmont College (as of May 11, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jones............... 73 68 5 0 1.000 0 13 1 .929 0 0
Perona.............. 47 42 5 0 1.000 0 3 1 .750 0 0
McCay............... 35 31 4 0 1.000 3 0 0 --- 0 0
Fowler.............. 12 9 3 0 1.000 0 0 0 --- 0 0
Edenfield........... 3 3 0 0 1.000 0 0 0 --- 0 0
Kindregan........... 3 0 3 0 1.000 0 1 0 1.000 0 0
Little.............. 1 0 1 0 1.000 0 1 1 .500 0 0
Copeland............ 1 0 1 0 1.000 0 4 0 1.000 0 0
Senatore............ 1 0 1 0 1.000 0 0 0 --- 0 0
Santowski........... 342 323 17 2 .994 26 0 0 --- 0 0
MacMaster........... 186 162 22 2 .989 2 29 11 .725 12 0
McJenkin............ 112 104 6 2 .982 0 29 4 .879 7 0
Lancaster........... 103 95 4 4 .961 0 0 0 --- 0 0
Waters.............. 70 63 4 3 .957 0 0 0 --- 0 0
Christian........... 20 3 16 1 .950 1 16 7 .696 0 0
Crow................ 215 68 134 13 .940 18 0 0 --- 0 0
Schmitt............. 74 63 6 5 .932 0 0 0 --- 0 0
Searcy.............. 160 66 81 13 .919 20 7 0 1.000 0 0
Secor............... 23 2 19 2 .913 2 11 2 .846 0 0
Tanner.............. 21 12 7 2 .905 1 0 0 --- 0 0
Albin............... 20 6 12 2 .900 1 11 2 .846 0 0
Johnson............. 9 0 8 1 .889 0 10 2 .833 0 0
McClesky............ 17 4 11 2 .882 0 5 4 .556 0 0
Brosko.............. 144 34 93 17 .882 7 0 0 --- 0 0
Smallwood........... 8 3 4 1 .875 0 0 0 --- 0 0
Ward................ 6 2 3 1 .833 0 0 0 --- 0 0
Russell............. 32 10 16 6 .812 2 1 1 .500 0 0
Devnew.............. 5 1 2 2 .600 0 0 1 .000 0 0
Macy................ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1743 1174 488 81 .954 29 71 21 .772 19 0
Opponents........... 1817 1195 529 93 .949 36 117 27 .812 23 1